From WikiChip
Property:integrated gpu max memory
399
U
(Created page with "This is a '''has type::quantity''' property representing the maximum memory size of the integrated graphics processor. Units: * [[Corresponds to::1 MB,megabyte,megabytes]...") |
|||
Line 1: | Line 1: | ||
− | This is a '''[[has type::quantity]]''' property representing the maximum memory size of the integrated graphics processor. | + | This is a '''[[has type::quantity]]''' property representing the maximum memory size of the integrated graphics processor. '''This property adheres to the [[WikiChip:data size units policy]].''' |
Units: | Units: | ||
− | * [[Corresponds to::1 | + | * [[Corresponds to::1 MiB,mebibyte,mebibytes]] |
− | * [[Corresponds to:: | + | * [[Corresponds to::1,024 KiB,kibibyte,kibibytes]] |
− | * [[Corresponds to::0. | + | * [[Corresponds to::1,048,576 B,byte,bytes]] |
+ | * [[Corresponds to::0.0009765625 GiB,gibibyte,gibibytes]] | ||
+ | |||
+ | {{see also for memory related properties}} |
Latest revision as of 19:22, 4 January 2017
This is a quantity property representing the maximum memory size of the integrated graphics processor. This property adheres to the WikiChip:data size units policy.
Units:
- 1 MiB,mebibyte,mebibytes
- 1,024 KiB,kibibyte,kibibytes
- 1,048,576 B,byte,bytes
- 0.0009765625 GiB,gibibyte,gibibytes
See also[edit]
- Property:l1$ size
- Property:l2$ size
- Property:l3$ size
- Property:l4$ size
- Property:max memory
- Property:integrated gpu max memory
- Property:max memory bandwidth
Pages using the property "integrated gpu max memory"
Showing 25 pages using this property.
A | |
---|---|
Atom x5-E3930 - Intel + | 2,048 MiB 2,097,152 KiB +2,147,483,648 B 2 GiB |
Atom x5-E3940 - Intel + | 2,048 MiB 2,097,152 KiB +2,147,483,648 B 2 GiB |
Atom x5-E8000 - Intel + | 8,192 MiB 8,388,608 KiB +8,589,934,592 B 8 GiB |
Atom x5-Z8300 - Intel + | 2,048 MiB 2,097,152 KiB +2,147,483,648 B 2 GiB |
Atom x5-Z8330 - Intel + | 2,048 MiB 2,097,152 KiB +2,147,483,648 B 2 GiB |
Atom x5-Z8350 - Intel + | 2,048 MiB 2,097,152 KiB +2,147,483,648 B 2 GiB |
Atom x5-Z8500 - Intel + | 8,192 MiB 8,388,608 KiB +8,589,934,592 B 8 GiB |
Atom x5-Z8550 - Intel + | 8,192 MiB 8,388,608 KiB +8,589,934,592 B 8 GiB |
Atom x7-E3950 - Intel + | 2,048 MiB 2,097,152 KiB +2,147,483,648 B 2 GiB |
Atom x7-Z8700 - Intel + | 8,192 MiB 8,388,608 KiB +8,589,934,592 B 8 GiB |
Atom x7-Z8750 - Intel + | 8,192 MiB 8,388,608 KiB +8,589,934,592 B 8 GiB |
Atom Z600 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z605 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z610 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z612 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z615 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z620 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z625 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z650 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
Atom Z670 - Intel + | 256 MiB 262,144 KiB +268,435,456 B 0.25 GiB |
C | |
Celeron 3855U - Intel + | 32,768 MiB 33,554,432 KiB +34,359,738,368 B 32 GiB |
Celeron 3865U - Intel + | 32,768 MiB 33,554,432 KiB +34,359,738,368 B 32 GiB |
Celeron 3955U - Intel + | 32,768 MiB 33,554,432 KiB +34,359,738,368 B 32 GiB |
Celeron 3965U - Intel + | 32,768 MiB 33,554,432 KiB +34,359,738,368 B 32 GiB |
Celeron 3965Y - Intel + | 16,384 MiB 16,777,216 KiB +17,179,869,184 B 16 GiB |
Facts about "integrated gpu max memory"
Corresponds to This property is a special property in this wiki. | 1 MiB,mebibyte,mebibytes +, 1,024 KiB,kibibyte,kibibytes +, 1,048,576 B,byte,bytes + and 0.0009765625 GiB,gibibyte,gibibytes + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |