From WikiChip
Difference between revisions of "intel/pentium (2009)"
(split Mainstream/ULP models) |
(+ Goldmont & Apollo Lake) |
||
Line 23: | Line 23: | ||
| microarch 9 = Kaby Lake | | microarch 9 = Kaby Lake | ||
| microarch 10 = Airmont | | microarch 10 = Airmont | ||
+ | | microarch 11 = Goldmont | ||
| word = 64 bit | | word = 64 bit | ||
| proc = 45 nm | | proc = 45 nm | ||
Line 177: | Line 178: | ||
}} | }} | ||
{{table count|col=10|ask=[[Category:microprocessor models by intel]] [[microprocessor family::Pentium]] [[core name::Braswell]]}} | {{table count|col=10|ask=[[Category:microprocessor models by intel]] [[microprocessor family::Pentium]] [[core name::Braswell]]}} | ||
+ | </table> | ||
+ | === Goldmont µarch === | ||
+ | {{main|intel/microarchitectures/goldmont|l1=Goldmont Microarchitecture}} | ||
+ | ==== Apollo Lake Core ==== | ||
+ | {{main|intel/apollo lake|l1=Apollo Lake Core}} | ||
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: http://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | <table class="wikitable sortable"> | ||
+ | <tr><th colspan="10" style="background:#D6D6FF;">Goldmont-based Pentium SoCs</th></tr> | ||
+ | <tr><th colspan="7">CPU</th><th colspan="3">IGP</th></tr> | ||
+ | <tr><th>Model</th><th>Launched</th><th>SDP</th><th>TDP</th><th>Freq</th><th>Turbo Freq</th><th>Max Mem</th><th>Name</th><th>Freq</th><th>Max Freq</th></tr> | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[microprocessor family::Pentium]] [[core name::Apollo Lake]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?first launched | ||
+ | |?sdp | ||
+ | |?tdp | ||
+ | |?base frequency#GHz | ||
+ | |?turbo frequency (1 core)#GHz | ||
+ | |?max memory#GB | ||
+ | |?integrated gpu | ||
+ | |?integrated gpu base frequency | ||
+ | |?integrated gpu max frequency | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=11 | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{table count|col=10|ask=[[Category:microprocessor models by intel]] [[microprocessor family::Pentium]] [[core name::Apollo Lake]]}} | ||
</table> | </table> |
Revision as of 20:43, 5 September 2016
- Not to be confused with Pentium Extended family (1992-present).
Intel Pentium | |
Pentium (2009-) Logo | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors, System on chips |
Introduction | 2008 (announced) 2009 (launch) |
Architecture | x86 |
ISA | x86-64 |
µarch | Penryn, Nehalem, Westmere, Sandy Bridge, Ivy Bridge, Haswell, Broadwell, Skylake, Kaby Lake, Airmont, Goldmont |
Word size | 64 bit 8 octets
16 nibbles |
Process | 45 nm 0.045 μm , 40 nm4.5e-5 mm 0.04 μm , 32 nm4.0e-5 mm 0.032 μm , 28 nm3.2e-5 mm 0.028 μm , 22 nm2.8e-5 mm 0.022 μm , 14 nm2.2e-5 mm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Package | FCBGA1170 |
Socket | BGA1170 |
Pentium is a family of x86 microprocessors introduced by Intel in 2009 after replacing the previous Pentium Dual-Core family.
Contents
Overview
This section is empty; you can help add the missing info by editing this page. |
Mainstream Models
Skylake µarch
- Main article: Skylake Microarchitecture
Skylake S Core
Skylake-based Pentium | |||||||||
---|---|---|---|---|---|---|---|---|---|
CPU | IGP | ||||||||
Model | Launched | C | T | TDP | Freq | Max Mem | Name | Freq | Max Freq |
G4400 | 27 September 2015 | 2 | 2 | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.3 GHz 3,300 MHz 3,300,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 510 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz |
G4400T | 27 September 2015 | 2 | 2 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 510 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz |
G4400TE | 9 December 2015 | 2 | 2 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 510 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz |
G4500 | 27 September 2015 | 2 | 2 | 51 W 51,000 mW 0.0684 hp 0.051 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz |
G4500T | 27 September 2015 | 2 | 2 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 950 MHz 0.95 GHz 950,000 KHz |
G4520 | 27 September 2015 | 2 | 2 | 51 W 51,000 mW 0.0684 hp 0.051 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB | HD Graphics 530 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz |
Count: 6 |
Skylake Y Core
Skylake Y-based Pentium | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CPU | IGP | |||||||||
Model | Launched | C | T | TDP | cTDP-Down | Freq | Max Mem | Name | Freq | Max Freq |
4405Y | 3 November 2015 | 2 | 4 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 1.5 GHz 1,500 MHz 1,500,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | HD Graphics 515 | 300 MHz 0.3 GHz 300,000 KHz | 800 MHz 0.8 GHz 800,000 KHz |
Count: 1 |
Skylake U Core
Skylake U-based Pentium | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CPU | IGP | |||||||||
Model | Launched | C | T | TDP | cTDP-Down | Freq | Max Mem | Name | Freq | Max Freq |
4405U | 3 November 2015 | 2 | 4 | 15 W 15,000 mW 0.0201 hp 0.015 kW | 10 W 10,000 mW 0.0134 hp 0.01 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | HD Graphics 510 | 300 MHz 0.3 GHz 300,000 KHz | 950 MHz 0.95 GHz 950,000 KHz |
Count: 1 |
Ultra-low Power Models
Airmont µarch
- Main article: Airmont Microarchitecture
Braswell Core
- Main article: Braswell Core
Airmont-based Pentium SoCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
CPU | IGP | ||||||||
Model | Launched | SDP | TDP | Freq | Turbo Freq | Max Mem | Name | Freq | Max Freq |
J3710 | 10 January 2016 | 6.5 W 6,500 mW 0.00872 hp 0.0065 kW | 1.6 GHz 1,600 MHz 1,600,000 kHz | 2.64 GHz 2,640 MHz 2,640,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 405 | 400 MHz 0.4 GHz 400,000 KHz | 740 MHz 0.74 GHz 740,000 KHz | |
N3700 | March 2015 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1.6 GHz 1,600 MHz 1,600,000 kHz | 2.4 GHz 2,400 MHz 2,400,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics (Braswell) | 400 MHz 0.4 GHz 400,000 KHz | 700 MHz 0.7 GHz 700,000 KHz |
N3710 | March 2015 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1.6 GHz 1,600 MHz 1,600,000 kHz | 2.567 GHz 2,567 MHz 2,567,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 405 | 400 MHz 0.4 GHz 400,000 KHz | 700 MHz 0.7 GHz 700,000 KHz |
Count: 3 |
Goldmont µarch
- Main article: Goldmont Microarchitecture
Apollo Lake Core
- Main article: Apollo Lake Core
Goldmont-based Pentium SoCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
CPU | IGP | ||||||||
Model | Launched | SDP | TDP | Freq | Turbo Freq | Max Mem | Name | Freq | Max Freq |
J4205 | 30 August 2016 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 1.5 GHz 1,500 MHz 1,500,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 505 | 250 MHz 0.25 GHz 250,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | |
N4200 | 30 August 2016 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2.5 GHz 2,500 MHz 2,500,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 505 | 200 MHz 0.2 GHz 200,000 KHz | 750 MHz 0.75 GHz 750,000 KHz |
Count: 2 |
Facts about "Pentium - Intel"
designer | Intel + |
first announced | 2008 + |
first launched | 2009 + |
full page name | intel/pentium (2009) + |
instance of | microprocessor family + and system on a chip family + |
instruction set architecture | x86-64 + |
main designer | Intel + |
manufacturer | Intel + |
microarchitecture | Penryn +, Nehalem +, Westmere +, Sandy Bridge +, Ivy Bridge +, Haswell +, Broadwell +, Skylake +, Kaby Lake +, Airmont + and Goldmont + |
name | Intel Pentium + |
package | FCBGA1170 + |
process | 45 nm (0.045 μm, 4.5e-5 mm) +, 40 nm (0.04 μm, 4.0e-5 mm) +, 32 nm (0.032 μm, 3.2e-5 mm) +, 28 nm (0.028 μm, 2.8e-5 mm) +, 22 nm (0.022 μm, 2.2e-5 mm) + and 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | BGA1170 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |