From WikiChip
Difference between revisions of "amd/cores/colfax"
(Colfax) |
|||
Line 15: | Line 15: | ||
|clock max=3,500 MHz | |clock max=3,500 MHz | ||
|package name 1=amd,socket_tr4 | |package name 1=amd,socket_tr4 | ||
+ | |predecessor=Whitehaven | ||
+ | |predecessor link=amd/cores/whitehaven | ||
|successor=Castle Peak | |successor=Castle Peak | ||
|successor link=amd/cores/castle peak | |successor link=amd/cores/castle peak | ||
}} | }} | ||
'''Colfax''' is codename for [[AMD]]'s highest-performance enthusiasts [[microprocessors]] based on the {{amd|Zen+|l=arch}} microarchitecture, serving as a successor to {{\\|Whitehaven}}. Fabricated on GlobalFoundries' [[12 nm process]], Colfax-based introduced a modest frequency improvement and higher core count over its predecessor. | '''Colfax''' is codename for [[AMD]]'s highest-performance enthusiasts [[microprocessors]] based on the {{amd|Zen+|l=arch}} microarchitecture, serving as a successor to {{\\|Whitehaven}}. Fabricated on GlobalFoundries' [[12 nm process]], Colfax-based introduced a modest frequency improvement and higher core count over its predecessor. |
Revision as of 10:49, 11 August 2018
Edit Values | |
Colfax | |
General Info | |
Designer | AMD |
Manufacturer | GlobalFoundries |
Introduction | August 6, 2018 (announced) August 13, 2018 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Zen+ |
Word Size | 8 octets 64 bit16 nibbles |
Process | 12 nm 0.012 μm 1.2e-5 mm |
Technology | CMOS |
Clock | 3,000 MHz - 3,500 MHz |
Packaging | |
Package | TR4, FCLGA-4094 (FC-OLGA) |
Dimension | 75.4 mm 7.54 cm × 58.5 mm2.969 in 5.85 cm × 6.26 mm2.303 in 0.246 in |
Pitch | 0.87 mm 0.0343 in × 1 mm0.0394 in |
Contacts | 4094 |
Socket | TR4, SP3r2, sTR4 |
Succession | |
Colfax is codename for AMD's highest-performance enthusiasts microprocessors based on the Zen+ microarchitecture, serving as a successor to Whitehaven. Fabricated on GlobalFoundries' 12 nm process, Colfax-based introduced a modest frequency improvement and higher core count over its predecessor.
Facts about "Colfax - Cores - AMD"
designer | AMD + |
first announced | August 6, 2018 + |
first launched | August 13, 2018 + |
instance of | core + |
isa | x86-64 + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen+ + |
name | Colfax + |
package | FCLGA-4094 + and TR4 + |
process | 12 nm (0.012 μm, 1.2e-5 mm) + |
socket | TR4 +, SP3r2 + and sTR4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |