(→Common Features) |
|||
Line 22: | Line 22: | ||
|predecessor=Kaby Lake S | |predecessor=Kaby Lake S | ||
|predecessor link=intel/cores/kaby lake s | |predecessor link=intel/cores/kaby lake s | ||
− | |successor= | + | |successor=Ice Lake S |
− | |successor link=intel/cores/ | + | |successor link=intel/cores/ice lake s |
}} | }} | ||
'''Coffee Lake S''' ('''CFL-S''') is the name of the core for [[Intel]]'s mainstream performance line of processors based on the {{intel|Coffee Lake|l=arch}} microarchitecture serving as a successor to {{intel|Kaby Lake S|l=core}}. These chips are primarily targeted towards desktop performance to value computers, AiOs, and minis. Coffee Lake S processors are fabricated on Intel's 3rd generation enhanced [[14 nm lithography process|14nm++ process]]. Coffee Lake S is the first series of mainstream desktop PC [[hexa-core]] microprocessors from Intel. | '''Coffee Lake S''' ('''CFL-S''') is the name of the core for [[Intel]]'s mainstream performance line of processors based on the {{intel|Coffee Lake|l=arch}} microarchitecture serving as a successor to {{intel|Kaby Lake S|l=core}}. These chips are primarily targeted towards desktop performance to value computers, AiOs, and minis. Coffee Lake S processors are fabricated on Intel's 3rd generation enhanced [[14 nm lithography process|14nm++ process]]. Coffee Lake S is the first series of mainstream desktop PC [[hexa-core]] microprocessors from Intel. |
Revision as of 15:43, 24 November 2017
Edit Values | ||||||||||||
Coffee Lake S | ||||||||||||
Package front side | ||||||||||||
Package back side | ||||||||||||
General Info | ||||||||||||
Designer | Intel | |||||||||||
Manufacturer | Intel | |||||||||||
Introduction | September 24, 2017 (announced) October 5, 2017 (launched) | |||||||||||
Microarchitecture | ||||||||||||
ISA | x86-64 (x86) | |||||||||||
Microarchitecture | Coffee Lake | |||||||||||
Word Size | 8 octets 64 bit16 nibbles | |||||||||||
Process | 14 nm 0.014 μm 1.4e-5 mm | |||||||||||
Technology | CMOS | |||||||||||
Clock | 2,800 MHz - 4,000 MHz | |||||||||||
Packaging | ||||||||||||
| ||||||||||||
Succession | ||||||||||||
Coffee Lake S (CFL-S) is the name of the core for Intel's mainstream performance line of processors based on the Coffee Lake microarchitecture serving as a successor to Kaby Lake S. These chips are primarily targeted towards desktop performance to value computers, AiOs, and minis. Coffee Lake S processors are fabricated on Intel's 3rd generation enhanced 14nm++ process. Coffee Lake S is the first series of mainstream desktop PC hexa-core microprocessors from Intel.
Overview
Kaby Lake S based processors are a 2-chip solution - the microprocessor and the chipset. Coffee Lake S are Socket LGA-1151 and use 300-series chipset (HUB). Despite using the same socket, those chips are not backwards-compatible with Union Point (or Sunrise Point). The microprocessor is connected to the chipset via 4 of the chip's 20 PCIe lanes using Intel's proprietary Direct Media Interface 3.0 (DMI 3.0), allowing for 8 GT/s transfer rate per lane.
Common Features
All Kaby Lake S processors have the following:
- Dual-channel Memory
- DDR4-2400-DDR4-2666
- 64 GiB
- 16x PCIe (4 of the 20 are used by the bus as described above)
- 4 to 6 core with 4 to 8 threads (not all S models support Hyper-Threading)
- Everything up to AVX2 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2)
- Graphics
Coffee Lake S Processors
List of Coffee Lake S-based Processors | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | GPU | ||||||||||||
Model | Launched | Price | Family | Cores | Threads | L3$ | TDP | Frequency | Turbo | Max Mem | Name | Frequency | Turbo |
G4900 | 2 April 2018 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G4900T | 2 April 2018 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.9 GHz 2,900 MHz 2,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | |
G4920 | 2 April 2018 | $ 52.00 € 46.80 £ 42.12 ¥ 5,373.16 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G4930 | 23 April 2019 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G4930T | 23 April 2019 | $ 42.00 € 37.80 £ 34.02 ¥ 4,339.86 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | |
G4950 | 23 April 2019 | $ 52.00 € 46.80 £ 42.12 ¥ 5,373.16 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.3 GHz 3,300 MHz 3,300,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
i3-8000 | March 2018 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ||
i3-8000T | March 2018 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ||
i3-8020 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 51 W 51,000 mW 0.0684 hp 0.051 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | |||||
i3-8020T | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | |||||
i3-8100 | 5 October 2017 | $ 117.00 € 105.30 £ 94.77 ¥ 12,089.61 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |
i3-8100F | 7 January 2019 | $ 117.00 € 105.30 £ 94.77 ¥ 12,089.61 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ||||
i3-8100T | 2 April 2018 | $ 117.00 € 105.30 £ 94.77 ¥ 12,089.61 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |
i3-8120 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 51 W 51,000 mW 0.0684 hp 0.051 kW | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | ||||
i3-8120T | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | ||||
i3-8300 | 2 April 2018 | $ 138.00 € 124.20 £ 111.78 ¥ 14,259.54 | Core i3 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 62 W 62,000 mW 0.0831 hp 0.062 kW | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | |
i3-8300T | 2 April 2018 | $ 138.00 € 124.20 £ 111.78 ¥ 14,259.54 | Core i3 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |
i3-8320 | Core i3 | 4 | 4 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 51 W 51,000 mW 0.0684 hp 0.051 kW | 3.8 GHz 3,800 MHz 3,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | ||||
i3-8320T | Core i3 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | |||||
i3-8350K | 5 October 2017 | $ 168.00 € 151.20 £ 136.08 ¥ 17,359.44 | Core i3 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 91 W 91,000 mW 0.122 hp 0.091 kW | 4 GHz 4,000 MHz 4,000,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | |
i5-8400 | 5 October 2017 | $ 182.00 € 163.80 £ 147.42 ¥ 18,806.06 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz |
i5-8400T | 2 April 2018 | $ 182.00 € 163.80 £ 147.42 ¥ 18,806.06 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1.7 GHz 1,700 MHz 1,700,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz |
i5-8420 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | ||||||
i5-8420T | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | ||||||
i5-8500 | 2 April 2018 | $ 192.00 € 172.80 £ 155.52 ¥ 19,839.36 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3 GHz 3,000 MHz 3,000,000 kHz | 4.1 GHz 4,100 MHz 4,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz |
i5-8500T | 2 April 2018 | $ 192.00 € 172.80 £ 155.52 ¥ 19,839.36 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz |
i5-8550 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | ||||||
i5-8600 | 2 April 2018 | $ 213.00 € 191.70 £ 172.53 ¥ 22,009.29 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.1 GHz 3,100 MHz 3,100,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz |
i5-8600K | 5 October 2017 | $ 257.00 € 231.30 £ 208.17 ¥ 26,555.81 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 95 W 95,000 mW 0.127 hp 0.095 kW | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz |
i5-8600T | 2 April 2018 | $ 213.00 € 191.70 £ 172.53 ¥ 22,009.29 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz |
i5-8650 | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | ||||||
i5-8650K | Core i5 | 6 | 6 | 9 MiB 9,216 KiB 9,437,184 B 0.00879 GiB | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | |||||||
i7-8086K | 8 June 2018 | $ 425.00 € 382.50 £ 344.25 ¥ 43,915.25 | Core i7 | 6 | 12 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 95 W 95,000 mW 0.127 hp 0.095 kW | 4 GHz 4,000 MHz 4,000,000 kHz | 5 GHz 5,000 MHz 5,000,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,200 MHz 1.2 GHz 1,200,000 KHz |
i7-8670 | Core i7 | 6 | 12 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,200 MHz 1.2 GHz 1,200,000 KHz | ||||
i7-8670T | Core i7 | 6 | 12 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,200 MHz 1.2 GHz 1,200,000 KHz | ||||
i7-8700 | 5 October 2017 | $ 303.00 € 272.70 £ 245.43 ¥ 31,308.99 | Core i7 | 6 | 12 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.6 GHz 4,600 MHz 4,600,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,200 MHz 1.2 GHz 1,200,000 KHz |
i7-8700K | 5 October 2017 | $ 359.00 € 323.10 £ 290.79 ¥ 37,095.47 | Core i7 | 6 | 12 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 95 W 95,000 mW 0.127 hp 0.095 kW | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4.7 GHz 4,700 MHz 4,700,000 kHz | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,200 MHz 1.2 GHz 1,200,000 KHz |
i7-8700T | 2 April 2018 | $ 303.00 € 272.70 £ 245.43 ¥ 31,308.99 | Core i7 | 6 | 12 | 12 MiB 12,288 KiB 12,582,912 B 0.0117 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,200 MHz 1.2 GHz 1,200,000 KHz |
G5400 | 2 April 2018 | $ 64.00 € 57.60 £ 51.84 ¥ 6,613.12 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.7 GHz 3,700 MHz 3,700,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G5400T | 2 April 2018 | $ 64.00 € 57.60 £ 51.84 ¥ 6,613.12 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.1 GHz 3,100 MHz 3,100,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G5420 | 23 April 2019 | $ 64.00 € 57.60 £ 51.84 ¥ 6,613.12 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.8 GHz 3,800 MHz 3,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G5420T | 23 April 2019 | $ 64.00 € 57.60 £ 51.84 ¥ 6,613.12 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 610 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G5500 | 2 April 2018 | $ 75.00 € 67.50 £ 60.75 ¥ 7,749.75 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.8 GHz 3,800 MHz 3,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |
G5500T | 2 April 2018 | $ 75.00 € 67.50 £ 60.75 ¥ 7,749.75 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.2 GHz 3,200 MHz 3,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G5600 | 2 April 2018 | $ 93.00 € 83.70 £ 75.33 ¥ 9,609.69 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 3.9 GHz 3,900 MHz 3,900,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |
G5600T | 23 April 2019 | $ 75.00 € 67.50 £ 60.75 ¥ 7,749.75 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 35 W 35,000 mW 0.0469 hp 0.035 kW | 3.3 GHz 3,300 MHz 3,300,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |
G5620 | 23 April 2019 | $ 93.00 € 83.70 £ 75.33 ¥ 9,609.69 | Pentium Gold | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 54 W 54,000 mW 0.0724 hp 0.054 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | UHD Graphics 630 | 350 MHz 0.35 GHz 350,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ||
Count: 47 |
See also
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Coffee Lake S - Cores - Intel#package + |
designer | Intel + |
first announced | September 24, 2017 + |
first launched | October 5, 2017 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
main image | + and + |
main image caption | Package front side + and Package back side + |
manufacturer | Intel + |
microarchitecture | Coffee Lake + |
name | Coffee Lake S + |
package | FCLGA-1151 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | LGA-1151 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |