From WikiChip
Difference between revisions of "amd/microarchitectures/k7"
Line 46: | Line 46: | ||
--> | --> | ||
<table class="wikitable sortable"> | <table class="wikitable sortable"> | ||
− | <tr><th colspan=" | + | <tr><th colspan="8" style="background:#D6D6FF;">K7 Chips</th></tr> |
− | <tr><th>Model</th><th>Family</th><th>Core</th><th>Launched</th><th> | + | <tr><th>Model</th><th>Family</th><th>Core</th><th>Launched</th><th>TDP</th><th>V<sub>CORE</sub></th><th>Freq</th><th>Max Mem</th></tr> |
{{#ask: [[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microarchitecture::K7]] | {{#ask: [[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microarchitecture::K7]] | ||
|?full page name | |?full page name | ||
Line 54: | Line 54: | ||
|?core name | |?core name | ||
|?first launched | |?first launched | ||
− | |? | + | |?tdp#W |
+ | |?core voltage#V | ||
|?base frequency#MHz | |?base frequency#MHz | ||
|?max memory#GB | |?max memory#GB | ||
Line 60: | Line 61: | ||
|template=proc table 2 | |template=proc table 2 | ||
|searchlabel= | |searchlabel= | ||
− | |userparam= | + | |userparam=9 |
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
− | {{table count|col= | + | {{table count|col=8|ask=[[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microarchitecture::K7]]}} |
</table> | </table> | ||
Revision as of 01:53, 23 October 2016
Edit Values | |
K7 µarch | |
General Info |
K7 was the microarchitecture for AMD's K6-III line of microprocessors as a successor to the K6-III. K7 was superseded by K8 in 2003. K7 was used for AMD's Athlon and Duron families of processors.
Codenames
Core | Family | Description |
---|---|---|
Spitfire | Duron | 1st generation Duron |
Morgan | Duron | 2nd generation Duron, introduced E3DNow! & Hardware data prefetcher |
Applebred | Duron | |
Camaro | Duron |
Architecture
This section is empty; you can help add the missing info by editing this page. |
Die Shot
This section is empty; you can help add the missing info by editing this page. |
All K7 Chips
K7 Chips | |||||||
---|---|---|---|---|---|---|---|
Model | Family | Core | Launched | TDP | VCORE | Freq | Max Mem |
Athlon MP 1000 | Athlon MP | Palomino | 5 June 2001 | 46.1 W 46,100 mW 0.0618 hp 0.0461 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,000 MHz 1 GHz 1,000,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 1200 | Athlon MP | Palomino | 5 June 2001 | 1.8 V 18 dV 180 cV 1,800 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon MP 1200 | Athlon MP | Palomino | 5 June 2001 | 54.7 W 54,700 mW 0.0734 hp 0.0547 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 1200 | Athlon MP | Palomino | 5 June 2001 | 1.55 V 15.5 dV 155 cV 1,550 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon MP 1500+ | Athlon MP | Palomino | 15 October 2001 | 60 W 60,000 mW 0.0805 hp 0.06 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,333 MHz 1.333 GHz 1,333,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 1600+ | Athlon MP | Palomino | 15 October 2001 | 62.8 W 62,800 mW 0.0842 hp 0.0628 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,400 MHz 1.4 GHz 1,400,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 1800+ | Athlon MP | Palomino | 15 October 2001 | 66 W 66,000 mW 0.0885 hp 0.066 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,533 MHz 1.533 GHz 1,533,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 1900+ | Athlon MP | Palomino | 12 December 2001 | 66 W 66,000 mW 0.0885 hp 0.066 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,600 MHz 1.6 GHz 1,600,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2000+ | Athlon MP | Thoroughbred | 27 August 2002 | 58.2 W 58,200 mW 0.078 hp 0.0582 kW | 1.6 V 16 dV 160 cV 1,600 mV | 1,667 MHz 1.667 GHz 1,667,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2000+ | Athlon MP | Thoroughbred | 27 August 2002 | 1.65 V 16.5 dV 165 cV 1,650 mV | 1,667 MHz 1.667 GHz 1,667,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon MP 2000+ | Athlon MP | Palomino | 13 March 2002 | 66 W 66,000 mW 0.0885 hp 0.066 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,667 MHz 1.667 GHz 1,667,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2100+ | Athlon MP | Palomino | 19 June 2002 | 66 W 66,000 mW 0.0885 hp 0.066 kW | 1.75 V 17.5 dV 175 cV 1,750 mV | 1,733 MHz 1.733 GHz 1,733,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2200+ | Athlon MP | Thoroughbred | 27 August 2002 | 60 W 60,000 mW 0.0805 hp 0.06 kW | 1.65 V 16.5 dV 165 cV 1,650 mV | 1,800 MHz 1.8 GHz 1,800,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2400+ | Athlon MP | Thoroughbred | 10 December 2002 | 60 W 60,000 mW 0.0805 hp 0.06 kW | 1.65 V 16.5 dV 165 cV 1,650 mV | 2,000 MHz 2 GHz 2,000,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2400+ | Athlon MP | Thoroughbred | 10 December 2002 | 1.6 V 16 dV 160 cV 1,600 mV | 2,000 MHz 2 GHz 2,000,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon MP 2600+ | Athlon MP | Barton | 6 May 2003 | 60 W 60,000 mW 0.0805 hp 0.06 kW | 1.6 V 16 dV 160 cV 1,600 mV | 2,000 MHz 2 GHz 2,000,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2600+ | Athlon MP | Thoroughbred | 4 February 2003 | 60 W 60,000 mW 0.0805 hp 0.06 kW | 1.65 V 16.5 dV 165 cV 1,650 mV | 2,133 MHz 2.133 GHz 2,133,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon MP 2800+ | Athlon MP | Barton | 6 May 2003 | 60 W 60,000 mW 0.0805 hp 0.06 kW | 1.6 V 16 dV 160 cV 1,600 mV | 2,133 MHz 2.133 GHz 2,133,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1000 | Athlon XP-M | Thoroughbred | 16 W 16,000 mW 0.0215 hp 0.016 kW | 1.2 V 12 dV 120 cV 1,200 mV | 1,000 MHz 1 GHz 1,000,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 1200+ | Athlon XP-M | Thoroughbred | 16 W 16,000 mW 0.0215 hp 0.016 kW | 1.2 V 12 dV 120 cV 1,200 mV | 1,000 MHz 1 GHz 1,000,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 1300+ | Athlon XP-M | Thoroughbred | 16 W 16,000 mW 0.0215 hp 0.016 kW | 1.15 V 11.5 dV 115 cV 1,150 mV | 1,100 MHz 1.1 GHz 1,100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 1300+ | Athlon XP-M | Thoroughbred | 16 W 16,000 mW 0.0215 hp 0.016 kW | 1.1 V 11 dV 110 cV 1,100 mV | 1,100 MHz 1.1 GHz 1,100,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 1400+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 16 W 16,000 mW 0.0215 hp 0.016 kW | 1.1 V 11 dV 110 cV 1,100 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1400+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.3 V 13 dV 130 cV 1,300 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1400+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.3 V 13 dV 130 cV 1,300 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1400+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1400+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1400+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 16 W 16,000 mW 0.0215 hp 0.016 kW | 1.1 V 11 dV 110 cV 1,100 mV | 1,200 MHz 1.2 GHz 1,200,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1500+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 16 W 16,000 mW 0.0215 hp 0.016 kW | 1.1 V 11 dV 110 cV 1,100 mV | 1,333 MHz 1.333 GHz 1,333,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1500+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.3 V 13 dV 130 cV 1,300 mV | 1,333 MHz 1.333 GHz 1,333,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1500+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.3 V 13 dV 130 cV 1,300 mV | 1,333 MHz 1.333 GHz 1,333,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1500+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,333 MHz 1.333 GHz 1,333,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1500+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,333 MHz 1.333 GHz 1,333,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1600+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.3 V 13 dV 130 cV 1,300 mV | 1,400 MHz 1.4 GHz 1,400,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1600+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.3 V 13 dV 130 cV 1,300 mV | 1,400 MHz 1.4 GHz 1,400,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1600+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,400 MHz 1.4 GHz 1,400,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1600+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,400 MHz 1.4 GHz 1,400,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1700+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,467 MHz 1.467 GHz 1,467,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1800+ | Athlon XP-M | Barton | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1.35 V 13.5 dV 135 cV 1,350 mV | 1,400 MHz 1.4 GHz 1,400,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 1800+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,533 MHz 1.533 GHz 1,533,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1800+ | Athlon XP-M | Thoroughbred | 12 March 2003 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1.35 V 13.5 dV 135 cV 1,350 mV | 1,533 MHz 1.533 GHz 1,533,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 1800+ | Athlon XP-M | Barton | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,400 MHz 1.4 GHz 1,400,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 1900+ | Athlon XP-M | Barton | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,467 MHz 1.467 GHz 1,467,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 1900+ | Athlon XP-M | Thoroughbred | 17 June 2003 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1.35 V 13.5 dV 135 cV 1,350 mV | 1,600 MHz 1.6 GHz 1,600,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 2000+ | Athlon XP-M | Barton | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,533 MHz 1.533 GHz 1,533,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 2000+ | Athlon XP-M | Thoroughbred | 17 June 2003 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1.35 V 13.5 dV 135 cV 1,350 mV | 1,667 MHz 1.667 GHz 1,667,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 2000+ | Athlon XP-M | Barton | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1.35 V 13.5 dV 135 cV 1,350 mV | 1,533 MHz 1.533 GHz 1,533,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB | |
Athlon XP-M 2100+ | Athlon XP-M | Barton | 17 March 2004 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,600 MHz 1.6 GHz 1,600,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 2100+ | Athlon XP-M | Barton | 17 March 2004 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.25 V 12.5 dV 125 cV 1,250 mV | 1,600 MHz 1.6 GHz 1,600,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Athlon XP-M 2200+ | Athlon XP-M | Barton | 19 July 2004 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 1.3 V 13 dV 130 cV 1,300 mV | 1,667 MHz 1.667 GHz 1,667,000 kHz | 4,096 MiB 4,194,304 KiB 4,294,967,296 B 4 GiB 0.00391 TiB |
Count: 94 |