From WikiChip
Difference between revisions of "intel/microarchitectures/goldmont"
Line 4: | Line 4: | ||
| designer = Intel | | designer = Intel | ||
| manufacturer = Intel | | manufacturer = Intel | ||
− | | introduction = 2016 | + | | introduction = August 30, 2016 |
| phase-out = | | phase-out = | ||
| process = 14 nm | | process = 14 nm | ||
Line 11: | Line 11: | ||
| cores 3 = 8 | | cores 3 = 8 | ||
− | | pipeline = | + | | pipeline = Yes |
− | | type = | + | | type = Superscalar |
− | | OoOE = | + | | OoOE = Yes |
− | | speculative = | + | | speculative = Yes |
− | | renaming = | + | | renaming = Yes |
− | | isa = | + | | isa = IA-32 |
− | | isa 2 = | + | | isa 2 = x86-64 |
− | | | + | | stages min = 12 |
− | | stages | + | | stages max = 14 |
− | | issues = | + | | issues = 2 |
− | | inst = | + | | inst = Yes |
| feature = | | feature = | ||
− | | extension = | + | | extension = MOVBE |
− | | extension 2 = | + | | extension 2 = MMX |
− | | extension | + | | extension 3 = SSE |
+ | | extension 4 = SSE2 | ||
+ | | extension 5 = SSE3 | ||
+ | | extension 6 = SSSE3 | ||
+ | | extension 7 = SSE4.1 | ||
+ | | extension 8 = SSE4.2 | ||
+ | | extension 9 = POPCNT | ||
+ | | extension 10 = AES | ||
+ | | extension 11 = PCLMUL | ||
+ | | extension 12 = RDRND | ||
| cache = <!-- yes for cache info --> | | cache = <!-- yes for cache info --> | ||
Line 39: | Line 48: | ||
| l2 desc = | | l2 desc = | ||
− | | core names = | + | | core names = Apollo Lake |
| core name = | | core name = | ||
| core name 2 = | | core name 2 = | ||
Line 50: | Line 59: | ||
| successor link = | | successor link = | ||
}} | }} | ||
− | '''Goldmont''' is [[Intel]]'s [[14 nm]] [[microarchitecture]] of [[system on chip]]s for the {{intel|Atom|Atom family}}. Goldmont | + | '''Goldmont''' is [[Intel]]'s [[14 nm]] [[microarchitecture]] of [[system on chip]]s for the {{intel|Atom|Atom family}}. Goldmont supercedded {{intel|Airmont}} in August of 2016. |
+ | |||
+ | == Technology == | ||
+ | {{main|intel/microarchitectures/broadwell#technology|l1=Broadwell § Technology}} | ||
+ | Goldmont is manufactured on Intel's [[14 nm process]]. | ||
+ | |||
+ | == Codenames == | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Platform !! Core !! Target | ||
+ | |- | ||
+ | | {{intel|Apollo Lake}} || {{intel|Apollo Lake}} || Tablets, Entry-level PCs | ||
+ | |} | ||
+ | |||
+ | == Architecture == | ||
+ | {{empty section}} | ||
+ | |||
+ | == All Goldmont Chips == | ||
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: http://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | <table class="wikitable sortable"> | ||
+ | <tr><th colspan="12" style="background:#D6D6FF;">Goldmont Chips</th></tr> | ||
+ | <tr><th colspan="9">Main processor</th><th colspan="3">IGP</th></tr> | ||
+ | <tr><th>Model</th><th>Family</th><th>Platform</th><th>Core</th><th>Launched</th><th>SDP</th><th>TDP</th><th>Freq</th><th>Max Mem</th><th>Name</th><th>Freq</th><th>Max Freq</th></tr> | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[microarchitecture::Goldmont]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?microprocessor family | ||
+ | |?platform | ||
+ | |?core name | ||
+ | |?first launched | ||
+ | |?sdp | ||
+ | |?tdp | ||
+ | |?base frequency | ||
+ | |?max memory | ||
+ | |?integrated gpu | ||
+ | |?integrated gpu base frequency | ||
+ | |?integrated gpu max frequency | ||
+ | |format=template | ||
+ | |template=proc table 2 | ||
+ | |userparam=13 | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{table count|col=12|ask=[[Category:microprocessor models by intel]] [[microarchitecture::Goldmont]]}} | ||
+ | </table> |
Revision as of 19:32, 5 September 2016
Edit Values | |
Goldmont µarch | |
General Info |
Goldmont is Intel's 14 nm microarchitecture of system on chips for the Atom family. Goldmont supercedded Airmont in August of 2016.
Technology
- Main article: Broadwell § Technology
Goldmont is manufactured on Intel's 14 nm process.
Codenames
Platform | Core | Target |
---|---|---|
Apollo Lake | Apollo Lake | Tablets, Entry-level PCs |
Architecture
This section is empty; you can help add the missing info by editing this page. |
All Goldmont Chips
Goldmont Chips | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | ||||||||||
Model | Family | Platform | Core | Launched | SDP | TDP | Freq | Max Mem | Name | Freq | Max Freq |
C3308 | Atom | Denverton | 15 August 2017 | 9.5 W 9,500 mW 0.0127 hp 0.0095 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | |||||
C3338 | Atom | Denverton | 22 February 2017 | 9 W 9,000 mW 0.0121 hp 0.009 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | |||||
C3508 | Atom | Denverton | 15 August 2017 | 11.25 W 11,250 mW 0.0151 hp 0.0113 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3538 | Atom | Denverton | 15 August 2017 | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2,100 MHz 2.1 GHz 2,100,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3558 | Atom | Denverton | 15 August 2017 | 16 W 16,000 mW 0.0215 hp 0.016 kW | 2,200 MHz 2.2 GHz 2,200,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3708 | Atom | Denverton | 15 August 2017 | 17 W 17,000 mW 0.0228 hp 0.017 kW | 1,700 MHz 1.7 GHz 1,700,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3750 | Atom | Denverton | 15 August 2017 | 21 W 21,000 mW 0.0282 hp 0.021 kW | 2,200 MHz 2.2 GHz 2,200,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3758 | Atom | Denverton | 15 August 2017 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 2,200 MHz 2.2 GHz 2,200,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3808 | Atom | Denverton | 15 August 2017 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 2,000 MHz 2 GHz 2,000,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3830 | Atom | Denverton | 15 August 2017 | 21 W 21,000 mW 0.0282 hp 0.021 kW | 1,900 MHz 1.9 GHz 1,900,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3850 | Atom | Denverton | 15 August 2017 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 2,100 MHz 2.1 GHz 2,100,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3858 | Atom | Denverton | 15 August 2017 | 25 W 25,000 mW 0.0335 hp 0.025 kW | 2,000 MHz 2 GHz 2,000,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3950 | Atom | Denverton | 15 August 2017 | 24 W 24,000 mW 0.0322 hp 0.024 kW | 1,700 MHz 1.7 GHz 1,700,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3955 | Atom | Denverton | 15 August 2017 | 32 W 32,000 mW 0.0429 hp 0.032 kW | 2,100 MHz 2.1 GHz 2,100,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
C3958 | Atom | Denverton | 15 August 2017 | 31 W 31,000 mW 0.0416 hp 0.031 kW | 2,000 MHz 2 GHz 2,000,000 kHz | 262,144 MiB 268,435,456 KiB 274,877,906,944 B 256 GiB 0.25 TiB | |||||
x5-E3930 | Atom x5 | Apollo Lake | Apollo Lake | 2017 | 6.5 W 6,500 mW 0.00872 hp 0.0065 kW | 1,300 MHz 1.3 GHz 1,300,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 500 | 400 MHz 0.4 GHz 400,000 KHz | 550 MHz 0.55 GHz 550,000 KHz | |
x5-E3940 | Atom x5 | Apollo Lake | Apollo Lake | 2017 | 9.5 W 9,500 mW 0.0127 hp 0.0095 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 500 | 400 MHz 0.4 GHz 400,000 KHz | 600 MHz 0.6 GHz 600,000 KHz | |
x7-E3950 | Atom x7 | Apollo Lake | Apollo Lake | 2017 | 12 W 12,000 mW 0.0161 hp 0.012 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 505 | 500 MHz 0.5 GHz 500,000 KHz | 650 MHz 0.65 GHz 650,000 KHz | |
J3355 | Celeron | Apollo Lake | 30 August 2016 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 2,000 MHz 2 GHz 2,000,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 500 | 250 MHz 0.25 GHz 250,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | ||
J3455 | Celeron | Apollo Lake | 30 August 2016 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 500 | 250 MHz 0.25 GHz 250,000 KHz | 750 MHz 0.75 GHz 750,000 KHz | ||
N3350 | Celeron | Apollo Lake | 30 August 2016 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 500 | 200 MHz 0.2 GHz 200,000 KHz | 650 MHz 0.65 GHz 650,000 KHz | |
N3450 | Celeron | Apollo Lake | 30 August 2016 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 500 | 200 MHz 0.2 GHz 200,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | |
J4205 | Pentium | Apollo Lake | 30 August 2016 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 505 | 250 MHz 0.25 GHz 250,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||
N4200 | Pentium | Apollo Lake | 30 August 2016 | 4 W 4,000 mW 0.00536 hp 0.004 kW | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | HD Graphics 505 | 200 MHz 0.2 GHz 200,000 KHz | 750 MHz 0.75 GHz 750,000 KHz | |
Count: 24 |