From WikiChip
Difference between revisions of "amd/cores/banded kestrel"
(Added package name.) |
|||
| Line 13: | Line 13: | ||
|proc=14 nm | |proc=14 nm | ||
|tech=CMOS | |tech=CMOS | ||
| + | |package name 1=amd,fp5 | ||
|predecessor=Brown Falcon | |predecessor=Brown Falcon | ||
|predecessor link=amd/cores/brown falcon | |predecessor link=amd/cores/brown falcon | ||
Latest revision as of 13:22, 17 March 2023
| Edit Values | |
| Banded Kestrel | |
| General Info | |
| Designer | AMD |
| Manufacturer | GlobalFoundries |
| Introduction | April 16, 2019 (announced) April 16, 2019 (launched) |
| Microarchitecture | |
| ISA | x86-64 (x86) |
| Microarchitecture | Zen |
| Word Size | 8 octets 64 bit16 nibbles |
| Process | 14 nm 0.014 μm 1.4e-5 mm |
| Technology | CMOS |
| Packaging | |
| Package | BGA-1140 |
| Package Type | Organic Micro Ball Grid Array |
| Dimension | 35 mm 3.5 cm × 25 mm1.378 in 2.5 cm 0.984 in |
| Pitch | 0.7 mm 0.0276 in |
| Contacts | 1140 |
| Succession | |
Banded Kestrel is codename for AMD series of ultra-low power embedded APUs based on the Zen CPU and Vega GPU microarchitectures serving as a successor Brown Falcon. Banded Kestrel processors are fabricated on GlobalFoundries 14 nm process and incorporate two cores.
Overview[edit]
Banded Kestrel is an SoC for the embedded market based on the Zen microarchitecture incorporating a Vega GPU.
Common Features[edit]
All Banded Kestrel processors have the following:
- Up to 64 GiB of dual-channel memory
- Up to DDR4 2400 MT/s
- 8 PCIe lanes (1x8 for GPU + 1x4 for storage)
- 2 cores / 4 threads
- 15 W TDP with configurable TDP-down/up (12 W - 25 W)
- Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
- Precision Boost 2, 2-way SMT, mXFR
- Graphics
- Radeon Vega 3 (Vega)
- Up to 1.2 GHz
Banded Kestrel Processors[edit]
| List of Banded Kestrel-based Processors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main processor | GPU | ||||||||||
| Model | Family | Price | Launched | Cores | Threads | L3 | Frequency | Turbo | TDP | Name | Frequency |
| R1505G | Ryzen Embedded | $ 80.00 € 72.00 £ 64.80 ¥ 8,266.40 | 16 April 2019 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 3 | 1,000 MHz 1 GHz 1,000,000 KHz |
| R1606G | Ryzen Embedded | 16 April 2019 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | Radeon Vega 3 | 1,200 MHz 1.2 GHz 1,200,000 KHz | |
| Count: 2 | |||||||||||
Documents[edit]
See also[edit]
|
• Power
• Performance |
Facts about "Banded Kestrel - Cores - AMD"
| designer | AMD + |
| first announced | April 16, 2019 + |
| first launched | April 16, 2019 + |
| instance of | core + |
| isa | x86-64 + |
| isa family | x86 + |
| manufacturer | GlobalFoundries + |
| microarchitecture | Zen + |
| name | Banded Kestrel + |
| package | FP5 + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| technology | CMOS + |
| word size | 64 bit (8 octets, 16 nibbles) + |