(52 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{{intel title|Core i7-8700}} | {{intel title|Core i7-8700}} | ||
− | {{ | + | {{chip |
− | |||
|name=Core i7-8700 | |name=Core i7-8700 | ||
− | | | + | |image=coffee lake s (front).png |
|designer=Intel | |designer=Intel | ||
|manufacturer=Intel | |manufacturer=Intel | ||
|model number=i7-8700 | |model number=i7-8700 | ||
+ | |part number=BX80684I78700 | ||
+ | |part number 2=BXC80684I78700 | ||
+ | |part number 3=CM8068403358316 | ||
+ | |part number 4=BOC80684I78700 | ||
+ | |part number 5=BO80684I78700 | ||
+ | |s-spec=SR3QS | ||
+ | |s-spec qs=QNML | ||
|market=Desktop | |market=Desktop | ||
+ | |first announced=September 24, 2017 | ||
+ | |first launched=October 5, 2017 | ||
+ | |release price=$303 | ||
|family=Core i7 | |family=Core i7 | ||
|series=i7-8000 | |series=i7-8000 | ||
Line 14: | Line 23: | ||
|turbo frequency1=4,600 MHz | |turbo frequency1=4,600 MHz | ||
|turbo frequency2=4,500 MHz | |turbo frequency2=4,500 MHz | ||
− | |turbo frequency3=4, | + | |turbo frequency3=4,400 MHz |
|turbo frequency4=4,300 MHz | |turbo frequency4=4,300 MHz | ||
|turbo frequency5=4,300 MHz | |turbo frequency5=4,300 MHz | ||
Line 25: | Line 34: | ||
|isa family=x86 | |isa family=x86 | ||
|microarch=Coffee Lake | |microarch=Coffee Lake | ||
+ | |platform=Coffee Lake | ||
+ | |chipset=300 series | ||
|core name=Coffee Lake S | |core name=Coffee Lake S | ||
|core family=6 | |core family=6 | ||
+ | |core model=158 | ||
+ | |core stepping=U0 | ||
|process=14 nm | |process=14 nm | ||
|technology=CMOS | |technology=CMOS | ||
+ | |die area=149 mm² | ||
|word size=64 bit | |word size=64 bit | ||
|core count=6 | |core count=6 | ||
Line 35: | Line 49: | ||
|max memory=64 GiB | |max memory=64 GiB | ||
|tdp=65 W | |tdp=65 W | ||
+ | |tjunc min=0 °C | ||
+ | |tjunc max=100 °C | ||
+ | |tstorage min=-25 °C | ||
+ | |tstorage max=125 °C | ||
+ | |package module 1={{packages/intel/fclga-1151}} | ||
}} | }} | ||
− | '''Core i7-8700''' is a {{arch|64}} [[hexa-core]] high-end performance [[x86]] desktop microprocessor | + | '''Core i7-8700''' is a {{arch|64}} [[hexa-core]] high-end performance [[x86]] desktop microprocessor introduced by [[Intel]] in [[2017]]. This processor, which is based on the {{intel|Coffee Lake|l=arch}} microarchitecture, is manufactured on Intel's 3rd generation enhanced [[14 nm process|14nm++ process]]. The i7-8700 operates at a 3.2 GHz with a TDP of 65 W and a {{intel|Turbo Boost}} frequency of up to 4.3 GHz. This chip supports up to 64 GiB of dual-channel DDR4-2666 memory and incorporates Intel's {{intel|UHD Graphics 630}} IGP operating at 350 MHz with a burst frequency of 1.2 GHz. |
+ | A special variant of this model, called '''Core i7+ i7-8700''' means it is part of a system equipped with Optane memory. Those models have part numbers BO80684I78700 and BOC80684I78700 and sell for $346. That variant was discontinued on January 14, 2019, with last order being September 30, 2019, and last shipment December 27, 2019. | ||
− | {{ | + | == Cache == |
+ | {{main|intel/microarchitectures/coffee_lake#Memory_Hierarchy|l1=Coffee Lake § Cache}} | ||
+ | {{cache size | ||
+ | |l1 cache=384 KiB | ||
+ | |l1i cache=192 KiB | ||
+ | |l1i break=6x32 KiB | ||
+ | |l1i desc=8-way set associative | ||
+ | |l1d cache=192 KiB | ||
+ | |l1d break=6x32 KiB | ||
+ | |l1d desc=8-way set associative | ||
+ | |l1d policy=write-back | ||
+ | |l2 cache=1.5 MiB | ||
+ | |l2 break=6x256 KiB | ||
+ | |l2 desc=4-way set associative | ||
+ | |l2 policy=write-back | ||
+ | |l3 cache=12 MiB | ||
+ | |l3 break=6x2 MiB | ||
+ | |l3 desc=16-way set associative | ||
+ | |l3 policy=write-back | ||
+ | }} | ||
+ | |||
+ | == Memory controller == | ||
+ | {{memory controller | ||
+ | |type=DDR4-2666 | ||
+ | |ecc=No | ||
+ | |max mem=128 GiB | ||
+ | |controllers=1 | ||
+ | |channels=2 | ||
+ | |max bandwidth=41.6 GB/s | ||
+ | |bandwidth schan=19.87 GiB/s | ||
+ | |bandwidth dchan=41.6 GB/s | ||
+ | }} | ||
+ | |||
+ | == Expansions == | ||
+ | {{expansions main | ||
+ | | | ||
+ | {{expansions entry | ||
+ | |type=PCIe | ||
+ | |pcie revision=3.0 | ||
+ | |pcie lanes=16 | ||
+ | |pcie config=1x16 | ||
+ | |pcie config 2=2x8 | ||
+ | |pcie config 3=1x8+2x4 | ||
+ | }} | ||
+ | }} | ||
+ | |||
+ | == Graphics == | ||
+ | {{integrated graphics | ||
+ | | gpu = UHD Graphics 630 | ||
+ | | device id = 0x3E92 | ||
+ | | designer = Intel | ||
+ | | execution units = 24 | ||
+ | | max displays = 3 | ||
+ | | max memory = 64 GiB | ||
+ | | frequency = 350 MHz | ||
+ | | max frequency = 1,200 MHz | ||
+ | |||
+ | | output crt = | ||
+ | | output sdvo = | ||
+ | | output dsi = | ||
+ | | output edp = Yes | ||
+ | | output dp = Yes | ||
+ | | output hdmi = Yes | ||
+ | | output vga = | ||
+ | | output dvi = Yes | ||
+ | |||
+ | | directx ver = 12 | ||
+ | | opengl ver = 4.5 | ||
+ | | opencl ver = 2.0 | ||
+ | | hdmi ver = 1.4a | ||
+ | | dp ver = 1.2 | ||
+ | | edp ver = 1.4 | ||
+ | | max res hdmi = 4096x2304 | ||
+ | | max res hdmi freq = 24 Hz | ||
+ | | max res dp = 4096x2304 | ||
+ | | max res dp freq = 60 Hz | ||
+ | | max res edp = 4096x2304 | ||
+ | | max res edp freq = 60 Hz | ||
+ | | max res vga = | ||
+ | | max res vga freq = | ||
+ | |||
+ | | features = Yes | ||
+ | | intel quick sync = Yes | ||
+ | | intel intru 3d = Yes | ||
+ | | intel insider = | ||
+ | | intel widi = | ||
+ | | intel fdi = | ||
+ | | intel clear video = Yes | ||
+ | | intel clear video hd = Yes | ||
+ | }} | ||
+ | {{coffee lake hardware accelerated video table|col=1}} | ||
+ | |||
+ | == Features == | ||
+ | {{x86 features | ||
+ | |real=Yes | ||
+ | |protected=Yes | ||
+ | |smm=Yes | ||
+ | |fpu=Yes | ||
+ | |x8616=Yes | ||
+ | |x8632=Yes | ||
+ | |x8664=Yes | ||
+ | |nx=Yes | ||
+ | |mmx=Yes | ||
+ | |emmx=Yes | ||
+ | |sse=Yes | ||
+ | |sse2=Yes | ||
+ | |sse3=Yes | ||
+ | |ssse3=Yes | ||
+ | |sse41=Yes | ||
+ | |sse42=Yes | ||
+ | |sse4a=No | ||
+ | |avx=Yes | ||
+ | |avx2=Yes | ||
+ | |avx512f=No | ||
+ | |avx512cd=No | ||
+ | |avx512er=No | ||
+ | |avx512pf=No | ||
+ | |avx512bw=No | ||
+ | |avx512dq=No | ||
+ | |avx512vl=No | ||
+ | |avx512ifma=No | ||
+ | |avx512vbmi=No | ||
+ | |avx5124fmaps=No | ||
+ | |avx5124vnniw=No | ||
+ | |avx512vpopcntdq=No | ||
+ | |abm=Yes | ||
+ | |tbm=No | ||
+ | |bmi1=Yes | ||
+ | |bmi2=Yes | ||
+ | |fma3=Yes | ||
+ | |fma4=No | ||
+ | |aes=Yes | ||
+ | |rdrand=Yes | ||
+ | |sha=No | ||
+ | |xop=No | ||
+ | |adx=Yes | ||
+ | |clmul=Yes | ||
+ | |f16c=Yes | ||
+ | |tbt1=No | ||
+ | |tbt2=Yes | ||
+ | |tbmt3=No | ||
+ | |bpt=No | ||
+ | |eist=Yes | ||
+ | |sst=No | ||
+ | |flex=No | ||
+ | |fastmem=No | ||
+ | |ivmd=No | ||
+ | |intelnodecontroller=No | ||
+ | |intelnode=No | ||
+ | |kpt=No | ||
+ | |ptt=No | ||
+ | |intelrunsure=No | ||
+ | |mbe=No | ||
+ | |isrt=No | ||
+ | |sba=No | ||
+ | |mwt=No | ||
+ | |sipp=Yes | ||
+ | |att=No | ||
+ | |ipt=Yes | ||
+ | |tsx=Yes | ||
+ | |txt=Yes | ||
+ | |ht=Yes | ||
+ | |vpro=Yes | ||
+ | |vtx=Yes | ||
+ | |vtd=Yes | ||
+ | |ept=Yes | ||
+ | |mpx=Yes | ||
+ | |sgx=Yes | ||
+ | |securekey=Yes | ||
+ | |osguard=Yes | ||
+ | |intqat=No | ||
+ | |3dnow=No | ||
+ | |e3dnow=No | ||
+ | |smartmp=No | ||
+ | |powernow=No | ||
+ | |amdvi=No | ||
+ | |amdv=No | ||
+ | |amdsme=No | ||
+ | |amdtsme=No | ||
+ | |amdsev=No | ||
+ | |rvi=No | ||
+ | |smt=No | ||
+ | |sensemi=No | ||
+ | |xfr=No | ||
+ | |xfr2=No | ||
+ | |mxfr=No | ||
+ | |amdpb=No | ||
+ | |amdpb2=No | ||
+ | |amdpbod=No | ||
+ | }} | ||
+ | |||
+ | == Frequencies == | ||
+ | {{see also|intel/frequency_behavior|l1=Intel's CPU Frequency Behavior}} | ||
+ | {{frequency table | ||
+ | |freq_base=3,200 MHz | ||
+ | |freq_1=4,600 MHz | ||
+ | |freq_2=4,500 MHz | ||
+ | |freq_3=4,400 MHz | ||
+ | |freq_4=4,300 MHz | ||
+ | |freq_5=4,300 MHz | ||
+ | |freq_6=4,300 MHz | ||
+ | }} | ||
+ | |||
+ | == Die == | ||
+ | {{see also|intel/microarchitectures/coffee_lake#Die|l1=Coffee Lake § Die}} | ||
+ | A die shot of Intel's Coffee Lake [[Hexa Core]] desktop processors: | ||
+ | |||
+ | : [[File:coffee lake die (hexa core).png|650px]] | ||
+ | |||
+ | |||
+ | : [[File:coffee lake die (hexa core) (annotated).png|650px]] |
Latest revision as of 16:29, 11 February 2021
Edit Values | ||||||||||||
Core i7-8700 | ||||||||||||
General Info | ||||||||||||
Designer | Intel | |||||||||||
Manufacturer | Intel | |||||||||||
Model Number | i7-8700 | |||||||||||
Part Number | BX80684I78700, BXC80684I78700, CM8068403358316, BOC80684I78700, BO80684I78700 | |||||||||||
S-Spec | SR3QS QNML (QS) | |||||||||||
Market | Desktop | |||||||||||
Introduction | September 24, 2017 (announced) October 5, 2017 (launched) | |||||||||||
Release Price | $303 | |||||||||||
Shop | Amazon | |||||||||||
General Specs | ||||||||||||
Family | Core i7 | |||||||||||
Series | i7-8000 | |||||||||||
Locked | Yes | |||||||||||
Frequency | 3,200 MHz | |||||||||||
Turbo Frequency | 4,600 MHz (1 core), 4,500 MHz (2 cores), 4,400 MHz (3 cores), 4,300 MHz (4 cores), 4,300 MHz (5 cores), 4,300 MHz (6 cores) | |||||||||||
Bus type | DMI 3.0 | |||||||||||
Bus rate | 4 × 8 GT/s | |||||||||||
Clock multiplier | 32 | |||||||||||
Microarchitecture | ||||||||||||
ISA | x86-64 (x86) | |||||||||||
Microarchitecture | Coffee Lake | |||||||||||
Platform | Coffee Lake | |||||||||||
Chipset | 300 series | |||||||||||
Core Name | Coffee Lake S | |||||||||||
Core Family | 6 | |||||||||||
Core Model | 158 | |||||||||||
Core Stepping | U0 | |||||||||||
Process | 14 nm | |||||||||||
Technology | CMOS | |||||||||||
Die | 149 mm² | |||||||||||
Word Size | 64 bit | |||||||||||
Cores | 6 | |||||||||||
Threads | 12 | |||||||||||
Max Memory | 64 GiB | |||||||||||
Multiprocessing | ||||||||||||
Max SMP | 1-Way (Uniprocessor) | |||||||||||
Electrical | ||||||||||||
TDP | 65 W | |||||||||||
Tjunction | 0 °C – 100 °C | |||||||||||
Tstorage | -25 °C – 125 °C | |||||||||||
Packaging | ||||||||||||
|
Core i7-8700 is a 64-bit hexa-core high-end performance x86 desktop microprocessor introduced by Intel in 2017. This processor, which is based on the Coffee Lake microarchitecture, is manufactured on Intel's 3rd generation enhanced 14nm++ process. The i7-8700 operates at a 3.2 GHz with a TDP of 65 W and a Turbo Boost frequency of up to 4.3 GHz. This chip supports up to 64 GiB of dual-channel DDR4-2666 memory and incorporates Intel's UHD Graphics 630 IGP operating at 350 MHz with a burst frequency of 1.2 GHz.
A special variant of this model, called Core i7+ i7-8700 means it is part of a system equipped with Optane memory. Those models have part numbers BO80684I78700 and BOC80684I78700 and sell for $346. That variant was discontinued on January 14, 2019, with last order being September 30, 2019, and last shipment December 27, 2019.
Cache[edit]
- Main article: Coffee Lake § Cache
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller[edit]
Integrated Memory Controller
|
||||||||||||||
|
Expansions[edit]
Expansion Options |
|||||
|
Graphics[edit]
Integrated Graphics Information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[Edit] Coffee Lake (Gen9.5) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | Main | High | 1080p (FHD) | Main | Main, High | 1080p (FHD) | |
MPEG-4 AVC (H.264) | High, Main | 5.1 | 2160p (4K) | Main, High, MVC, Stereo | 5.1 | 2160p (4K) | |
JPEG/MJPEG | Baseline | - | 16k x 16k | Baseline | Unified | 16k x 16k | |
HEVC (H.265) | Main | 5.1 | 2160p (4K) | Main, Main 10 | 5.1 | 2160p (4K) | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High, Simple | 3840x3840 | |||
VP8 | Unified | Unified | N/A | 0 | Unified | 1080p | |
VP9 | 0 | 2160p (4K) | 0, 2 | Unified | 2160p (4K) |
Features[edit]
[Edit/Modify Supported Features]
Frequencies[edit]
- See also: Intel's CPU Frequency Behavior
Mode | Base | Turbo Frequency/Active Cores | |||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | ||
Normal | 3,200 MHz | 4,600 MHz | 4,500 MHz | 4,400 MHz | 4,300 MHz | 4,300 MHz | 4,300 MHz |
Die[edit]
- See also: Coffee Lake § Die
A die shot of Intel's Coffee Lake Hexa Core desktop processors:
l1$ size | 386 KiB (395,264 B, 0.377 MiB) + |
l1d$ description | 8-way set associative + |
l1d$ size | 192 KiB (196,608 B, 0.188 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 192 KiB (196,608 B, 0.188 MiB) + |
l2$ description | 4-way set associative + |
l2$ size | 1.5 MiB (1,536 KiB, 1,572,864 B, 0.00146 GiB) + |
l3$ description | 16-way set associative + |
l3$ size | 12 MiB (12,288 KiB, 12,582,912 B, 0.0117 GiB) + |