(→Members) |
m (Reverted edits by 131.255.31.104 (talk) to last revision by ChipIt) |
(One intermediate revision by one other user not shown) | |
(No difference)
|
Latest revision as of 13:24, 1 May 2019
AMD Am8086 | |
AMD D8086 | |
Developer | Intel |
Manufacturer | AMD |
Type | Microprocessors |
Introduction | 1982 (announced) 1982 (launch) |
Production | 1982 |
Architecture | 8086 |
ISA | x86-16 |
µarch | 8086 |
Word size | 16 bit 2 octets
4 nibbles |
Process | 3 µm 3,000 nm
0.003 mm |
Technology | nMOS |
Clock | 5 MHz-10 MHz |
Package | DIP-40, CDIP-40, PLCC-40, CLCC-40 |
Succession | |
← | → |
Am9080 | Am186 Am8088 |
Am8086 (AMD 8086) was a second-sourced 8086 chip designed by Intel and manufactured by AMD in 1982.
History[edit]
The 1976 agreement AMD had with Intel covered earlier chips such as the 8080 and 8085. The x86 series was intended to stay exclusively with Intel. The situation changed when IBM selected the x86 series to go in the PC. IBM required all their manufacturers to have a second source. Consequently, in 1981 Intel renewed their 76 agreement. A year later they also signed the technology exchange agreement which allowed AMD to enter the x86 market and later resulted in the legal battles that spanned much of the late 80s and early 90s.
AMD started bulk production of Intel's 8086 in 1982. AMD's 8086 are Intel's own design and are thus identical except for the manufacturing process used.
Members[edit]
,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Am8086 Processors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Launched | Process | Freq | Bus | Max Mem | Package | Power | Min Tcase | Max Tcase |
8086-2/BQA | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
8086/BQA | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
D8086 | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
D8086-1 | 1982 | 3 μm 3,000 nm 0.003 mm | 10 MHz 0.01 GHz 10,000 kHz | 10 MHz 0.01 GHz 10,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
D8086-1B | 1982 | 3 μm 3,000 nm 0.003 mm | 10 MHz 0.01 GHz 10,000 kHz | 10 MHz 0.01 GHz 10,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
D8086-2 | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
D8086-2B | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
D8086B | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
ID8086 | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -40 °C 233.15 K -40 °F 419.67 °R | 85 °C 358.15 K 185 °F 644.67 °R | |
ID8086-2 | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -40 °C 233.15 K -40 °F 419.67 °R | 85 °C 358.15 K 185 °F 644.67 °R | |
ID8086-2B | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -40 °C 233.15 K -40 °F 419.67 °R | 85 °C 358.15 K 185 °F 644.67 °R | |
ID8086B | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -40 °C 233.15 K -40 °F 419.67 °R | 85 °C 358.15 K 185 °F 644.67 °R | |
J8086 | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
J8086-1 | 1982 | 3 μm 3,000 nm 0.003 mm | 10 MHz 0.01 GHz 10,000 kHz | 10 MHz 0.01 GHz 10,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
J8086-1B | 1982 | 3 μm 3,000 nm 0.003 mm | 10 MHz 0.01 GHz 10,000 kHz | 10 MHz 0.01 GHz 10,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
J8086-2 | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
J8086-2B | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
J8086B | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
MD8086 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
MD8086-2 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
MD8086-2B | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
N8086 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | ||
N8086-1 | 3 μm 3,000 nm 0.003 mm | 10 MHz 0.01 GHz 10,000 kHz | 10 MHz 0.01 GHz 10,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | ||
N8086-2 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | ||
P8086 | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
P8086-1 | 1982 | 3 μm 3,000 nm 0.003 mm | 10 MHz 0.01 GHz 10,000 kHz | 10 MHz 0.01 GHz 10,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
P8086-1B | 1982 | 3 μm 3,000 nm 0.003 mm | 10 MHz 0.01 GHz 10,000 kHz | 10 MHz 0.01 GHz 10,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
P8086-2 | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
P8086-2B | 1982 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
P8086B | 1982 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | 0 °C 273.15 K 32 °F 491.67 °R | 70 °C 343.15 K 158 °F 617.67 °R | |
Count: 30 |
Military[edit]
AMD manufactured a number of Class B military MIL-STD-883C compliant processors.
,,,,Military Am8086 Processors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Launched | Process | Freq | Bus | Max Mem | Package | Power | Min Tcase | Max Tcase |
8086-2/BQA | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
8086/BQA | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
MD8086 | 3 μm 3,000 nm 0.003 mm | 5 MHz 0.005 GHz 5,000 kHz | 5 MHz 0.005 GHz 5,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
MD8086-2 | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
MD8086-2B | 3 μm 3,000 nm 0.003 mm | 8 MHz 0.008 GHz 8,000 kHz | 8 MHz 0.008 GHz 8,000 kHz | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB 9.536743e-7 TiB | 2.5 W 2,500 mW 0.00335 hp 0.0025 kW | -55 °C 218.15 K -67 °F 392.67 °R | 125 °C 398.15 K 257 °F 716.67 °R | ||
Count: 5 |
Documents[edit]
Datasheets[edit]
- Am8086 (01966, Rev B); Publication #01966 Rev B.
- Am8086 (01966, Rev D); Publication #01966 Rev D.
See also[edit]
designer | Intel + |
first announced | 1982 + |
first launched | 1982 + |
full page name | amd/am8086 + |
instance of | microprocessor family + |
instruction set architecture | x86-16 + |
main designer | Intel + |
manufacturer | AMD + |
microarchitecture | 8086 + |
name | AMD Am8086 + |
package | DIP-40 +, CDIP-40 +, PLCC-40 + and CLCC-40 + |
process | 3,000 nm (3 μm, 0.003 mm) + |
technology | nMOS + |
word size | 16 bit (2 octets, 4 nibbles) + |