From WikiChip
Difference between revisions of "intel/core i7ee"
m (changed units to GHz & GB) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{{ic family | {{ic family | ||
| title = Intel Core i7 Extreme Edition | | title = Intel Core i7 Extreme Edition | ||
− | | image = | + | | image = core i7ee logo (2011).png |
| caption = Core i7 EE logo (uses black background instead of blue) | | caption = Core i7 EE logo (uses black background instead of blue) | ||
| developer = Intel | | developer = Intel | ||
Line 29: | Line 29: | ||
| socket 2 = LGA2011 | | socket 2 = LGA2011 | ||
| socket 3 = LGA2011-v3 | | socket 3 = LGA2011-v3 | ||
+ | |||
+ | | succession = Yes | ||
+ | | successor = Core i9 | ||
+ | | successor link = intel/core i9 | ||
+ | | successor 2 = Core X | ||
+ | | successor 2 link = intel/core x | ||
}} | }} | ||
The '''Core i7 Extreme Edition''' (or '''Core i7EE''') is a family of extremely high end top-performance [[microprocessor]]s. Originally introduced in 2008, these MPUs are always higher clocked, have higher bandwidth, and present the best performance for their respective [[microarchitecture]] implementation; consequently they also cost a premium. | The '''Core i7 Extreme Edition''' (or '''Core i7EE''') is a family of extremely high end top-performance [[microprocessor]]s. Originally introduced in 2008, these MPUs are always higher clocked, have higher bandwidth, and present the best performance for their respective [[microarchitecture]] implementation; consequently they also cost a premium. | ||
Line 46: | Line 52: | ||
<tr><th colspan="10">Main processor</th></tr> | <tr><th colspan="10">Main processor</th></tr> | ||
<tr><th>Model</th><th>µarch</th><th>process</th><th>Launched</th><th>Cores</th><th>Threads</th><th>Freq</th><th>Turbo Freq</th><th>TDP</th><th>Max Mem</th></tr> | <tr><th>Model</th><th>µarch</th><th>process</th><th>Launched</th><th>Cores</th><th>Threads</th><th>Freq</th><th>Turbo Freq</th><th>TDP</th><th>Max Mem</th></tr> | ||
− | {{#ask: [[Category:microprocessor models by intel]] [[microprocessor family::Core i7EE]] [[market segment::Desktop]] | + | {{#ask: [[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[microprocessor family::Core i7EE]] [[market segment::Desktop]] |
|?full page name | |?full page name | ||
|?model number | |?model number | ||
Line 63: | Line 69: | ||
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
+ | {{table count|col=10|ask=[[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[microprocessor family::Core i7EE]] [[market segment::Desktop]]}} | ||
</table> | </table> | ||
Line 77: | Line 84: | ||
<tr><th colspan="10">Main processor</th><th colspan="3">IGP</th></tr> | <tr><th colspan="10">Main processor</th><th colspan="3">IGP</th></tr> | ||
<tr><th>Model</th><th>µarch</th><th>process</th><th>Launched</th><th>Cores</th><th>Threads</th><th>Freq</th><th>Turbo Freq</th><th>TDP</th><th>Max Mem</th><th>Name</th><th>Freq</th><th>Turbo Freq</th></tr> | <tr><th>Model</th><th>µarch</th><th>process</th><th>Launched</th><th>Cores</th><th>Threads</th><th>Freq</th><th>Turbo Freq</th><th>TDP</th><th>Max Mem</th><th>Name</th><th>Freq</th><th>Turbo Freq</th></tr> | ||
− | {{#ask: [[Category:microprocessor models by intel]] [[microprocessor family::Core i7EE]] [[market segment::Mobile]] | + | {{#ask: [[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[microprocessor family::Core i7EE]] [[market segment::Mobile]] |
|?full page name | |?full page name | ||
|?model number | |?model number | ||
Line 90: | Line 97: | ||
|?max memory#GB | |?max memory#GB | ||
|?integrated gpu | |?integrated gpu | ||
− | |?integrated gpu base frequency# | + | |?integrated gpu base frequency#MHz |
|?integrated gpu max frequency#GHz | |?integrated gpu max frequency#GHz | ||
|format=template | |format=template | ||
Line 97: | Line 104: | ||
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
+ | {{table count|col=13|ask=[[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[microprocessor family::Core i7EE]] [[market segment::Mobile]]}} | ||
</table> | </table> | ||
+ | |||
+ | == Logos == | ||
+ | <gallery> | ||
+ | File:core i7ee logo (2008).png|2008 | ||
+ | File:core i7ee logo (2009).png|2009 | ||
+ | File:core i7ee logo (2011).png|2011 | ||
+ | </gallery> | ||
== See also == | == See also == | ||
* {{intel|Core i7}} | * {{intel|Core i7}} |
Latest revision as of 15:03, 1 June 2017
Intel Core i7 Extreme Edition | |
Core i7 EE logo (uses black background instead of blue) | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors |
Introduction | November 2, 2008 (announced) November 2, 2008 (launch) |
ISA | x86-64 |
µarch | Nehalem, Westmere, Sandy Bridge, Ivy Bridge, Haswell, Broadwell |
Word size | 64 bit 8 octets
16 nibbles |
Process | 45 nm 0.045 μm , 32 nm4.5e-5 mm 0.032 μm , 22 nm3.2e-5 mm 0.022 μm , 14 nm2.2e-5 mm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 3200 MHz-3600 MHz |
Package | FCLGA1366, FCLGA2011 |
Socket | LGA1366, LGA2011, LGA2011-v3 |
Succession | |
→ | |
Core i9 Core X |
The Core i7 Extreme Edition (or Core i7EE) is a family of extremely high end top-performance microprocessors. Originally introduced in 2008, these MPUs are always higher clocked, have higher bandwidth, and present the best performance for their respective microarchitecture implementation; consequently they also cost a premium.
Contents
Members[edit]
Desktop[edit]
Core i7 Extreme Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Main processor | |||||||||
Model | µarch | process | Launched | Cores | Threads | Freq | Turbo Freq | TDP | Max Mem |
i7-3960X | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 14 November 2011 | 6 | 12 | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-3970X | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 12 November 2012 | 6 | 12 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-4960X | Ivy Bridge | 22 nm 0.022 μm 2.2e-5 mm | 10 September 2013 | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-5960X | Haswell | 22 nm 0.022 μm 2.2e-5 mm | 29 August 2014 | 8 | 16 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 65,536 MiB 67,108,864 KiB 68,719,476,736 B 64 GiB 0.0625 TiB |
i7-6950X | Broadwell | 14 nm 0.014 μm 1.4e-5 mm | 31 May 2016 | 10 | 20 | 3 GHz 3,000 MHz 3,000,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB |
i7-965 | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 17 November 2008 | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.467 GHz 3,467 MHz 3,467,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
i7-975 | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 2 June 2009 | 4 | 8 | 3.333 GHz 3,333 MHz 3,333,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
i7-980X | Westmere | 32 nm 0.032 μm 3.2e-5 mm | 16 March 2010 | 6 | 12 | 3.333 GHz 3,333 MHz 3,333,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
i7-990X | Westmere | 32 nm 0.032 μm 3.2e-5 mm | 13 February 2011 | 6 | 12 | 3.46 GHz 3,460 MHz 3,460,000 kHz | 3.733 GHz 3,733 MHz 3,733,000 kHz | 130 W 130,000 mW 0.174 hp 0.13 kW | 24,576 MiB 25,165,824 KiB 25,769,803,776 B 24 GiB 0.0234 TiB |
Count: 9 |
Mobile[edit]
Mobile Core i7 Extreme Edition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||||||
Model | µarch | process | Launched | Cores | Threads | Freq | Turbo Freq | TDP | Max Mem | Name | Freq | Turbo Freq |
i7-2920XM | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 9 January 2011 | 4 | 8 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | HD Graphics 3000 | 650 MHz 0.65 GHz 650,000 KHz | 1.3 GHz 1,300 MHz 1,300,000 KHz |
i7-2960XM | Sandy Bridge | 32 nm 0.032 μm 3.2e-5 mm | 4 September 2011 | 4 | 8 | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | HD Graphics 3000 | 650 MHz 0.65 GHz 650,000 KHz | 1.3 GHz 1,300 MHz 1,300,000 KHz |
i7-3920XM | Ivy Bridge | 22 nm 0.022 μm 2.2e-5 mm | 28 April 2012 | 4 | 8 | 2.9 GHz 2,900 MHz 2,900,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel HD Graphics 4000 | 650 MHz 0.65 GHz 650,000 KHz | 1.3 GHz 1,300 MHz 1,300,000 KHz |
i7-3940XM | Ivy Bridge | 22 nm 0.022 μm 2.2e-5 mm | 30 September 2012 | 4 | 8 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel HD Graphics 4000 | 650 MHz 0.65 GHz 650,000 KHz | 1.35 GHz 1,350 MHz 1,350,000 KHz |
i7-4930MX | Haswell | 22 nm 0.022 μm 2.2e-5 mm | 2 June 2013 | 4 | 8 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 57 W 57,000 mW 0.0764 hp 0.057 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel HD Graphics 4600 | 400 MHz 0.4 GHz 400,000 KHz | 1.35 GHz 1,350 MHz 1,350,000 KHz |
i7-4940MX | Haswell | 22 nm 0.022 μm 2.2e-5 mm | 19 January 2014 | 4 | 8 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 57 W 57,000 mW 0.0764 hp 0.057 kW | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel HD Graphics 4600 | 400 MHz 0.4 GHz 400,000 KHz | 1.35 GHz 1,350 MHz 1,350,000 KHz |
i7-920XM | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 23 September 2009 | 4 | 8 | 2 GHz 1,999.99 MHz 1,999,990 kHz | 3.2 GHz 3,199.99 MHz 3,199,990 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | |||
i7-940XM | Nehalem | 45 nm 0.045 μm 4.5e-5 mm | 22 June 2010 | 4 | 8 | 2.133 GHz 2,133.33 MHz 2,133,330 kHz | 3.333 GHz 3,333.33 MHz 3,333,330 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 8,192 MiB 8,388,608 KiB 8,589,934,592 B 8 GiB 0.00781 TiB | |||
Count: 8 |
Logos[edit]
See also[edit]
Facts about "Core i7 Extreme Edition (i7EE) - Intel"
designer | Intel + |
first announced | November 2, 2008 + |
first launched | November 2, 2008 + |
full page name | intel/core i7ee + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | Intel + |
manufacturer | Intel + |
microarchitecture | Nehalem +, Westmere +, Sandy Bridge +, Ivy Bridge +, Haswell + and Broadwell + |
name | Intel Core i7 Extreme Edition + |
package | FCLGA1366 + and FCLGA2011 + |
process | 45 nm (0.045 μm, 4.5e-5 mm) +, 32 nm (0.032 μm, 3.2e-5 mm) +, 22 nm (0.022 μm, 2.2e-5 mm) + and 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | LGA1366 +, LGA2011 + and LGA2011-v3 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |