From WikiChip
Difference between revisions of "intel/xeon platinum/8170"
(21 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{intel title|Xeon Platinum 8170}} | {{intel title|Xeon Platinum 8170}} | ||
− | {{ | + | {{chip |
|name=Xeon Platinum 8170 | |name=Xeon Platinum 8170 | ||
|image=skylake sp (basic).png | |image=skylake sp (basic).png | ||
Line 9: | Line 9: | ||
|part number 2=CD8067303327601 | |part number 2=CD8067303327601 | ||
|s-spec=SR37H | |s-spec=SR37H | ||
+ | |s-spec qs=QMQC | ||
|market=Server | |market=Server | ||
|first announced=April 25, 2017 | |first announced=April 25, 2017 | ||
Line 18: | Line 19: | ||
|turbo frequency1=3,700 MHz | |turbo frequency1=3,700 MHz | ||
|clock multiplier=21 | |clock multiplier=21 | ||
+ | |cpuid=0x50654 | ||
|isa=x86-64 | |isa=x86-64 | ||
|isa family=x86 | |isa family=x86 | ||
− | |microarch=Skylake | + | |microarch=Skylake (server) |
|platform=Purley | |platform=Purley | ||
|chipset=Lewisburg | |chipset=Lewisburg | ||
Line 31: | Line 33: | ||
|core count=26 | |core count=26 | ||
|thread count=52 | |thread count=52 | ||
+ | |max memory=768 GiB | ||
|max cpus=8 | |max cpus=8 | ||
− | | | + | |smp interconnect=UPI |
+ | |smp interconnect links=3 | ||
+ | |smp interconnect rate=10.4 GT/s | ||
|tdp=165 W | |tdp=165 W | ||
|tcase min=0 °C | |tcase min=0 °C | ||
|tcase max=89 °C | |tcase max=89 °C | ||
− | |package | + | |dts min=0 °C |
+ | |dts max=99 °C | ||
+ | |package name 1=intel,fclga_3647 | ||
+ | |successor=Xeon Platinum 8270 | ||
+ | |successor link=intel/xeon_platinum/8270 | ||
}} | }} | ||
− | '''Xeon Platinum 8170''' is a {{arch|64}} [[ | + | '''Xeon Platinum 8170''' is a {{arch|64}} [[26-core]] [[x86]] multi-socket highest performance server microprocessor introduced by [[Intel]] in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8170, which is based on the server configuration of the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture and is manufactured on a [[14 nm process|14 nm+ process]], sports 2 {{x86|AVX-512}} [[FMA]] units as well as three {{intel|Ultra Path Interconnect}} links. This microprocessor, which operates at 2.1 GHz with a TDP of 165 W and a {{intel|turbo boost}} frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory. |
− | |||
− | |||
− | {{ | ||
== Cache == | == Cache == | ||
− | {{main|intel/microarchitectures/ | + | {{main|intel/microarchitectures/skylake_(server)#Memory_Hierarchy|l1=Skylake § Cache}} |
{{cache size | {{cache size | ||
|l1 cache=1.625 MiB | |l1 cache=1.625 MiB | ||
Line 68: | Line 74: | ||
|type=DDR4-2666 | |type=DDR4-2666 | ||
|ecc=Yes | |ecc=Yes | ||
− | |max mem= | + | |max mem=768 GiB |
− | |controllers= | + | |controllers=2 |
|channels=6 | |channels=6 | ||
|max bandwidth=119.21 GiB/s | |max bandwidth=119.21 GiB/s | ||
− | |bandwidth schan=19. | + | |bandwidth schan=19.87 GiB/s |
− | |bandwidth dchan=39. | + | |bandwidth dchan=39.74 GiB/s |
|bandwidth qchan=79.47 GiB/s | |bandwidth qchan=79.47 GiB/s | ||
|bandwidth hchan=119.21 GiB/s | |bandwidth hchan=119.21 GiB/s | ||
+ | }} | ||
+ | |||
+ | == Expansions == | ||
+ | {{expansions | ||
+ | | pcie revision = 3.0 | ||
+ | | pcie lanes = 48 | ||
+ | | pcie config = x16 | ||
+ | | pcie config 2 = x8 | ||
+ | | pcie config 3 = x4 | ||
}} | }} | ||
Line 99: | Line 114: | ||
|avx=Yes | |avx=Yes | ||
|avx2=Yes | |avx2=Yes | ||
− | + | |avx512f=Yes | |
+ | |avx512cd=Yes | ||
+ | |avx512er=No | ||
+ | |avx512pf=No | ||
+ | |avx512bw=Yes | ||
+ | |avx512dq=Yes | ||
+ | |avx512vl=Yes | ||
+ | |avx512ifma=No | ||
+ | |avx512vbmi=No | ||
+ | |avx5124fmaps=No | ||
+ | |avx5124vnniw=No | ||
+ | |avx512vpopcntdq=No | ||
|abm=Yes | |abm=Yes | ||
|tbm=No | |tbm=No | ||
Line 114: | Line 140: | ||
|f16c=Yes | |f16c=Yes | ||
|tbt1=No | |tbt1=No | ||
− | |tbt2= | + | |tbt2=Yes |
|tbmt3=No | |tbmt3=No | ||
|bpt=No | |bpt=No | ||
|eist=Yes | |eist=Yes | ||
− | |sst= | + | |sst=Yes |
|flex=No | |flex=No | ||
|fastmem=No | |fastmem=No | ||
+ | |ivmd=Yes | ||
+ | |intelnodecontroller=Yes | ||
+ | |intelnode=Yes | ||
+ | |kpt=Yes | ||
+ | |ptt=Yes | ||
+ | |intelrunsure=Yes | ||
+ | |mbe=Yes | ||
|isrt=No | |isrt=No | ||
|sba=No | |sba=No | ||
Line 128: | Line 161: | ||
|ipt=No | |ipt=No | ||
|tsx=Yes | |tsx=Yes | ||
− | |txt= | + | |txt=Yes |
|ht=Yes | |ht=Yes | ||
|vpro=Yes | |vpro=Yes | ||
Line 134: | Line 167: | ||
|vtd=Yes | |vtd=Yes | ||
|ept=Yes | |ept=Yes | ||
− | |mpx= | + | |mpx=No |
|sgx=No | |sgx=No | ||
|securekey=No | |securekey=No | ||
− | |osguard= | + | |osguard=No |
|3dnow=No | |3dnow=No | ||
|e3dnow=No | |e3dnow=No | ||
Line 144: | Line 177: | ||
|amdvi=No | |amdvi=No | ||
|amdv=No | |amdv=No | ||
+ | |amdsme=No | ||
+ | |amdtsme=No | ||
+ | |amdsev=No | ||
|rvi=No | |rvi=No | ||
|smt=No | |smt=No | ||
Line 149: | Line 185: | ||
|xfr=No | |xfr=No | ||
}} | }} | ||
+ | |||
+ | == Frequencies == | ||
+ | {{see also|intel/frequency_behavior|l1=Intel's CPU Frequency Behavior}} | ||
+ | {{frequency table | ||
+ | |freq_base=2,100 MHz | ||
+ | |freq_1=3,700 MHz | ||
+ | |freq_2=3,700 MHz | ||
+ | |freq_3=3,500 MHz | ||
+ | |freq_4=3,500 MHz | ||
+ | |freq_5=3,400 MHz | ||
+ | |freq_6=3,400 MHz | ||
+ | |freq_7=3,400 MHz | ||
+ | |freq_8=3,400 MHz | ||
+ | |freq_9=3,400 MHz | ||
+ | |freq_10=3,400 MHz | ||
+ | |freq_11=3,400 MHz | ||
+ | |freq_12=3,400 MHz | ||
+ | |freq_13=3,300 MHz | ||
+ | |freq_14=3,300 MHz | ||
+ | |freq_15=3,300 MHz | ||
+ | |freq_16=3,300 MHz | ||
+ | |freq_17=3,000 MHz | ||
+ | |freq_18=3,000 MHz | ||
+ | |freq_19=3,000 MHz | ||
+ | |freq_20=3,000 MHz | ||
+ | |freq_21=2,800 MHz | ||
+ | |freq_22=2,800 MHz | ||
+ | |freq_23=2,800 MHz | ||
+ | |freq_24=2,800 MHz | ||
+ | |freq_25=2,800 MHz | ||
+ | |freq_26=2,800 MHz | ||
+ | |freq_avx2_base=1,700 MHz | ||
+ | |freq_avx2_1=3,600 MHz | ||
+ | |freq_avx2_2=3,600 MHz | ||
+ | |freq_avx2_3=3,400 MHz | ||
+ | |freq_avx2_4=3,400 MHz | ||
+ | |freq_avx2_5=3,300 MHz | ||
+ | |freq_avx2_6=3,300 MHz | ||
+ | |freq_avx2_7=3,300 MHz | ||
+ | |freq_avx2_8=3,300 MHz | ||
+ | |freq_avx2_9=3,200 MHz | ||
+ | |freq_avx2_10=3,200 MHz | ||
+ | |freq_avx2_11=3,200 MHz | ||
+ | |freq_avx2_12=3,200 MHz | ||
+ | |freq_avx2_13=2,800 MHz | ||
+ | |freq_avx2_14=2,800 MHz | ||
+ | |freq_avx2_15=2,800 MHz | ||
+ | |freq_avx2_16=2,800 MHz | ||
+ | |freq_avx2_17=2,600 MHz | ||
+ | |freq_avx2_18=2,600 MHz | ||
+ | |freq_avx2_19=2,600 MHz | ||
+ | |freq_avx2_20=2,600 MHz | ||
+ | |freq_avx2_21=2,400 MHz | ||
+ | |freq_avx2_22=2,400 MHz | ||
+ | |freq_avx2_23=2,400 MHz | ||
+ | |freq_avx2_24=2,400 MHz | ||
+ | |freq_avx2_25=2,400 MHz | ||
+ | |freq_avx2_26=2,400 MHz | ||
+ | |freq_avx512_base=1,300 MHz | ||
+ | |freq_avx512_1=3,500 MHz | ||
+ | |freq_avx512_2=3,500 MHz | ||
+ | |freq_avx512_3=3,300 MHz | ||
+ | |freq_avx512_4=3,300 MHz | ||
+ | |freq_avx512_5=2,900 MHz | ||
+ | |freq_avx512_6=2,900 MHz | ||
+ | |freq_avx512_7=2,900 MHz | ||
+ | |freq_avx512_8=2,900 MHz | ||
+ | |freq_avx512_9=2,500 MHz | ||
+ | |freq_avx512_10=2,500 MHz | ||
+ | |freq_avx512_11=2,500 MHz | ||
+ | |freq_avx512_12=2,500 MHz | ||
+ | |freq_avx512_13=2,200 MHz | ||
+ | |freq_avx512_14=2,200 MHz | ||
+ | |freq_avx512_15=2,200 MHz | ||
+ | |freq_avx512_16=2,200 MHz | ||
+ | |freq_avx512_17=2,100 MHz | ||
+ | |freq_avx512_18=2,100 MHz | ||
+ | |freq_avx512_19=2,100 MHz | ||
+ | |freq_avx512_20=2,100 MHz | ||
+ | |freq_avx512_21=1,900 MHz | ||
+ | |freq_avx512_22=1,900 MHz | ||
+ | |freq_avx512_23=1,900 MHz | ||
+ | |freq_avx512_24=1,900 MHz | ||
+ | |freq_avx512_25=1,900 MHz | ||
+ | |freq_avx512_26=1,900 MHz | ||
+ | }} | ||
+ | |||
+ | == Benchmarks == | ||
+ | {{benchmarks main | ||
+ | | | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171003-00076.html|test_timestamp=2017-09-28 12:36:29-0400|chip_count=2|core_count=52|thread_count=52|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)|SPECspeed2017_int_base=8.96|SPECspeed2017_int_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171003-00080.html|test_timestamp=2017-09-28 15:07:53-0400|chip_count=2|core_count=52|thread_count=52|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)|SPECspeed2017_fp_base=122|SPECspeed2017_fp_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171003-00081.html|test_timestamp=2017-10-02 10:14:19-0400|chip_count=2|core_count=52|copies_count=104|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)|SPECrate2017_int_base=241|SPECrate2017_int_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171003-00082.html|test_timestamp=2017-10-01 18:32:23-0400|chip_count=2|core_count=52|copies_count=104|vendor=HPE|system=ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)|SPECrate2017_fp_base=218|SPECrate2017_fp_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00260.html|test_timestamp=2017-10-20 05:40:17-0400|chip_count=4|core_count=104|thread_count=104|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)|SPECspeed2017_int_base=9.09|SPECspeed2017_int_peak=9.34}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00267.html|test_timestamp=2017-10-20 10:37:30-0400|chip_count=4|core_count=104|thread_count=104|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)|SPECspeed2017_fp_base=175|SPECspeed2017_fp_peak=174}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00272.html|test_timestamp=2017-10-20 12:19:18-0400|chip_count=4|core_count=104|copies_count=208|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)|SPECrate2017_int_base=481|SPECrate2017_int_peak=514}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00277.html|test_timestamp=2017-10-20 23:13:34-0400|chip_count=4|core_count=104|copies_count=208|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)|SPECrate2017_fp_base=434|SPECrate2017_fp_peak=441}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00412.html|test_timestamp=2017-10-26 19:01:20-0400|chip_count=4|core_count=104|thread_count=104|vendor=Cisco Systems|system=Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)|SPECspeed2017_fp_base=176|SPECspeed2017_fp_peak=176}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00420.html|test_timestamp=2017-10-25 01:32:48-0400|chip_count=4|core_count=104|copies_count=208|vendor=Cisco Systems|system=Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)|SPECrate2017_fp_base=439|SPECrate2017_fp_peak=447}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00423.html|test_timestamp=2017-10-26 02:44:16-0400|chip_count=4|core_count=104|copies_count=208|vendor=Cisco Systems|system=Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)|SPECrate2017_int_base=491|SPECrate2017_int_peak=523}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00424.html|test_timestamp=2017-10-26 14:04:23-0400|chip_count=4|core_count=104|thread_count=104|vendor=Cisco Systems|system=Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)|SPECspeed2017_int_base=9.04|SPECspeed2017_int_peak=9.35}} | ||
+ | }} | ||
+ | |||
+ | [[Category:microprocessor models by intel based on skylake extreme core count die]] |
Latest revision as of 01:38, 29 December 2019
Edit Values | |
Xeon Platinum 8170 | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | 8170 |
Part Number | BX806738170, CD8067303327601 |
S-Spec | SR37H QMQC (QS) |
Market | Server |
Introduction | April 25, 2017 (announced) July 11, 2017 (launched) |
Release Price | $7405.00 |
Shop | Amazon |
General Specs | |
Family | Xeon Platinum |
Series | 8000 |
Frequency | 2,100 MHz |
Turbo Frequency | 3,700 MHz (1 core) |
Clock multiplier | 21 |
CPUID | 0x50654 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Skylake (server) |
Platform | Purley |
Chipset | Lewisburg |
Core Name | Skylake SP |
Core Family | 6 |
Core Stepping | H0 |
Process | 14 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 26 |
Threads | 52 |
Max Memory | 768 GiB |
Multiprocessing | |
Max SMP | 8-Way (Multiprocessor) |
Interconnect | UPI |
Interconnect Links | 3 |
Interconnect Rate | 10.4 GT/s |
Electrical | |
TDP | 165 W |
Tcase | 0 °C – 89 °C |
TDTS | 0 °C – 99 °C |
Packaging | |
Package | FCLGA-3647 (FCLGA) |
Dimension | 76.16 mm × 56.6 mm |
Pitch | 0.8585 mm × 0.9906 mm |
Contacts | 3647 |
Socket | Socket P, LGA-3647 |
Succession | |
Xeon Platinum 8170 is a 64-bit 26-core x86 multi-socket highest performance server microprocessor introduced by Intel in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8170, which is based on the server configuration of the Skylake microarchitecture and is manufactured on a 14 nm+ process, sports 2 AVX-512 FMA units as well as three Ultra Path Interconnect links. This microprocessor, which operates at 2.1 GHz with a TDP of 165 W and a turbo boost frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory.
Cache[edit]
- Main article: Skylake § Cache
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller[edit]
Integrated Memory Controller
|
||||||||||||||
|
Expansions[edit]
Expansion Options
|
||||||||
|
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frequencies[edit]
- See also: Intel's CPU Frequency Behavior
Mode | Base | Turbo Frequency/Active Cores | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Normal | 2,100 MHz | 3,700 MHz | 3,700 MHz | 3,500 MHz | 3,500 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,300 MHz | 3,300 MHz | 3,300 MHz | 3,300 MHz | 3,000 MHz | 3,000 MHz | 3,000 MHz | 3,000 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz |
AVX2 | 1,700 MHz | 3,600 MHz | 3,600 MHz | 3,400 MHz | 3,400 MHz | 3,300 MHz | 3,300 MHz | 3,300 MHz | 3,300 MHz | 3,200 MHz | 3,200 MHz | 3,200 MHz | 3,200 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz |
AVX512 | 1,300 MHz | 3,500 MHz | 3,500 MHz | 3,300 MHz | 3,300 MHz | 2,900 MHz | 2,900 MHz | 2,900 MHz | 2,900 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,500 MHz | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2,200 MHz | 2,100 MHz | 2,100 MHz | 2,100 MHz | 2,100 MHz | 1,900 MHz | 1,900 MHz | 1,900 MHz | 1,900 MHz | 1,900 MHz | 1,900 MHz |
Benchmarks[edit]
Test: SPEC CPU2017
Tested: 2017-09-28 12:36:29-0400
Chips: 2, Cores: 52, Threads: 52
Tested: 2017-09-28 12:36:29-0400
Chips: 2, Cores: 52, Threads: 52
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
SPECspeed2017_int_base: 8.96
Test: SPEC CPU2017
Tested: 2017-09-28 15:07:53-0400
Chips: 2, Cores: 52, Threads: 52
Tested: 2017-09-28 15:07:53-0400
Chips: 2, Cores: 52, Threads: 52
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
SPECspeed2017_fp_base: 122
Test: SPEC CPU2017
Tested: 2017-10-02 10:14:19-0400
Chips: 2, Cores: 52, Copies: 104
Tested: 2017-10-02 10:14:19-0400
Chips: 2, Cores: 52, Copies: 104
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
SPECrate2017_int_base: 241
Test: SPEC CPU2017
Tested: 2017-10-01 18:32:23-0400
Chips: 2, Cores: 52, Copies: 104
Tested: 2017-10-01 18:32:23-0400
Chips: 2, Cores: 52, Copies: 104
Vendor: HPE
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
System: ProLiant DL380 Gen10 (2.10 GHz, Intel Xeon Platinum 8170)
SPECrate2017_fp_base: 218
Test: SPEC CPU2017
Tested: 2017-10-20 05:40:17-0400
Chips: 4, Cores: 104, Threads: 104
Tested: 2017-10-20 05:40:17-0400
Chips: 4, Cores: 104, Threads: 104
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
SPECspeed2017_int_base: 9.09
SPECspeed2017_int_peak: 9.34
Test: SPEC CPU2017
Tested: 2017-10-20 10:37:30-0400
Chips: 4, Cores: 104, Threads: 104
Tested: 2017-10-20 10:37:30-0400
Chips: 4, Cores: 104, Threads: 104
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
SPECspeed2017_fp_base: 175
SPECspeed2017_fp_peak: 174
Test: SPEC CPU2017
Tested: 2017-10-20 12:19:18-0400
Chips: 4, Cores: 104, Copies: 208
Tested: 2017-10-20 12:19:18-0400
Chips: 4, Cores: 104, Copies: 208
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
SPECrate2017_int_base: 481
SPECrate2017_int_peak: 514
Test: SPEC CPU2017
Tested: 2017-10-20 23:13:34-0400
Chips: 4, Cores: 104, Copies: 208
Tested: 2017-10-20 23:13:34-0400
Chips: 4, Cores: 104, Copies: 208
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8170, 2.10 GHz)
SPECrate2017_fp_base: 434
SPECrate2017_fp_peak: 441
Test: SPEC CPU2017
Tested: 2017-10-26 19:01:20-0400
Chips: 4, Cores: 104, Threads: 104
Tested: 2017-10-26 19:01:20-0400
Chips: 4, Cores: 104, Threads: 104
Vendor: Cisco Systems
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
SPECspeed2017_fp_base: 176
SPECspeed2017_fp_peak: 176
Test: SPEC CPU2017
Tested: 2017-10-25 01:32:48-0400
Chips: 4, Cores: 104, Copies: 208
Tested: 2017-10-25 01:32:48-0400
Chips: 4, Cores: 104, Copies: 208
Vendor: Cisco Systems
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
SPECrate2017_fp_base: 439
SPECrate2017_fp_peak: 447
Test: SPEC CPU2017
Tested: 2017-10-26 02:44:16-0400
Chips: 4, Cores: 104, Copies: 208
Tested: 2017-10-26 02:44:16-0400
Chips: 4, Cores: 104, Copies: 208
Vendor: Cisco Systems
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
SPECrate2017_int_base: 491
SPECrate2017_int_peak: 523
Test: SPEC CPU2017
Tested: 2017-10-26 14:04:23-0400
Chips: 4, Cores: 104, Threads: 104
Tested: 2017-10-26 14:04:23-0400
Chips: 4, Cores: 104, Threads: 104
Vendor: Cisco Systems
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
System: Cisco UCS C480 M5 (Intel Xeon Platinum 8170, 2.10GHz)
SPECspeed2017_int_base: 9.04
SPECspeed2017_int_peak: 9.35
Facts about "Xeon Platinum 8170 - Intel"