From WikiChip
Difference between revisions of "intel/xeon platinum/8156"
m (replacing old packaging template with new module) |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{intel title|Xeon Platinum 8156}} | {{intel title|Xeon Platinum 8156}} | ||
− | {{ | + | {{chip |
|name=Xeon Platinum 8156 | |name=Xeon Platinum 8156 | ||
|image=skylake sp (basic).png | |image=skylake sp (basic).png | ||
Line 8: | Line 8: | ||
|part number=CD8067303368800 | |part number=CD8067303368800 | ||
|s-spec=SR3AV | |s-spec=SR3AV | ||
+ | |s-spec qs=QMRQ | ||
|market=Server | |market=Server | ||
|first announced=April 25, 2017 | |first announced=April 25, 2017 | ||
Line 17: | Line 18: | ||
|turbo frequency1=3,700 MHz | |turbo frequency1=3,700 MHz | ||
|clock multiplier=36 | |clock multiplier=36 | ||
+ | |cpuid=0x50654 | ||
|isa=x86-64 | |isa=x86-64 | ||
|isa family=x86 | |isa family=x86 | ||
− | |microarch=Skylake | + | |microarch=Skylake (server) |
|platform=Purley | |platform=Purley | ||
|chipset=Lewisburg | |chipset=Lewisburg | ||
Line 35: | Line 37: | ||
|tcase min=0 °C | |tcase min=0 °C | ||
|tcase max=71 °C | |tcase max=71 °C | ||
− | |package | + | |dts min=0 °C |
+ | |dts max=104 °C | ||
+ | |package name 1=intel,fclga_3647 | ||
+ | |successor=Xeon Platinum 8256 | ||
+ | |successor link=intel/xeon_platinum/8256 | ||
}} | }} | ||
− | '''Xeon Platinum 8156''' is a {{arch|64}} [[x86]] | + | '''Xeon Platinum 8156''' is a {{arch|64}} [[quad-core]] [[x86]] multi-socket highest performance server microprocessor introduced by [[Intel]] in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8156, which is based on the server configuration of the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture and is manufactured on a [[14 nm process|14 nm+ process]], sports 2 {{x86|AVX-512}} [[FMA]] units as well as three {{intel|Ultra Path Interconnect}} links. This microprocessor, which operates at 3.6 GHz with a TDP of 105 W and a {{intel|turbo boost}} frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory. |
+ | == Cache == | ||
+ | {{main|intel/microarchitectures/skylake_(server)#Memory_Hierarchy|l1=Skylake § Cache}} | ||
+ | The Xeon Platinum 8156 features a considerably larger non-default 16.5 MiB of [[L3]], a size that would normally be found on a 12-core part. | ||
+ | {{cache size | ||
+ | |l1 cache=256 KiB | ||
+ | |l1i cache=128 KiB | ||
+ | |l1i break=4x32 KiB | ||
+ | |l1i desc=8-way set associative | ||
+ | |l1d cache=128 KiB | ||
+ | |l1d break=4x32 KiB | ||
+ | |l1d desc=8-way set associative | ||
+ | |l1d policy=write-back | ||
+ | |l2 cache=4 MiB | ||
+ | |l2 break=4x1 MiB | ||
+ | |l2 desc=16-way set associative | ||
+ | |l2 policy=write-back | ||
+ | |l3 cache=16.5 MiB | ||
+ | |l3 break=12x1.375 MiB | ||
+ | |l3 desc=11-way set associative | ||
+ | |l3 policy=write-back | ||
+ | }} | ||
− | {{ | + | == Memory controller == |
+ | {{memory controller | ||
+ | |type=DDR4-2666 | ||
+ | |ecc=Yes | ||
+ | |max mem=768 GiB | ||
+ | |controllers=2 | ||
+ | |channels=6 | ||
+ | |max bandwidth=119.21 GiB/s | ||
+ | |bandwidth schan=19.87 GiB/s | ||
+ | |bandwidth dchan=39.74 GiB/s | ||
+ | |bandwidth qchan=79.47 GiB/s | ||
+ | |bandwidth hchan=119.21 GiB/s | ||
+ | }} | ||
+ | |||
+ | == Expansions == | ||
+ | {{expansions | ||
+ | | pcie revision = 3.0 | ||
+ | | pcie lanes = 48 | ||
+ | | pcie config = x16 | ||
+ | | pcie config 2 = x8 | ||
+ | | pcie config 3 = x4 | ||
+ | }} | ||
== Features == | == Features == | ||
Line 63: | Line 111: | ||
|avx=Yes | |avx=Yes | ||
|avx2=Yes | |avx2=Yes | ||
− | + | |avx512f=Yes | |
+ | |avx512cd=Yes | ||
+ | |avx512er=No | ||
+ | |avx512pf=No | ||
+ | |avx512bw=Yes | ||
+ | |avx512dq=Yes | ||
+ | |avx512vl=Yes | ||
+ | |avx512ifma=No | ||
+ | |avx512vbmi=No | ||
+ | |avx5124fmaps=No | ||
+ | |avx5124vnniw=No | ||
+ | |avx512vpopcntdq=No | ||
|abm=Yes | |abm=Yes | ||
|tbm=No | |tbm=No | ||
Line 78: | Line 137: | ||
|f16c=Yes | |f16c=Yes | ||
|tbt1=No | |tbt1=No | ||
− | |tbt2= | + | |tbt2=Yes |
|tbmt3=No | |tbmt3=No | ||
|bpt=No | |bpt=No | ||
|eist=Yes | |eist=Yes | ||
− | |sst= | + | |sst=Yes |
|flex=No | |flex=No | ||
|fastmem=No | |fastmem=No | ||
+ | |ivmd=Yes | ||
+ | |intelnodecontroller=Yes | ||
+ | |intelnode=Yes | ||
+ | |kpt=Yes | ||
+ | |ptt=Yes | ||
+ | |intelrunsure=Yes | ||
+ | |mbe=Yes | ||
|isrt=No | |isrt=No | ||
|sba=No | |sba=No | ||
Line 92: | Line 158: | ||
|ipt=No | |ipt=No | ||
|tsx=Yes | |tsx=Yes | ||
− | |txt= | + | |txt=Yes |
|ht=Yes | |ht=Yes | ||
|vpro=Yes | |vpro=Yes | ||
Line 98: | Line 164: | ||
|vtd=Yes | |vtd=Yes | ||
|ept=Yes | |ept=Yes | ||
− | |mpx= | + | |mpx=No |
|sgx=No | |sgx=No | ||
|securekey=No | |securekey=No | ||
− | |osguard= | + | |osguard=No |
|3dnow=No | |3dnow=No | ||
|e3dnow=No | |e3dnow=No | ||
Line 108: | Line 174: | ||
|amdvi=No | |amdvi=No | ||
|amdv=No | |amdv=No | ||
+ | |amdsme=No | ||
+ | |amdtsme=No | ||
+ | |amdsev=No | ||
|rvi=No | |rvi=No | ||
|smt=No | |smt=No | ||
Line 113: | Line 182: | ||
|xfr=No | |xfr=No | ||
}} | }} | ||
+ | |||
+ | == Frequencies == | ||
+ | {{see also|intel/frequency_behavior|l1=Intel's CPU Frequency Behavior}} | ||
+ | {{frequency table | ||
+ | |freq_base=3,600 MHz | ||
+ | |freq_1=3,700 MHz | ||
+ | |freq_2=3,700 MHz | ||
+ | |freq_3=3,700 MHz | ||
+ | |freq_4=3,700 MHz | ||
+ | |freq_avx2_base=3,300 MHz | ||
+ | |freq_avx2_1=3,600 MHz | ||
+ | |freq_avx2_2=3,600 MHz | ||
+ | |freq_avx2_3=3,600 MHz | ||
+ | |freq_avx2_4=3,600 MHz | ||
+ | |freq_avx512_base=2,700 MHz | ||
+ | |freq_avx512_1=3,500 MHz | ||
+ | |freq_avx512_2=3,500 MHz | ||
+ | |freq_avx512_3=3,300 MHz | ||
+ | |freq_avx512_4=3,300 MHz | ||
+ | }} | ||
+ | |||
+ | == Benchmarks == | ||
+ | {{benchmarks main | ||
+ | | | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171003-00095.html|test_timestamp=2017-09-30 15:19:13-0400|chip_count=2|core_count=8|thread_count=8|vendor=Cisco Systems|system=Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)|SPECspeed2017_int_base=8.26|SPECspeed2017_int_peak=8.53}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171003-00096.html|test_timestamp=2017-09-30 20:44:32-0400|chip_count=2|core_count=8|thread_count=8|vendor=Cisco Systems|system=Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)|SPECspeed2017_fp_base=54.7|SPECspeed2017_fp_peak=55.6}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00165.html|test_timestamp=2017-10-13 17:56:04-0400|chip_count=2|core_count=8|copies_count=16|vendor=Cisco Systems|system=Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)|SPECrate2017_fp_base=71|SPECrate2017_fp_peak=73}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00193.html|test_timestamp=2017-10-09 19:03:53-0400|chip_count=2|core_count=8|thread_count=8|vendor=HPE|system=ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECspeed2017_fp_base=55|SPECspeed2017_fp_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00194.html|test_timestamp=2017-10-09 16:17:45-0400|chip_count=2|core_count=8|thread_count=8|vendor=HPE|system=ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECspeed2017_int_base=8.17|SPECspeed2017_int_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00196.html|test_timestamp=2017-10-11 10:10:58-0400|chip_count=2|core_count=8|copies_count=16|vendor=HPE|system=ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECrate2017_fp_base=71.1|SPECrate2017_fp_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171017-00199.html|test_timestamp=2017-10-10 16:24:02-0400|chip_count=2|core_count=8|copies_count=16|vendor=HPE|system=ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECrate2017_int_base=56.4|SPECrate2017_int_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00240.html|test_timestamp=2017-10-17 04:04:54-0400|chip_count=4|core_count=16|copies_count=32|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)|SPECrate2017_fp_base=139|SPECrate2017_fp_peak=141}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00246.html|test_timestamp=2017-10-16 12:27:00-0400|chip_count=4|core_count=16|thread_count=16|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)|SPECspeed2017_int_base=8.48|SPECspeed2017_int_peak=8.72}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00253.html|test_timestamp=2017-10-16 17:44:06-0400|chip_count=4|core_count=16|thread_count=16|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)|SPECspeed2017_fp_base=87|SPECspeed2017_fp_peak=87.7}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171030-00259.html|test_timestamp=2017-10-16 20:43:12-0400|chip_count=4|core_count=16|copies_count=32|vendor=Dell Inc.|system=PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)|SPECrate2017_int_base=111|SPECrate2017_int_peak=118}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00328.html|test_timestamp=2017-10-19 16:31:35-0400|chip_count=4|core_count=16|thread_count=16|vendor=HPE|system=ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECspeed2017_int_base=8.44|SPECspeed2017_int_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00335.html|test_timestamp=2017-10-18 22:37:15-0400|chip_count=4|core_count=16|copies_count=32|vendor=HPE|system=ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECrate2017_fp_base=138|SPECrate2017_fp_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00454.html|test_timestamp=2017-10-18 18:50:22-0400|chip_count=4|core_count=16|copies_count=32|vendor=HPE|system=ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECrate2017_int_base=111|SPECrate2017_int_peak=}} | ||
+ | {{benchmark entry|type=spec_cpu2017|test_link=https://www.spec.org/cpu2017/results/res2017q4/cpu2017-20171031-00468.html|test_timestamp=2017-10-19 19:11:59-0400|chip_count=4|core_count=16|thread_count=16|vendor=HPE|system=ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)|SPECspeed2017_fp_base=86.7|SPECspeed2017_fp_peak=}} | ||
+ | }} | ||
+ | |||
+ | [[Category:microprocessor models by intel based on skylake extreme core count die]] |
Latest revision as of 13:20, 8 May 2019
Edit Values | |
Xeon Platinum 8156 | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | 8156 |
Part Number | CD8067303368800 |
S-Spec | SR3AV QMRQ (QS) |
Market | Server |
Introduction | April 25, 2017 (announced) July 11, 2017 (launched) |
Release Price | $7007.00 |
Shop | Amazon |
General Specs | |
Family | Xeon Platinum |
Series | 8000 |
Frequency | 3,600 MHz |
Turbo Frequency | 3,700 MHz (1 core) |
Clock multiplier | 36 |
CPUID | 0x50654 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Skylake (server) |
Platform | Purley |
Chipset | Lewisburg |
Core Name | Skylake SP |
Core Family | 6 |
Core Stepping | H0 |
Process | 14 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 4 |
Threads | 8 |
Max Memory | 768 GiB |
Multiprocessing | |
Max SMP | 8-Way (Multiprocessor) |
Electrical | |
TDP | 105 W |
Tcase | 0 °C – 71 °C |
TDTS | 0 °C – 104 °C |
Packaging | |
Package | FCLGA-3647 (FCLGA) |
Dimension | 76.16 mm × 56.6 mm |
Pitch | 0.8585 mm × 0.9906 mm |
Contacts | 3647 |
Socket | Socket P, LGA-3647 |
Succession | |
Xeon Platinum 8156 is a 64-bit quad-core x86 multi-socket highest performance server microprocessor introduced by Intel in mid-2017. This chip supports up to 8-way multiprocessing. The Platinum 8156, which is based on the server configuration of the Skylake microarchitecture and is manufactured on a 14 nm+ process, sports 2 AVX-512 FMA units as well as three Ultra Path Interconnect links. This microprocessor, which operates at 3.6 GHz with a TDP of 105 W and a turbo boost frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory.
Cache[edit]
- Main article: Skylake § Cache
The Xeon Platinum 8156 features a considerably larger non-default 16.5 MiB of L3, a size that would normally be found on a 12-core part.
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller[edit]
Integrated Memory Controller
|
||||||||||||||
|
Expansions[edit]
Expansion Options
|
||||||||
|
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Frequencies[edit]
- See also: Intel's CPU Frequency Behavior
Mode | Base | Turbo Frequency/Active Cores | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Normal | 3,600 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz |
AVX2 | 3,300 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz |
AVX512 | 2,700 MHz | 3,500 MHz | 3,500 MHz | 3,300 MHz | 3,300 MHz |
Benchmarks[edit]
Test: SPEC CPU2017
Tested: 2017-09-30 15:19:13-0400
Chips: 2, Cores: 8, Threads: 8
Tested: 2017-09-30 15:19:13-0400
Chips: 2, Cores: 8, Threads: 8
Vendor: Cisco Systems
System: Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)
System: Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)
SPECspeed2017_int_base: 8.26
SPECspeed2017_int_peak: 8.53
Test: SPEC CPU2017
Tested: 2017-09-30 20:44:32-0400
Chips: 2, Cores: 8, Threads: 8
Tested: 2017-09-30 20:44:32-0400
Chips: 2, Cores: 8, Threads: 8
Vendor: Cisco Systems
System: Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)
System: Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)
SPECspeed2017_fp_base: 54.7
SPECspeed2017_fp_peak: 55.6
Test: SPEC CPU2017
Tested: 2017-10-13 17:56:04-0400
Chips: 2, Cores: 8, Copies: 16
Tested: 2017-10-13 17:56:04-0400
Chips: 2, Cores: 8, Copies: 16
Vendor: Cisco Systems
System: Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)
System: Cisco UCS B200 M5 (Intel Xeon Platinum 8156, 3.60GHz)
SPECrate2017_fp_base: 71
SPECrate2017_fp_peak: 73
Test: SPEC CPU2017
Tested: 2017-10-09 19:03:53-0400
Chips: 2, Cores: 8, Threads: 8
Tested: 2017-10-09 19:03:53-0400
Chips: 2, Cores: 8, Threads: 8
Vendor: HPE
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECspeed2017_fp_base: 55
Test: SPEC CPU2017
Tested: 2017-10-09 16:17:45-0400
Chips: 2, Cores: 8, Threads: 8
Tested: 2017-10-09 16:17:45-0400
Chips: 2, Cores: 8, Threads: 8
Vendor: HPE
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECspeed2017_int_base: 8.17
Test: SPEC CPU2017
Tested: 2017-10-11 10:10:58-0400
Chips: 2, Cores: 8, Copies: 16
Tested: 2017-10-11 10:10:58-0400
Chips: 2, Cores: 8, Copies: 16
Vendor: HPE
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECrate2017_fp_base: 71.1
Test: SPEC CPU2017
Tested: 2017-10-10 16:24:02-0400
Chips: 2, Cores: 8, Copies: 16
Tested: 2017-10-10 16:24:02-0400
Chips: 2, Cores: 8, Copies: 16
Vendor: HPE
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL380 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECrate2017_int_base: 56.4
Test: SPEC CPU2017
Tested: 2017-10-17 04:04:54-0400
Chips: 4, Cores: 16, Copies: 32
Tested: 2017-10-17 04:04:54-0400
Chips: 4, Cores: 16, Copies: 32
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
SPECrate2017_fp_base: 139
SPECrate2017_fp_peak: 141
Test: SPEC CPU2017
Tested: 2017-10-16 12:27:00-0400
Chips: 4, Cores: 16, Threads: 16
Tested: 2017-10-16 12:27:00-0400
Chips: 4, Cores: 16, Threads: 16
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
SPECspeed2017_int_base: 8.48
SPECspeed2017_int_peak: 8.72
Test: SPEC CPU2017
Tested: 2017-10-16 17:44:06-0400
Chips: 4, Cores: 16, Threads: 16
Tested: 2017-10-16 17:44:06-0400
Chips: 4, Cores: 16, Threads: 16
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
SPECspeed2017_fp_base: 87
SPECspeed2017_fp_peak: 87.7
Test: SPEC CPU2017
Tested: 2017-10-16 20:43:12-0400
Chips: 4, Cores: 16, Copies: 32
Tested: 2017-10-16 20:43:12-0400
Chips: 4, Cores: 16, Copies: 32
Vendor: Dell Inc.
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
System: PowerEdge R940 (Intel Xeon Platinum 8156, 3.60 GHz)
SPECrate2017_int_base: 111
SPECrate2017_int_peak: 118
Test: SPEC CPU2017
Tested: 2017-10-19 16:31:35-0400
Chips: 4, Cores: 16, Threads: 16
Tested: 2017-10-19 16:31:35-0400
Chips: 4, Cores: 16, Threads: 16
Vendor: HPE
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECspeed2017_int_base: 8.44
Test: SPEC CPU2017
Tested: 2017-10-18 22:37:15-0400
Chips: 4, Cores: 16, Copies: 32
Tested: 2017-10-18 22:37:15-0400
Chips: 4, Cores: 16, Copies: 32
Vendor: HPE
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECrate2017_fp_base: 138
Test: SPEC CPU2017
Tested: 2017-10-18 18:50:22-0400
Chips: 4, Cores: 16, Copies: 32
Tested: 2017-10-18 18:50:22-0400
Chips: 4, Cores: 16, Copies: 32
Vendor: HPE
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECrate2017_int_base: 111
Test: SPEC CPU2017
Tested: 2017-10-19 19:11:59-0400
Chips: 4, Cores: 16, Threads: 16
Tested: 2017-10-19 19:11:59-0400
Chips: 4, Cores: 16, Threads: 16
Vendor: HPE
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
System: ProLiant DL560 Gen10 (3.60 GHz, Intel Xeon Platinum 8156)
SPECspeed2017_fp_base: 86.7
Facts about "Xeon Platinum 8156 - Intel"