From WikiChip
Difference between revisions of "intel/celeron/n3060"
(Created page with "{{intel title|Celeron N3060}} {{mpu | name = Intel Celeron N3060 | no image = Yes | manufacturer = Intel | model number = N3060 | part...") |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{intel title|Celeron N3060}} | {{intel title|Celeron N3060}} | ||
− | {{ | + | {{chip |
− | | name | + | |name=Intel Celeron N3060 |
− | | no image | + | |no image=Yes |
− | | manufacturer | + | |designer=Intel |
− | | model number | + | |manufacturer=Intel |
− | | part number | + | |model number=N3060 |
− | | | + | |part number=FH8066501715929 |
− | + | |s-spec=SR2KN | |
− | | | + | |s-spec qs=QK0J |
− | | market | + | |market=Mobile |
− | | first announced | + | |first announced=January 15, 2016 |
− | | first launched | + | |first launched=January 15, 2016 |
− | | | + | |release price=$107.00 |
− | | | + | |family=Celeron |
+ | |series=N3000 | ||
+ | |locked=Yes | ||
+ | |frequency=1600 MHz | ||
+ | |turbo frequency1=2480 MHz | ||
+ | |turbo frequency=Yes | ||
+ | |bus type=IDI | ||
+ | |cpuid=406C4 | ||
+ | |isa=x86-64 | ||
+ | |isa family=x86 | ||
+ | |microarch=Airmont | ||
+ | |core name=Braswell | ||
+ | |core stepping=D1 | ||
+ | |process=14 nm | ||
+ | |technology=CMOS | ||
+ | |word size=64 bit | ||
+ | |core count=2 | ||
+ | |thread count=2 | ||
+ | |max cpus=1 | ||
+ | |max memory=8 GiB | ||
+ | |sdp=4 W | ||
+ | |tdp=6 W | ||
+ | |temp min=0 °C | ||
+ | |temp max=90 °C | ||
+ | |packaging=Yes | ||
+ | |package=FCBGA1170 | ||
+ | |package type=FCBGA | ||
+ | |package size=25mm x 27mm x 1mm | ||
+ | |socket=BGA1170 | ||
+ | |socket type=BGA | ||
+ | }} | ||
+ | The '''{{intel|Celeron}} N3060''' is a {{arch|64}} dual-core [[system on a chip]] designed by Intel and introduced in early 2016. The N3060 is manufactured in [[14 nm process]] based on the {{intel|Airmont}} microarchitecture. This chip operates at 1.6 GHz with turbo mode of up to 2.48 GHz. This SoC incorporates the {{intel|HD Graphics 400}} GPU which has 12 execution units and operates at 320 MHz with up to 600 MHz bursts. | ||
+ | |||
+ | == Cache == | ||
+ | {{main|intel/microarchitectures/airmont#Memory_Hierarchy|l1=Airmont § Cache}} | ||
+ | {{cache info | ||
+ | |l1i cache=64 KiB | ||
+ | |l1i break=2x32 KiB | ||
+ | |l1i desc=8-way set associative | ||
+ | |l1i extra=(per core) | ||
+ | |l1d cache=48 KiB | ||
+ | |l1d break=2x24 KiB | ||
+ | |l1d desc=6-way set associative | ||
+ | |l1d extra=(per core) | ||
+ | |l2 cache=1 MiB | ||
+ | |l2 break=1x1 MiB | ||
+ | |l2 desc=16-way set associative | ||
+ | |l2 extra=(per 2 cores) | ||
+ | |l3 cache=0 KiB | ||
+ | |l3 desc=No L3$ | ||
+ | }} | ||
+ | |||
+ | == Memory controller == | ||
+ | {{integrated memory controller | ||
+ | | type = DDR3L-1600 | ||
+ | | controllers = 1 | ||
+ | | channels = 2 | ||
+ | | ecc support = No | ||
+ | | bandwidth schan = 12,800 MB/s | ||
+ | | bandwidth dchan = 25,600 MB/s | ||
+ | | max memory = 8,192 MB | ||
+ | }} | ||
− | | | + | == Graphics == |
− | | | + | {{integrated graphic |
− | | | + | | gpu = HD Graphics 400 |
− | | frequency = | + | | execution units = 12 |
− | | | + | | displays = 3 |
− | | | + | | frequency = 320 MHz |
− | | | + | | max frequency = 600 MHz |
− | | | + | | max memory = 8 GiB |
− | | | + | | output edp = Yes |
− | | | + | | output dp = Yes |
− | | | + | | output hdmi = Yes |
− | | | + | | output vga = |
− | | | + | | output dvi = |
− | | | + | | directx ver = 11.1 |
+ | | opengl ver = 4.2 | ||
+ | | opencl ver = 1.2 | ||
+ | | hdmi ver = 1.4b | ||
+ | | dvi ver = 1.4b | ||
+ | | dsi ver = | ||
+ | | vulkan ver = | ||
+ | | dp ver = 1.1a | ||
+ | | edp ver = 1.4 | ||
+ | | max res hdmi = 3840x2160 | ||
+ | | max res hdmi freq = 30 Hz | ||
+ | | max res hdmi 2 = 2560x1600 | ||
+ | | max res hdmi 2 freq = 60 Hz | ||
+ | | max res dvi = 3840x2160 | ||
+ | | max res dvi freq = 30 Hz | ||
+ | | max res dvi 2 = 2560x1600 | ||
+ | | max res dvi 2 freq = 60 Hz | ||
+ | | max res dsi = | ||
+ | | max res dsi freq = | ||
+ | | max res dp = 3840x2160 | ||
+ | | max res dp freq = 30 Hz | ||
+ | | max res dp 2 = 2560x1600 | ||
+ | | max res dp 2 freq = 60 Hz | ||
+ | | max res edp = 2560x1440 | ||
+ | | max res edp freq = 60 Hz | ||
+ | | max res vga = | ||
+ | | max res vga freq = | ||
+ | }} | ||
− | + | * Video decode hardware acceleration including support for H.263, MPEG4, H.264, H.265 (HEVC), VP8, VP9, MVC, MPEG2, VC1, JPEG. | |
− | + | * Video encode hardware acceleration including support for H.264, H.263, VP8, MVC, JPEG. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | == Expansions == |
− | | | + | {{expansions |
− | | | + | | pcie revision = 2.0 |
− | | | + | | pcie lanes = 4 |
− | | | + | | pcie config = 1x4 |
+ | | pcie config 1 = 2x2 | ||
+ | | pcie config 2 = 1x2 + 2x1 | ||
+ | | pcie config 3 = 4x1 | ||
+ | }} | ||
+ | * USB: | ||
+ | ** USB 3.0: 4 Super Speed (SS) Ports @ 5 Gb/s | ||
+ | ** USB 2.0: 1 High Speed (HS) + 4 Multiplexed with SS Ports @ 5 Gb/s | ||
+ | ** USB HSIC: 2 High Speed Ports @ 480 Mb/s | ||
− | | | + | == Features == |
− | | | + | {{x86 features |
− | | | + | |real=No |
− | | | + | |protected=No |
− | | | + | |smm=No |
− | | | + | |fpu=No |
+ | |x8616=No | ||
+ | |x8632=No | ||
+ | |x8664=No | ||
+ | |nx=Yes | ||
+ | |mmx=Yes | ||
+ | |emmx=No | ||
+ | |sse=Yes | ||
+ | |sse2=Yes | ||
+ | |sse3=Yes | ||
+ | |ssse3=Yes | ||
+ | |sse41=Yes | ||
+ | |sse42=Yes | ||
+ | |sse4a=No | ||
+ | |avx=No | ||
+ | |avx2=No | ||
+ | |avx512f=No | ||
+ | |avx512cd=No | ||
+ | |avx512er=No | ||
+ | |avx512pf=No | ||
+ | |avx512bw=No | ||
+ | |avx512dq=No | ||
+ | |avx512vl=No | ||
+ | |avx512ifma=No | ||
+ | |avx512vbmi=No | ||
+ | |avx5124fmaps=No | ||
+ | |avx512vnni=No | ||
+ | |avx5124vnniw=No | ||
+ | |avx512vpopcntdq=No | ||
+ | |abm=No | ||
+ | |tbm=No | ||
+ | |bmi1=No | ||
+ | |bmi2=No | ||
+ | |fma3=No | ||
+ | |fma4=No | ||
+ | |aes=Yes | ||
+ | |rdrand=No | ||
+ | |sha=No | ||
+ | |xop=No | ||
+ | |adx=No | ||
+ | |clmul=No | ||
+ | |f16c=No | ||
+ | |bfloat16=No | ||
+ | |tbt1=No | ||
+ | |tbt2=No | ||
+ | |tbmt3=No | ||
+ | |bpt=No | ||
+ | |eist=Yes | ||
+ | |sst=No | ||
+ | |flex=No | ||
+ | |fastmem=No | ||
+ | |ivmd=No | ||
+ | |intelnodecontroller=No | ||
+ | |intelnode=No | ||
+ | |kpt=No | ||
+ | |ptt=No | ||
+ | |intelrunsure=No | ||
+ | |mbe=No | ||
+ | |isrt=No | ||
+ | |sba=No | ||
+ | |mwt=No | ||
+ | |sipp=No | ||
+ | |att=No | ||
+ | |ipt=No | ||
+ | |tsx=No | ||
+ | |txt=No | ||
+ | |ht=No | ||
+ | |vpro=No | ||
+ | |vtx=Yes | ||
+ | |vtd=No | ||
+ | |ept=No | ||
+ | |mpx=No | ||
+ | |sgx=No | ||
+ | |securekey=No | ||
+ | |osguard=No | ||
+ | |intqat=No | ||
+ | |dlboost=No | ||
+ | |3dnow=No | ||
+ | |e3dnow=No | ||
+ | |smartmp=No | ||
+ | |powernow=No | ||
+ | |amdvi=No | ||
+ | |amdv=No | ||
+ | |amdsme=No | ||
+ | |amdtsme=No | ||
+ | |amdsev=No | ||
+ | |rvi=No | ||
+ | |smt=No | ||
+ | |sensemi=No | ||
+ | |xfr=No | ||
+ | |xfr2=No | ||
+ | |mxfr=No | ||
+ | |amdpb=No | ||
+ | |amdpb2=No | ||
+ | |amdpbod=No | ||
+ | |em64t=Yes | ||
+ | |vt-x=Yes | ||
+ | |sse4=Yes | ||
+ | |sse4_1=Yes | ||
+ | |sse4_2=Yes | ||
}} | }} | ||
− | + | ||
+ | == Storage == | ||
+ | * SD Card Interface: v3.0 | ||
+ | * SDIO Interface: v3.0 | ||
+ | * eMMC Interface: v4.5.1 |
Latest revision as of 00:50, 24 November 2018
Edit Values | |
Intel Celeron N3060 | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | N3060 |
Part Number | FH8066501715929 |
S-Spec | SR2KN QK0J (QS) |
Market | Mobile |
Introduction | January 15, 2016 (announced) January 15, 2016 (launched) |
Release Price | $107.00 |
Shop | Amazon |
General Specs | |
Family | Celeron |
Series | N3000 |
Locked | Yes |
Frequency | 1600 MHz |
Turbo Frequency | Yes |
Turbo Frequency | 2480 MHz (1 core) |
Bus type | IDI |
CPUID | 406C4 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Airmont |
Core Name | Braswell |
Core Stepping | D1 |
Process | 14 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 2 |
Threads | 2 |
Max Memory | 8 GiB |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Electrical | |
SDP | 4 W |
TDP | 6 W |
OP Temperature | 0 °C – 90 °C |
The Celeron N3060 is a 64-bit dual-core system on a chip designed by Intel and introduced in early 2016. The N3060 is manufactured in 14 nm process based on the Airmont microarchitecture. This chip operates at 1.6 GHz with turbo mode of up to 2.48 GHz. This SoC incorporates the HD Graphics 400 GPU which has 12 execution units and operates at 320 MHz with up to 600 MHz bursts.
Cache[edit]
- Main article: Airmont § Cache
Cache Info [Edit Values] | ||
L1I$ | 64 KiB 65,536 B 0.0625 MiB |
2x32 KiB 8-way set associative (per core) |
L1D$ | 48 KiB 49,152 B 0.0469 MiB |
2x24 KiB 6-way set associative (per core) |
L2$ | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB |
1x1 MiB 16-way set associative (per 2 cores) |
L3$ | 0 KiB 0 MiB 0 B 0 GiB |
No L3$ |
Memory controller[edit]
Integrated Memory Controller | |
Type | DDR3L-1600 |
Controllers | 1 |
Channels | 2 |
ECC Support | No |
Bandwidth (single) | 12,800 MB/s |
Bandwidth (dual) | 25,600 MB/s |
Max memory | 8,192 MB |
Graphics[edit]
Integrated Graphic Information | |
GPU | HD Graphics 400 |
Execution Units | 12 |
Displays | 3 |
Frequency | 320 MHz 0.32 GHz
320,000 KHz |
Max frequency | 600 MHz 0.6 GHz
600,000 KHz |
Max memory | 8 GiB 8,192 MiB
8,388,608 KiB 8,589,934,592 B |
Output | DisplayPort, Embedded DisplayPort, HDMI |
DirectX | 11.1 |
OpenGL | 4.2 |
OpenCL | 1.2 |
DVI | 1.4b |
HDMI | 1.4b |
DVI | 1.4b |
DP | 1.1a |
eDP | 1.4 |
Max HDMI Res | 3840x2160 @30 Hz, 2560x1600 @60 Hz |
Max DVI Res | 3840x2160 @30 Hz, 2560x1600 @60 Hz |
Max DP Res | 3840x2160 @30 Hz, 2560x1600 @60 Hz |
Max eDP Res | 2560x1440 @60 Hz |
- Video decode hardware acceleration including support for H.263, MPEG4, H.264, H.265 (HEVC), VP8, VP9, MVC, MPEG2, VC1, JPEG.
- Video encode hardware acceleration including support for H.264, H.263, VP8, MVC, JPEG.
Expansions[edit]
Expansion Options
|
||||||||
|
- USB:
- USB 3.0: 4 Super Speed (SS) Ports @ 5 Gb/s
- USB 2.0: 1 High Speed (HS) + 4 Multiplexed with SS Ports @ 5 Gb/s
- USB HSIC: 2 High Speed Ports @ 480 Mb/s
Features[edit]
[Edit/Modify Supported Features]
Supported x86 Extensions & Processor Features
|
||||||
|
Storage[edit]
- SD Card Interface: v3.0
- SDIO Interface: v3.0
- eMMC Interface: v4.5.1
Facts about "Celeron N3060 - Intel"
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Celeron N3060 - Intel#io + |
base frequency | 1,600 MHz (1.6 GHz, 1,600,000 kHz) + |
bus type | IDI + |
core count | 2 + |
core name | Braswell + |
core stepping | D1 + |
cpuid | 406C4 + |
designer | Intel + |
family | Celeron + |
first announced | January 15, 2016 + |
first launched | January 15, 2016 + |
full page name | intel/celeron/n3060 + |
has feature | integrated gpu +, Advanced Encryption Standard Instruction Set Extension +, Enhanced SpeedStep Technology + and Intel VT-x + |
has intel enhanced speedstep technology | true + |
has intel vt-x technology | true + |
has locked clock multiplier | true + |
has x86 advanced encryption standard instruction set extension | true + |
instance of | microprocessor + |
integrated gpu | HD Graphics 400 + |
integrated gpu base frequency | 320 MHz (0.32 GHz, 320,000 KHz) + |
integrated gpu max frequency | 600 MHz (0.6 GHz, 600,000 KHz) + |
integrated gpu max memory | 8,192 MiB (8,388,608 KiB, 8,589,934,592 B, 8 GiB) + |
isa | x86-64 + |
isa family | x86 + |
l1d$ description | 6-way set associative + |
l1d$ size | 48 KiB (49,152 B, 0.0469 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 64 KiB (65,536 B, 0.0625 MiB) + |
l2$ description | 16-way set associative + |
l2$ size | 1 MiB (1,024 KiB, 1,048,576 B, 9.765625e-4 GiB) + |
l3$ description | No L3$ + |
l3$ size | 0 MiB (0 KiB, 0 B, 0 GiB) + |
ldate | January 15, 2016 + |
manufacturer | Intel + |
market segment | Mobile + |
max cpu count | 1 + |
max memory | 8,192 MiB (8,388,608 KiB, 8,589,934,592 B, 8 GiB, 0.00781 TiB) + |
max operating temperature | 90 °C + |
max pcie lanes | 4 + |
microarchitecture | Airmont + |
min operating temperature | 0 °C + |
model number | N3060 + |
name | Intel Celeron N3060 + |
part number | FH8066501715929 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
release price | $ 107.00 (€ 96.30, £ 86.67, ¥ 11,056.31) + |
s-spec | SR2KN + |
s-spec (qs) | QK0J + |
sdp | 4 W (4,000 mW, 0.00536 hp, 0.004 kW) + |
series | N3000 + |
smp max ways | 1 + |
tdp | 6 W (6,000 mW, 0.00805 hp, 0.006 kW) + |
technology | CMOS + |
thread count | 2 + |
turbo frequency (1 core) | 2,480 MHz (2.48 GHz, 2,480,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |