From WikiChip
Property:turbo frequency
242
U
(→See also) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
− | + | {{frequency property see also}} | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:49, 11 October 2018
This is a quantity property representing the turbo frequency of microprocessor. This property should not be used for processors that have a per-core turbo such as Intel's.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also[edit]
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "turbo frequency"
Showing 25 pages using this property.
A | |
---|---|
Athlon 300U - AMD + | 3,300 MHz 3.3 GHz +3,300,000 kHz |
Athlon Gold 3150U - AMD + | 3,300 MHz 3.3 GHz +3,300,000 kHz |
Athlon PRO 300U - AMD + | 3,300 MHz 3.3 GHz +3,300,000 kHz |
Athlon Silver 3050U - AMD + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
C | |
Centriq 2434 - Qualcomm + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Centriq 2452 - Qualcomm + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Centriq 2460 - Qualcomm + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Core i5-12600K - Intel + | 4,900 MHz 4.9 GHz +4,900,000 kHz |
Core i5-12600KF - Intel + | 4,900 MHz 4.9 GHz +4,900,000 kHz |
Core i5-13600K - Intel + | 5,100 MHz 5.1 GHz +5,100,000 kHz |
Core i5-13600KF - Intel + | 5,100 MHz 5.1 GHz +5,100,000 kHz |
Core i5-6287U - Intel + | 3,500 MHz 3.5 GHz +3,500,000 kHz |
Core i7-12700K - Intel + | 4,900 MHz 4.9 GHz +4,900,000 kHz |
Core i7-12700KF - Intel + | 4,900 MHz 4.9 GHz +4,900,000 kHz |
Core i7-13700K - Intel + | 5,400 MHz 5.4 GHz +5,400,000 kHz |
Core i7-13700KF - Intel + | 5,400 MHz 5.4 GHz +5,400,000 kHz |
Core i7-9700F - Intel + | 4,700 MHz 4.7 GHz +4,700,000 kHz |
Core i9-12900K - Intel + | 5,100 MHz 5.1 GHz +5,100,000 kHz |
Core i9-12900KF - Intel + | 5,100 MHz 5.1 GHz +5,100,000 kHz |
Core i9-13900K - Intel + | 5,800 MHz 5.8 GHz +5,800,000 kHz |
Core i9-13900KF - Intel + | 5,800 MHz 5.8 GHz +5,800,000 kHz |
E | |
eMAG 8180 - Ampere + | 3,300 MHz 3.3 GHz +3,300,000 kHz |
Embedded G-Series T40N - AMD + | 1,100 MHz 1.1 GHz +1,100,000 kHz |
Embedded G-Series T56E - AMD + | 1,815 MHz 1.815 GHz +1,815,000 kHz |
Embedded G-Series T56N - AMD + | 1,815 MHz 1.815 GHz +1,815,000 kHz |
Facts about "turbo frequency"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |