(→Zen) |
(→Models) |
||
Line 33: | Line 33: | ||
== Models == | == Models == | ||
− | |||
=== Zen === | === Zen === | ||
{{see also|amd/microarchitectures/zen|l1=Zen µarch}} | {{see also|amd/microarchitectures/zen|l1=Zen µarch}} | ||
Line 80: | Line 79: | ||
}} | }} | ||
{{comp table count|ask=[[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microprocessor family::Ryzen 3]] [[microarchitecture::Zen]]}} | {{comp table count|ask=[[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microprocessor family::Ryzen 3]] [[microarchitecture::Zen]]}} | ||
+ | </table> | ||
+ | {{comp table end}} | ||
+ | |||
+ | ==== Mobile ==== | ||
+ | Zen-based mobile Ryzen 3 processors were introduced in early 2018. Those processors feature [[dual core|dual]] and [[quad core|quad]] core models as well as an integrated graphics processor. All models have: | ||
+ | |||
+ | * '''Memory controller:''' Dual-channel | ||
+ | * '''TDP:''' 15 W | ||
+ | * '''ISA:''' Everything up to {{x86||AVX2}} (i.e., {{x86|SMM}}, {{x86|FPU}}, {{x86|NX}}, {{x86|MMX}}, {{x86|SSE}}, {{x86|SSE2}}, {{x86|SSE3}}, {{x86|SSSE3}}, {{x86|SSE4.1}}, {{x86|SSE4.2}}, {{x86|AES}}, {{x86|AVX}}, {{x86|FMA3}}, and {{x86|AVX2}}), and {{x86|SHA}} | ||
+ | * '''Tech:''' {{amd|Precision Boost 2}}, {{amd|SMEP}}, {{amd|AMD-V}} | ||
+ | |||
+ | <!-- NOTE: | ||
+ | This table is generated automatically from the data in the actual articles. | ||
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: https://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | {{comp table start}} | ||
+ | <table class="comptable sortable tc4 tc5"> | ||
+ | {{comp table header|main|12:List of Zen-based Ryzen 3 Mobile Processors}} | ||
+ | {{comp table header|main|8:Processor|2:Integrated Graphics}} | ||
+ | {{comp table header|cols|Price|Launched|Cores|Threads|L3$|TDP|Frequency|Turbo|Name|Turbo}} | ||
+ | {{#ask: [[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microprocessor family::Ryzen 3]] [[microarchitecture::Zen]] [[market segment::Mobile]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?release price | ||
+ | |?first launched | ||
+ | |?core count | ||
+ | |?thread count | ||
+ | |?l3$ size | ||
+ | |?tdp | ||
+ | |?base frequency#GHz | ||
+ | |?turbo frequency (1 core)#GHz | ||
+ | |?integrated gpu | ||
+ | |?integrated gpu max frequency | ||
+ | |format=template | ||
+ | |template=proc table 3 | ||
+ | |userparam=12 | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{comp table count|ask=[[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[microprocessor family::Ryzen 3]][[microarchitecture::Zen]][[market segment::Mobile]]}} | ||
</table> | </table> | ||
{{comp table end}} | {{comp table end}} |
Revision as of 21:48, 13 May 2018
AMD Ryzen 3 | |
Ryzen 3 Logo | |
Developer | AMD |
Manufacturer | GlobalFoundries |
Type | Microprocessors |
Introduction | February 27, 2017 (announced) July 27, 2017 (launch) |
Architecture | low-end performance x86 processors |
ISA | x86-64 |
µarch | Zen |
Word size | 64 bit 8 octets
16 nibbles |
Process | 14 nm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 3,000 MHz-3,600 MHz |
Package | µOPGA-1331 |
Socket | Socket AM4 |
Ryzen 3 (pronounced Rye-Zen) is a family of low-end performance 64-bit quad-core x86 microprocessors introduced by AMD in late-2017. Ryzen 3 is based on the Zen microarchitecture and is manufactured on GF's 14 nm process. Ryzen 3 is marketed toward the low-end performance market. The Ryzen 3 is positioned against Intel's low-end mainstream Core i3 processors, offering competitive performance at lower prices.
Contents
Overview
Introduced in July 2017, the Ryzen 3 family is aimed at low-end performance and budget processors. Ryzen 3 are situated below the Ryzen 5 family with 4 cores but no simultaneous multithreading.
Models
Zen
- See also: Zen µarch
Introduced in July 2017, Zen-based Ryzen 3 processors are manufactured on GlobalFoundries 14 nm process. All models have:
- Memory controller: Dual-channel
- TDP: 65 W
- ISA: Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), SHA
- Tech: Precision Boost, SMEP, XFR (only fully enabled on X models for +200 MHz, otherwise +50 MHz)
List of Zen-based Ryzen 3 Processors | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Turbo/Active Cores | Features | ||||||||||||||
Model | Price | Launched | Cores | Threads | L3$ | L2$ | Frequency | TDP | Max Mem | 1 | 2 | 3 | 4 | AMD-V | XFR | TSME |
1200 | $ 109.00 € 98.10 £ 88.29 ¥ 11,262.97 | 27 July 2017 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.1 GHz 3,100 MHz 3,100,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | ✔ | ✘ | ✘ |
1300X | $ 129.00 € 116.10 £ 104.49 ¥ 13,329.57 | 27 July 2017 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | ✔ | ✔ | ✘ |
2200G | $ 99.00 € 89.10 £ 80.19 ¥ 10,229.67 | 12 February 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.7 GHz 3,700 MHz 3,700,000 kHz | 3.65 GHz 3,650 MHz 3,650,000 kHz | ✔ | ✔ | ✘ | ||
2200GE | 19 April 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | ✔ | ✔ | ✘ | ||||
2200U | 8 January 2018 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 2.5 GHz 2,500 MHz 2,500,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | 3.4 GHz 3,400 MHz 3,400,000 kHz | ✔ | ✘ | ✘ | ||||
2300U | 8 January 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | 3.4 GHz 3,400 MHz 3,400,000 kHz | ✔ | ✘ | ✘ | ||||
3250U | 6 January 2020 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 1 MiB 1,024 KiB 1,048,576 B 9.765625e-4 GiB | 2.6 GHz 2,600 MHz 2,600,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | ✘ | |||||
PRO 1200 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.1 GHz 3,100 MHz 3,100,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.4 GHz 3,400 MHz 3,400,000 kHz | ✔ | ✘ | ✔ | |||||
PRO 1300 | 4 | 4 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.7 GHz 3,700 MHz 3,700,000 kHz | ✔ | ✘ | ✔ | |||||
PRO 2200G | 10 May 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.7 GHz 3,700 MHz 3,700,000 kHz | ✔ | ✘ | ✔ | ||||
PRO 2200GE | 10 May 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | ✔ | ✔ | ✔ | ||||
PRO 2300U | 8 January 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 2 GHz 2,000 MHz 2,000,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | 3.4 GHz 3,400 MHz 3,400,000 kHz | ✔ | ✘ | ✔ | ||||
Count: 12 |
Mobile
Zen-based mobile Ryzen 3 processors were introduced in early 2018. Those processors feature dual and quad core models as well as an integrated graphics processor. All models have:
- Memory controller: Dual-channel
- TDP: 15 W
- ISA: Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
- Tech: Precision Boost 2, SMEP, AMD-V
List of Zen-based Ryzen 3 Mobile Processors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Integrated Graphics | |||||||||||
Model | Price | Launched | Cores | Threads | L3$ | TDP | Frequency | Turbo | Name | Turbo | ||
2200U | 8 January 2018 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | Radeon Vega 3 | 1,000 MHz 1 GHz 1,000,000 KHz | |||
2300U | 8 January 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | Radeon Vega 6 | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
3250U | 6 January 2020 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | Radeon Vega 3 | 1,000 MHz 1 GHz 1,000,000 KHz | ||||
PRO 2300U | 8 January 2018 | 4 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | Radeon Vega 6 | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
Count: 4 |
See also
designer | AMD + |
first announced | February 27, 2017 + |
first launched | July 27, 2017 + |
full page name | amd/ryzen 3 + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | AMD + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen + |
name | AMD Ryzen 3 + |
package | µOPGA-1331 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | Socket AM4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |