From WikiChip
Difference between revisions of "intel/xeon d/d-2142it"
| Line 2: | Line 2: | ||
{{chip | {{chip | ||
|name=Xeon D-2142IT | |name=Xeon D-2142IT | ||
| − | |image=skylake- | + | |image=skylake-de (front).png |
|designer=Intel | |designer=Intel | ||
|manufacturer=Intel | |manufacturer=Intel | ||
|model number=D-2142IT | |model number=D-2142IT | ||
| + | |part number=FH8067303871000 | ||
| + | |s-spec=SR3ZZ | ||
| + | |release price=$438.00 | ||
| + | |family=Xeon D | ||
| + | |series=D-2000 | ||
| + | |locked=Yes | ||
| + | |frequency=1,900 MHz | ||
| + | |turbo frequency1=3,000 MHz | ||
| + | |bus type=DMI 3.0 | ||
| + | |bus links=4 | ||
| + | |bus rate=8 GT/s | ||
| + | |clock multiplier=19 | ||
| + | |isa=x86-64 | ||
| + | |isa family=x86 | ||
| + | |microarch=Skylake (server) | ||
| + | |core name=Skylake-DE | ||
| + | |core stepping=M1 | ||
| + | |process=14 nm | ||
| + | |technology=CMOS | ||
| + | |mcp=Yes | ||
| + | |die count=2 | ||
| + | |word size=64 bit | ||
| + | |core count=8 | ||
| + | |thread count=16 | ||
| + | |max cpus=1 | ||
| + | |max memory=512 GiB | ||
| + | |tdp=65 W | ||
}} | }} | ||
Revision as of 14:12, 7 February 2018
| Edit Values | |
| Xeon D-2142IT | |
| General Info | |
| Designer | Intel |
| Manufacturer | Intel |
| Model Number | D-2142IT |
| Part Number | FH8067303871000 |
| S-Spec | SR3ZZ |
| Release Price | $438.00 |
| Shop | Amazon |
| General Specs | |
| Family | Xeon D |
| Series | D-2000 |
| Locked | Yes |
| Frequency | 1,900 MHz |
| Turbo Frequency | 3,000 MHz (1 core) |
| Bus type | DMI 3.0 |
| Bus rate | 4 × 8 GT/s |
| Clock multiplier | 19 |
| Microarchitecture | |
| ISA | x86-64 (x86) |
| Microarchitecture | Skylake (server) |
| Core Name | Skylake-DE |
| Core Stepping | M1 |
| Process | 14 nm |
| Technology | CMOS |
| MCP | Yes (2 dies) |
| Word Size | 64 bit |
| Cores | 8 |
| Threads | 16 |
| Max Memory | 512 GiB |
| Multiprocessing | |
| Max SMP | 1-Way (Uniprocessor) |
| Electrical | |
| TDP | 65 W |
Facts about "Xeon D-2142IT - Intel"
| base frequency | 1,900 MHz (1.9 GHz, 1,900,000 kHz) + |
| bus links | 4 + |
| bus rate | 8,000 MT/s (8 GT/s, 8,000,000 kT/s) + |
| bus type | DMI 3.0 + |
| clock multiplier | 19 + |
| core count | 8 + |
| core name | Skylake-DE + |
| core stepping | M1 + |
| designer | Intel + |
| die count | 2 + |
| family | Xeon D + |
| full page name | intel/xeon d/d-2142it + |
| has locked clock multiplier | true + |
| instance of | microprocessor + |
| is multi-chip package | true + |
| isa | x86-64 + |
| isa family | x86 + |
| ldate | 1900 + |
| main image | |
| manufacturer | Intel + |
| max cpu count | 1 + |
| max memory | 524,288 MiB (536,870,912 KiB, 549,755,813,888 B, 512 GiB, 0.5 TiB) + |
| microarchitecture | Skylake (server) + |
| model number | D-2142IT + |
| name | Xeon D-2142IT + |
| part number | FH8067303871000 + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| release price | $ 438.00 (€ 394.20, £ 354.78, ¥ 45,258.54) + |
| s-spec | SR3ZZ + |
| series | D-2000 + |
| smp max ways | 1 + |
| tdp | 65 W (65,000 mW, 0.0872 hp, 0.065 kW) + |
| technology | CMOS + |
| thread count | 16 + |
| turbo frequency (1 core) | 3,000 MHz (3 GHz, 3,000,000 kHz) + |
| word size | 64 bit (8 octets, 16 nibbles) + |