From WikiChip
Difference between revisions of "amd/cores/summit ridge"
(→Common Features) |
m (→Summit Ridge Processors: typo) |
||
Line 48: | Line 48: | ||
{{comp table header|main|10:List of Summit Ridge Processors}} | {{comp table header|main|10:List of Summit Ridge Processors}} | ||
{{comp table header|main|9:Processor|1:Features}} | {{comp table header|main|9:Processor|1:Features}} | ||
− | {{comp table header|cols|Family|Price|Launched|Cores|Threads|Frequency|Turbo| | + | {{comp table header|cols|Family|Price|Launched|Cores|Threads|Frequency|Turbo|TDP|Max Memory|XFR}} |
{{#ask: [[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[core name::Summit Ridge]] | {{#ask: [[Category:microprocessor models by amd]] [[instance of::microprocessor]] [[core name::Summit Ridge]] | ||
|?full page name | |?full page name |
Revision as of 23:51, 9 December 2017
Edit Values | |
Summit Ridge | |
General Info | |
Designer | AMD |
Manufacturer | GlobalFoundries |
Introduction | December 13, 2016 (announced) February 22, 2017 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Zen |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Clock | 3,000 MHz - 3,600 MHz |
Succession | |
Summit Ridge (SR) is the name of the core for AMD's mainstream through high-end desktop (HEDT) microprocessor line based on the Zen microarchitecture. Summit Ridge processors are fabricated on GlobalFoundries 14 nm process and incorporate four to eight cores.
Overview
Summit Ridge are actually a complete system on a chip with both the northbridge and southbridge on-die. Summit Ridge chips offer 16 PCIe lanes (generally for the GPU) along with an NVMe controller and an additional 4 PCIe lanes for I/O along with SATA and USB 3.0 links. However, AMD sells those chips along with the Socket AM4 chipset which provides support for additional resources (i.e., more PCIe lanes and USB ports).
Common Features
All Summit Ridge processors have the following:
- Dual-channel Memory
- Up to DDR4-2666
- Up to 64 GiB
- 8 cores / 16 threads
- 65 W / 95 W (full XFR-enabled)
- Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
- Precision Boost, SMEP, 2-way SMT, AMD-Vi, XFR (only fully enabled on X models for +100 MHz, otherwise +50 MHz)
Summit Ridge Processors
List of Summit Ridge Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Processor | Features | |||||||||
Model | Family | Price | Launched | Cores | Threads | Frequency | Turbo | TDP | Max Memory | XFR |
1200 | Ryzen 3 | $ 109.00 € 98.10 £ 88.29 ¥ 11,262.97 | 27 July 2017 | 4 | 4 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ |
1300X | Ryzen 3 | $ 129.00 € 116.10 £ 104.49 ¥ 13,329.57 | 27 July 2017 | 4 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ |
PRO 1200 | Ryzen 3 | 4 | 4 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ||
PRO 1300 | Ryzen 3 | 4 | 4 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ||
1400 | Ryzen 5 | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 11 April 2017 | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ |
1500X | Ryzen 5 | $ 189.00 € 170.10 £ 153.09 ¥ 19,529.37 | 11 April 2017 | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ |
1600 | Ryzen 5 | $ 219.00 € 197.10 £ 177.39 ¥ 22,629.27 | 11 April 2017 | 6 | 12 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ |
1600X | Ryzen 5 | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 11 April 2017 | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ |
PRO 1500 | Ryzen 5 | 29 June 2017 | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | |
PRO 1600 | Ryzen 5 | 6 | 12 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ||
1700 | Ryzen 7 | $ 329.00 € 296.10 £ 266.49 ¥ 33,995.57 | 2 March 2017 | 8 | 16 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ |
1700X | Ryzen 7 | $ 399.00 € 359.10 £ 323.19 ¥ 41,228.67 | 2 March 2017 | 8 | 16 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ |
1800X | Ryzen 7 | $ 499.00 € 449.10 £ 404.19 ¥ 51,561.67 | 2 March 2017 | 8 | 16 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ |
PRO 1700 | Ryzen 7 | 8 | 16 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ||
PRO 1700X | Ryzen 7 | 8 | 16 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ||
Count: 15 |
See also
|
Facts about "Summit Ridge - Cores - AMD"
designer | AMD + |
first announced | December 13, 2016 + |
first launched | February 22, 2017 + |
instance of | core + |
isa | x86-64 + |
main image | + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen + |
name | Summit Ridge + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |