(→Skylake W Processors) |
|||
Line 16: | Line 16: | ||
|clock max=4,000 MHz | |clock max=4,000 MHz | ||
|package module 1={{packages/intel/lga-2066}} | |package module 1={{packages/intel/lga-2066}} | ||
+ | |predecessor=Broadwell EP | ||
+ | |predecessor link=intel/cores/broadwell ep | ||
}} | }} | ||
'''Skylake W''' ('''SKL-W''') is the processor core for [[Intel]]'s enterprise workstation microprocessor line based on the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture. Skylake W processors feature a large array of enhancements and improvements including the new {{x86|AVX-512}} extension. In addition to being fabricated on Intel's [[14 nm process|enhanced 14+ nm process]], those units also incorporate two full {{x86|AVX-512}} units, a feature otherwise only found on the high-end {{intel|Skylake SP|server|l=core}} models. | '''Skylake W''' ('''SKL-W''') is the processor core for [[Intel]]'s enterprise workstation microprocessor line based on the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture. Skylake W processors feature a large array of enhancements and improvements including the new {{x86|AVX-512}} extension. In addition to being fabricated on Intel's [[14 nm process|enhanced 14+ nm process]], those units also incorporate two full {{x86|AVX-512}} units, a feature otherwise only found on the high-end {{intel|Skylake SP|server|l=core}} models. |
Revision as of 13:32, 31 August 2017
Edit Values | |
Skylake W | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | August 29, 2017 (announced) August 29, 2017 (launched) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Skylake (server) |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Clock | 2,300 MHz - 4,000 MHz |
Packaging | |
Template:packages/intel/lga-2066 | |
Succession | |
Skylake W (SKL-W) is the processor core for Intel's enterprise workstation microprocessor line based on the Skylake microarchitecture. Skylake W processors feature a large array of enhancements and improvements including the new AVX-512 extension. In addition to being fabricated on Intel's enhanced 14+ nm process, those units also incorporate two full AVX-512 units, a feature otherwise only found on the high-end server models.
Overview
Skylake W are enterprise workstation microprocessors. Those are a two-chip solution consisting of the microprocessor and the C422 chipset. All processors are socket Socket R4 (LGA-2066), manufactured on Intel's enhanced 14+ nm process based on the Skylake microarchitecture. Those are single-socket chips only. Geared toward business workstations, those processors come with all the related features such as vPro, Volume Management Device (VMD), and RAS.
Common Features
All Skylake W processors come with all the features enabled and only core count and frequency being the differentiating feature. It's worth pointing out that the Skylake W come with AVX-512 along with two full execution units, similar to the high-end Skylake SP models. All models have 48 PCIe lanes and have all the following features in common:
- Mem: 512 GiB of quad-channel DDR4-2666 ECC Memory
- DPC RDIMM and LRDIMM \w ECC
- I/O: 48 PCIe 3.0 Lanes
- TDP: 120 W / 140 W
- ISA: Everything up to AVX-512 (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, AVX2, AVX512F, AVX512CD, AVX512BW, AVX512DQ, AVX512VL)
- Features: Speed Shift, vPro, VT-x/EPT, VT-d, TBT 2.0, TSX, TXT, SpeedStep, Identity Protection, Secure Key, MPX, OS Guard, and Volume Management Device (VMD).
Skylake W Processors
List of Skylake W-based Processors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Launched | Price | Cores | Threads | TDP | L2 | L3 | Frequency | Turbo |
W-2102 | 29 August 2017 | $ 202.00 € 181.80 £ 163.62 ¥ 20,872.66 | 4 | 4 | 120 W 120,000 mW 0.161 hp 0.12 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 2.9 GHz 2,900 MHz 2,900,000 kHz | |
W-2104 | 29 August 2017 | $ 255.00 € 229.50 £ 206.55 ¥ 26,349.15 | 4 | 4 | 120 W 120,000 mW 0.161 hp 0.12 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | |
W-2123 | 29 August 2017 | $ 294.00 € 264.60 £ 238.14 ¥ 30,379.02 | 4 | 8 | 120 W 120,000 mW 0.161 hp 0.12 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz |
W-2125 | 29 August 2017 | $ 444.00 € 399.60 £ 359.64 ¥ 45,878.52 | 4 | 8 | 120 W 120,000 mW 0.161 hp 0.12 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 4 GHz 4,000 MHz 4,000,000 kHz | 4.5 GHz 4,500 MHz 4,500,000 kHz |
W-2133 | 29 August 2017 | $ 617.00 € 555.30 £ 499.77 ¥ 63,754.61 | 6 | 12 | 140 W 140,000 mW 0.188 hp 0.14 kW | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz |
W-2135 | 29 August 2017 | $ 835.00 € 751.50 £ 676.35 ¥ 86,280.55 | 6 | 12 | 140 W 140,000 mW 0.188 hp 0.14 kW | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 8.25 MiB 8,448 KiB 8,650,752 B 0.00806 GiB | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4.5 GHz 4,500 MHz 4,500,000 kHz |
W-2140B | 21 December 2017 | 8 | 16 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 3.2 GHz 3,200 MHz 3,200,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | ||
W-2145 | 29 August 2017 | $ 1,113.00 € 1,001.70 £ 901.53 ¥ 115,006.29 | 8 | 16 | 140 W 140,000 mW 0.188 hp 0.14 kW | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 11 MiB 11,264 KiB 11,534,336 B 0.0107 GiB | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4.5 GHz 4,500 MHz 4,500,000 kHz |
W-2150B | 21 December 2017 | 10 | 20 | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 3 GHz 3,000 MHz 3,000,000 kHz | 4.5 GHz 4,500 MHz 4,500,000 kHz | ||
W-2155 | 29 August 2017 | $ 1,440.00 € 1,296.00 £ 1,166.40 ¥ 148,795.20 | 10 | 20 | 140 W 140,000 mW 0.188 hp 0.14 kW | 10 MiB 10,240 KiB 10,485,760 B 0.00977 GiB | 13.75 MiB 14,080 KiB 14,417,920 B 0.0134 GiB | 3.3 GHz 3,300 MHz 3,300,000 kHz | 4.5 GHz 4,500 MHz 4,500,000 kHz |
W-2170B | 21 December 2017 | 14 | 28 | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 2.5 GHz 2,500 MHz 2,500,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | ||
W-2175 | 29 August 2017 | $ 1,947.00 € 1,752.30 £ 1,577.07 ¥ 201,183.51 | 14 | 28 | 140 W 140,000 mW 0.188 hp 0.14 kW | 14 MiB 14,336 KiB 14,680,064 B 0.0137 GiB | 19.25 MiB 19,712 KiB 20,185,088 B 0.0188 GiB | 2.5 GHz 2,500 MHz 2,500,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz |
W-2191B | 21 December 2017 | 18 | 36 | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | ||
W-2195 | 29 August 2017 | $ 2,553.00 € 2,297.70 £ 2,067.93 ¥ 263,801.49 | 18 | 36 | 140 W 140,000 mW 0.188 hp 0.14 kW | 18 MiB 18,432 KiB 18,874,368 B 0.0176 GiB | 24.75 MiB 25,344 KiB 25,952,256 B 0.0242 GiB | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz |
Count: 14 |
See also
|
|
designer | Intel + |
first announced | August 29, 2017 + |
first launched | August 29, 2017 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
main image | + |
manufacturer | Intel + |
microarchitecture | Skylake (server) + |
name | Skylake W + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
word size | 64 bit (8 octets, 16 nibbles) + |