From WikiChip
Revision history of "intel/xeon gold/6152"
Diff selection: Mark the radio boxes of the revisions to compare and hit enter or the button at the bottom.
Legend: (cur) = difference with latest revision, (prev) = difference with preceding revision, m = minor edit.
Facts about "Xeon Gold 6152 - Intel"
| Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Xeon Gold 6152 - Intel#io +, Xeon Gold 6152 - Intel +, Xeon Gold 6152 - Intel +, Xeon Gold 6152 - Intel + and Xeon Gold 6152 - Intel + |
| base frequency | 2,100 MHz (2.1 GHz, 2,100,000 kHz) + |
| chipset | Lewisburg + |
| clock multiplier | 21 + |
| core count | 22 + |
| core family | 6 + |
| core name | Skylake SP + |
| core stepping | H0 + |
| cpuid | 0x50654 + |
| designer | Intel + |
| family | Xeon Gold + |
| first announced | April 25, 2017 + |
| first launched | July 11, 2017 + |
| full page name | intel/xeon gold/6152 + |
| has advanced vector extensions | true + |
| has advanced vector extensions 2 | true + |
| has advanced vector extensions 512 | true + |
| has ecc memory support | true + |
| has extended page tables support | true + |
| has feature | Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Vector Extensions 512 +, Advanced Encryption Standard Instruction Set Extension +, Hyper-Threading Technology +, Turbo Boost Technology 2.0 +, Enhanced SpeedStep Technology +, Speed Shift Technology +, Trusted Execution Technology +, Intel vPro Technology +, Intel VT-x +, Intel VT-d +, Extended Page Tables + and Transactional Synchronization Extensions + |
| has intel enhanced speedstep technology | true + |
| has intel speed shift technology | true + |
| has intel trusted execution technology | true + |
| has intel turbo boost technology 2 0 | true + |
| has intel vpro technology | true + |
| has intel vt-d technology | true + |
| has intel vt-x technology | true + |
| has locked clock multiplier | true + |
| has second level address translation support | true + |
| has simultaneous multithreading | true + |
| has transactional synchronization extensions | true + |
| has x86 advanced encryption standard instruction set extension | true + |
| instance of | microprocessor + |
| isa | x86-64 + |
| isa family | x86 + |
| l1$ size | 1,408 KiB (1,441,792 B, 1.375 MiB) + |
| l1d$ description | 8-way set associative + |
| l1d$ size | 704 KiB (720,896 B, 0.688 MiB) + |
| l1i$ description | 8-way set associative + |
| l1i$ size | 704 KiB (720,896 B, 0.688 MiB) + |
| l2$ description | 16-way set associative + |
| l2$ size | 22 MiB (22,528 KiB, 23,068,672 B, 0.0215 GiB) + |
| l3$ description | 11-way set associative + |
| l3$ size | 30.25 MiB (30,976 KiB, 31,719,424 B, 0.0295 GiB) + |
| ldate | July 11, 2017 + |
| main image | |
| manufacturer | Intel + |
| market segment | Server + |
| max case temperature | 365.15 K (92 °C, 197.6 °F, 657.27 °R) + |
| max cpu count | 4 + |
| max dts temperature | 98 °C + |
| max memory | 786,432 MiB (805,306,368 KiB, 824,633,720,832 B, 768 GiB, 0.75 TiB) + |
| max memory bandwidth | 119.21 GiB/s (122,071.04 MiB/s, 128.001 GB/s, 128,000.763 MB/s, 0.116 TiB/s, 0.128 TB/s) + |
| max memory channels | 6 + |
| max pcie lanes | 48 + |
| microarchitecture | Skylake (server) + |
| min case temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
| min dts temperature | 0 °C + |
| model number | 6152 + |
| name | Xeon Gold 6152 + |
| package | FCLGA-3647 + |
| part number | BX806736152 + and CD8067303406000 + |
| platform | Purley + |
| process | 14 nm (0.014 μm, 1.4e-5 mm) + |
| release price | $ 3,655.00 (€ 3,289.50, £ 2,960.55, ¥ 377,671.15) + |
| s-spec | SR3B4 + |
| s-spec (qs) | QMRZ + |
| series | 6100 + |
| smp interconnect | UPI + |
| smp interconnect links | 3 + |
| smp interconnect rate | 10.4 GT/s + |
| smp max ways | 4 + |
| socket | Socket P + and LGA-3647 + |
| supported memory type | DDR4-2666 + |
| tdp | 140 W (140,000 mW, 0.188 hp, 0.14 kW) + |
| technology | CMOS + |
| thread count | 44 + |
| turbo frequency (1 core) | 3,700 MHz (3.7 GHz, 3,700,000 kHz) + |
| word size | 64 bit (8 octets, 16 nibbles) + |