From WikiChip
Whitehaven - Cores - AMD
Edit Values | |
Whitehaven | |
General Info | |
Designer | AMD |
Manufacturer | GlobalFoundries |
Introduction | July 13, 2017 (announced) August 10, 2017 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Zen |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Clock | 3,400 MHz - 3,800 MHz |
Packaging | |
Package | TR4, FCLGA-4094 (FC-OLGA) |
Dimension | 75.4 mm 7.54 cm × 58.5 mm2.969 in 5.85 cm × 6.26 mm2.303 in 0.246 in |
Pitch | 0.87 mm 0.0343 in × 1 mm0.0394 in |
Contacts | 4094 |
Socket | TR4, SP3r2, sTR4 |
Succession | |
Whitehaven is codename for AMD's highest-performance enthusiasts microprocessors based on the Zen microarchitecture. Fabricated on GlobalFoundries' 14 nm process, Whitehaven-based processors are branded as Ryzen Threadripper.
Overview[edit]
Whitehaven are a series of high-performance desktop processors designed by AMD based on their Zen microarchitecture. Those processors have 64 PCIe lanes with 4 permanently reserved for the chipset and the other 60 generally set up as 48 lanes for GPUs/accelerators and 12 for I/O.
Common Features[edit]
All Whitehaven processors have the following:
- 60 PCIe lanes
- Quad-channel Memory
- Up to DDR4-2666 ECC
- Up to 1 TiB
- Up to 16 cores / 32 threads
- Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2), and SHA
Whitehaven Processors[edit]
List of Whitehaven Processors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Family | Price | Launched | Cores | Threads | TDP | L2$ | L3$ | Base | Turbo |
1900X | Ryzen Threadripper | $ 549.00 € 494.10 £ 444.69 ¥ 56,728.17 | 31 August 2017 | 8 | 16 | 180 W 180,000 mW 0.241 hp 0.18 kW | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 16 MiB 16,384 KiB 16,777,216 B 0.0156 GiB | 3.8 GHz 3,800 MHz 3,800,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz |
1920X | Ryzen Threadripper | $ 799.00 € 719.10 £ 647.19 ¥ 82,560.67 | 10 August 2017 | 12 | 24 | 180 W 180,000 mW 0.241 hp 0.18 kW | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 3.5 GHz 3,500 MHz 3,500,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz |
1950X | Ryzen Threadripper | $ 999.00 € 899.10 £ 809.19 ¥ 103,226.67 | 10 August 2017 | 16 | 32 | 180 W 180,000 mW 0.241 hp 0.18 kW | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 32 MiB 32,768 KiB 33,554,432 B 0.0313 GiB | 3.4 GHz 3,400 MHz 3,400,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz |
Count: 3 |
See also[edit]
Facts about "Whitehaven - Cores - AMD"
designer | AMD + |
first announced | July 13, 2017 + |
first launched | August 10, 2017 + |
instance of | core + |
isa | x86-64 + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen + |
name | Whitehaven + |
package | TR4 + and FCLGA-4094 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | TR4 +, SP3r2 + and sTR4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |