From WikiChip
HD Graphics 520 - Intel
Edit Values | |
HD Graphics 520 | |
General Info | |
Type | IGP |
Designer | Intel |
Manufacturer | Intel |
Introduction | July 26, 2015 (launched) |
Codename | Skylake GT2 |
Family | HD Graphics |
Microarchitecture | |
Microarchitecture | Gen9 |
Execution Units | 24 |
Frequency | 0.35 GHz 350 MHz350,000 kHz |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Max Memory | 32,768 MiB 32 GiB33,554,432 KiB 34,359,738,368 B 0.0313 TiB |
HD Graphics 520 is an integrated graphics processor introduced by Intel in 2015 for their mainstream mobile Skylake-based microprocessors. This GPU is Skylake's mid-tier GPU incorporating 24 execution units. The 520 GPU is found in mainstream mobile (Skylake U) processors.
Contents
Features
- Main article: Skylake § Graphics
All models support the following features:
- Support for up to three independent displays via HDMI 1.4, DisplayPort (DP) 1.2, an Embedded DisplayPort (eDP) 1.3 interfaces.
- Quick Sync Video
- Clear Video
- Clear Video HD
- InTru 3D
Standards
Graphics API Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Vulkan | Direct3D | OpenGL | OpenCL | |||||
Windows | Linux | Windows | Linux | HLSL | Windows | Linux | Windows | Linux |
1.0 | 12 | N/A | 5.1 | 4.4 | 4.5 | 2.1 | 2.0 |
Hardware Accelerated Video
[Edit] Skylake (Gen9) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | Main | High | 1080p (FHD) | Main | Main, High | 1080p (FHD) | |
MPEG-4 AVC (H.264) | High, Main | 5.1 | 2160p (4K) | Main, High, SHP, MHP | 5.1 | 2160p (4K) | |
JPEG/MJPEG | Baseline | - | 16k x 16k | Baseline | Unified | 16k x 16k | |
HEVC (H.265) | Main | 5.1 | 2160p (4K) | Main, Main 10 | 5.1 | 2160p (4K) | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High | 3840x3840 | |||
VP8 | Unified | Unified | - | 0 | Unified | 1080p | |
VP9 | ✘ | 0 | Unified | 2160p (4K) |
Performance
- See also: All Skylake GPUs Performance
Frequency | Peak Performance | ||
---|---|---|---|
Half Precision | Single Precision | Double Precision | |
Ref (FLOP/clk) | 768/cycle | 384/cycle | 96/cycle |
Base (300 MHz) | 230.4 GFLOPS | 115.2 GFLOPS | 28.8 GFLOPS |
Boost (900 MHz) | 691.2 GFLOPS | 345.6 GFLOPS | 86.4 GFLOPS |
Boost (1,000 MHz) | 768 GFLOPS | 384 GFLOPS | 96 GFLOPS |
Boost (1,050 MHz) | 806.4 GFLOPS | 403.2 GFLOPS | 100.8 GFLOPS |
Processors with HD Graphics 520
List of Processors with HD Graphics 520 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | ||||||||||||||
Model | Launched | Price | Family | Cores | Threads | L3$ | TDP | Frequency | Turbo | Max Mem | GPU | Frequency | Turbo | ||
i3-6006U | 10 November 2016 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2 GHz 2,000 MHz 2,000,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | |||
i3-6100U | 27 September 2015 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | |||
i5-6200U | 27 September 2015 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i5 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ||
i5-6300U | 27 September 2015 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i5 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ||
i7-6500U | 27 September 2015 | $ 393.00 € 353.70 £ 318.33 ¥ 40,608.69 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ||
i7-6600U | 27 September 2015 | $ 393.00 € 353.70 £ 318.33 ¥ 40,608.69 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 520 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ||
Count: 6 |
External links
Facts about "HD Graphics 520 - Intel"
base frequency | 350 MHz (0.35 GHz, 350,000 kHz) + |
codename | Skylake GT2 + |
designer | Intel + |
drivers url | https://downloadcenter.intel.com/product/88355 + |
execution units | 24 + |
family | HD Graphics + |
first launched | July 26, 2015 + |
full page name | intel/hd graphics/520 + |
instance of | integrated graphics processor + |
ldate | July 26, 2015 + |
manufacturer | Intel + |
max memory | 32,768 MiB (33,554,432 KiB, 34,359,738,368 B, 32 GiB, 0.0313 TiB) + |
microarchitecture | Gen9 + |
name | HD Graphics 520 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |