From WikiChip
Matisse - Cores - AMD
Edit Values | |
Matisse | |
General Info | |
Designer | AMD |
Manufacturer | TSMC |
Introduction | 2019 (announced) 2019 (launched) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Zen 2 |
Word Size | 8 octets 64 bit16 nibbles |
Process | 7 nm 0.007 μm 7.0e-6 mm |
Technology | CMOS |
Succession | |
Matisse is codename for AMD's mainstream through high-end desktop (HEDT) microprocessor line based on the Zen 2 microarchitecture serving as a successor to Pinnacle Ridge. Matisse processors are expected to be fabricated on TSMC 7 nm process.
Overview
This section is empty; you can help add the missing info by editing this page. |
Common Features
All Matisse processors have the following:
This section is empty; you can help add the missing info by editing this page. |
Matisse Processors
List of Matisse Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Features | ||||||||||
Model | Family | Price | Launched | Cores | Threads | Frequency | Turbo | TDP | Max Memory | XFR | PB Overdrive |
3500 | Ryzen 5 | 6 | 6 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |||
3500X | Ryzen 5 | 6 | 6 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |||
3600 | Ryzen 5 | $ 199.00 € 179.10 £ 161.19 ¥ 20,562.67 | 7 July 2019 | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
3600X | Ryzen 5 | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 7 July 2019 | 6 | 12 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
3600XT | Ryzen 5 | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 7 July 2020 | 6 | 12 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
PRO 3600 | Ryzen 5 | 30 September 2019 | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | ||
3700X | Ryzen 7 | $ 329.00 € 296.10 £ 266.49 ¥ 33,995.57 | 7 July 2019 | 8 | 16 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
3800X | Ryzen 7 | $ 399.00 € 359.10 £ 323.19 ¥ 41,228.67 | 7 July 2019 | 8 | 16 | 3.9 GHz 3,900 MHz 3,900,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
3800XT | Ryzen 7 | $ 399.00 € 359.10 £ 323.19 ¥ 41,228.67 | 7 July 2020 | 8 | 16 | 3.9 GHz 3,900 MHz 3,900,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
PRO 3700 | Ryzen 7 | 30 September 2019 | 8 | 16 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | ||
3900 | Ryzen 9 | 24 September 2019 | 12 | 24 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | ||
3900X | Ryzen 9 | $ 499.00 € 449.10 £ 404.19 ¥ 51,561.67 | 7 July 2019 | 12 | 24 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
3900XT | Ryzen 9 | $ 499.00 € 449.10 £ 404.19 ¥ 51,561.67 | 7 July 2020 | 12 | 24 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
3950X | Ryzen 9 | $ 749.00 € 674.10 £ 606.69 ¥ 77,394.17 | 25 November 2019 | 16 | 32 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
PRO 3900 | Ryzen 9 | 30 September 2019 | 12 | 24 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | ||
Count: 15 |
Model | Release date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cores (threads) |
Clock rate (GHz) | CacheTemplate:efn | Socket | PCIe lanes | Memory support | TDP | Part number | ||||||
Template:Hover title | Template:Hover title | PB2 | L1 | L2 | L3 | ||||||||
Ryzen 3 3300 | TBA | 6 (12) | 3.2 | ? | |||||||||
Ryzen 3 3300X | TBA | 3.5 | ? | ||||||||||
Ryzen 3 3300G | TBA | 3.0 | ? | ||||||||||
Ryzen 5 3600 | TBA | 8 (12) | 3.6 | ? | |||||||||
Ryzen 5 3600X | TBA | 4.0 | ? | ||||||||||
Ryzen 5 3600G | TBA | 3.2 | ? | ||||||||||
Ryzen 7 3700 | TBA | 12 (24) | 3.8 | ? | |||||||||
Ryzen 7 3700X | TBA | 4.2 | ? | ||||||||||
Ryzen 9 3800X | TBA | 16 (32) | 3.9 | ? | |||||||||
Ryzen 9 3850X | TBA | 4.3 | ? |
See also
|
Facts about "Matisse - Cores - AMD"
designer | AMD + |
first announced | 2019 + |
first launched | 2019 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
manufacturer | TSMC + |
microarchitecture | Zen 2 + |
name | Matisse + |
process | 7 nm (0.007 μm, 7.0e-6 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |