From WikiChip
intel/core i7
< intel
Revision as of 06:21, 16 December 2013 by David (talk | contribs) (Processors)

The Intel Core i7 is a family of 64-bit, x86-64 processors designed by Intel for high-end desktops and laptops. Thee Core i7 family uses the Bloomfield, Nehalem, Westmere, Sandy Bridge, Ivy Bridge and Haswell microarchitectures implementations. The family was first launched in late 2008[1]. The Core i7, along with the core i3 and i5, was designed as the successor to the Intel Core 2 brand.

Processors

1st generation Intel Core i7 Processors
Code Name Number Launch Date Cores Threads Clock Lithography TDP Die Size
Bloomfield 920 Q4 2008 4 8 2.66 GHz 45 nm 130 W 263 mm2
Bloomfield 940 Q4 2008 4 8 2.93 Ghz 45 nm 130 W 263 mm2
Bloomfield 950 Q2 2009 4 8 3.06 Ghz 45 nm 130 W 263 mm2
Bloomfield 960 Q4 2009 4 8 3.20 Ghz 45 nm 130 W 263 mm2
Lynnfield 870 Q3 2009 4 8 2.93 Ghz 45 nm 95 W 296 mm2
Lynnfield 860 Q3 2009 4 8 2.80 Ghz 45 nm 95 W 296 mm2
Lynnfield 860S Q1 2010 4 8 2.53 Ghz 45 nm 82 W 296 mm2
Bloomfield 930 Q1 2010 4 8 2.80 Ghz 45 nm 130 W 263 mm2
Clarksfield 720QM Q3 2009 4 8 1.60 Ghz 45 nm 45 W 296 mm2
Clarksfield 820QM Q3 2009 4 8 1.73 Ghz 45 nm 45 W 296 mm2
Clarksfield 840QM Q3 2010 4 8 1.86 Ghz 45 nm 45 W 296 mm2
Arrandale 620LM Q1 2010 2 4 2.00 Ghz 32 nm 25 W 114 mm2
Arrandale 620M Q1 2010 2 4 2.66 Ghz 32 nm 35 W 114 mm2
Arrandale 620UM Q1 2010 2 4 1.06 Ghz 32 nm 18 W 114 mm2
Arrandale 640LM Q1 2010 2 4 2.13 Ghz 32 nm 25 W 114 mm2
Arrandale 640UM Q1 2010 2 4 1.20 Ghz 32 nm 18 W 114 mm2
Gulftown 970 Q3 2010 6 12 3.20 Ghz 32 nm 130 W 239 mm2
Arrandale 620LE Q1 2010 2 4 2.00 Ghz 32 nm 25 W 114 mm2
Arrandale 620UE Q1 2010 2 4 1.06 Ghz 32 nm 18 W 114 mm2
Arrandale 610E Q1 2010 2 4 2.53 Ghz 32 nm 35 W 114 mm2
Lynnfield 870S Q2 2010 4 8 2.66 Ghz 45 nm 82 W 296 mm2
Lynnfield 875K Q2 2010 4 8 2.93 Ghz 45 nm 95 W 296 mm2
Lynnfield 880 Q2 2010 4 8 3.06 Ghz 45 nm 95 W 296 mm2
Clarksfield 740QM Q3 2010 4 8 1.73 Ghz 45 nm 45 W 296 mm2
Arrandale 660UM Q2 2010 2 4 1.33 Ghz 32 nm 18 W 114 mm2
Arrandale 660LM Q3 2010 2 4 2.26 Ghz 32 nm 25 W 114 mm2
Arrandale 680UM Q3 2010 2 4 1.46 Ghz 32 nm 18 W 114 mm2
Arrandale 640M Q3 2010 2 4 2.80 Ghz 32 nm 35 W 114 mm2
Arrandale 660UE Q1 2010 2 4 1.33 Ghz 32 nm 18 W 114 mm2
Gulftown 980 Q2 2011 6 12 3.33 Ghz 32 nm 130 W 239 mm2


2nd generation Intel Core i7 Processors
Code Name Number Launch Date Cores Threads Clock Lithography TDP Die Size
Sandy Bridge 2720QM Q1 2011 4 8 2.2 GHz 32 nm 45 W 37.5 mm2
31mm x 24mm
Sandy Bridge 2600 Q1 2011 4 8 3.4 GHz 32 nm 95 W 37.5 mm2
Sandy Bridge 2600K Q1 2011 4 8 3.4 GHz 32 nm 95 W 37.5 mm2
Sandy Bridge 2600S Q1 2011 4 8 2.8 GHz 32 nm 65 W 37.5 mm2
Sandy Bridge 2630QM Q1 2011 4 8 2 GHz 32 nm 45 W 37.5 mm2
Sandy Bridge 2820QM Q1 2011 4 8 2.3 GHz 32 nm 45 W 37.5 mm2
31mm x 24mm
Sandy Bridge 2620M Q1 2011 2 4 2.7 GHz 32 nm 35 W 37.5 mm2
31mm x 24mm
Sandy Bridge 2635QM Q1 2011 4 8 2 GHz 32 nm 45 W 37.5 mm2
Sandy Bridge 2640M Q4 2011 2 4 2.8 GHz 32 nm 35 W 37.5 mm2
31mm x 24mm
Sandy Bridge 2670QM Q4 2011 4 8 2.2 GHz 32 nm 45 W 37.5 mm2
Sandy Bridge 2675QM Q4 2011 4 8 2.2 GHz 32 nm 45 W 37.5 mm2
Sandy Bridge 2710QE Q1 2011 4 8 2.1 GHz 32 nm 45 W 37.5 mm2
Sandy Bridge 2760QM Q4 2011 4 8 2.4 GHz 32 nm 45 W 37.5 mm2
31mm x 24mm
Sandy Bridge 2860QM Q4 2011 4 8 2.5 GHz 32 nm 45 W 37.5 mm2
31mm x 24mm
Sandy Bridge 2629M Q1 2011 2 4 2.1 GHz 32 nm 25 W 31mm x 24mm
Sandy Bridge 2649M Q1 2011 2 4 2.3 GHz 32 nm 25 W 31mm x 24mm
Sandy Bridge 2657M Q1 2011 2 4 1.6 GHz 32 nm 17 W 31mm x 24mm
Sandy Bridge 2617M Q1 2011 2 4 1.5 GHz 32 nm 17 W 31mm x 24mm
Sandy Bridge 2677M Q2 2011 2 4 1.8 GHz 32 nm 17 W 31mm x 24mm
Sandy Bridge 2637M Q2 2011 2 4 1.7 GHz 32 nm 17 W 31mm x 24mm
Sandy Bridge 2655LE Q1 2011 2 4 2.2 GHz 32 nm 25 W 31mm x 24mm
Sandy Bridge 2715QE Q1 2011 4 8 2.1 GHz 32 nm 45 W 31mm x 24mm
Sandy Bridge 2610UE Q1 2011 2 4 1.5 GHz 32 nm 17 W 31mm x 24mm
Sandy Bridge 2700K Q4 2011 4 8 3.5 GHz 32 nm 95 W 37.5 mm2


3rd generation Intel Core i7 Processors
Code Name Number Launch Date Cores Threads Clock Lithography TDP Die Size
Ivy Bridge 3820QM Q2 2012 4 8 2.7 GHz 22 nm 45 W 37.5 mm2
31.0 x 24.0mm
Ivy Bridge 3720QM Q2 2012 4 8 2.6 GHz 22 nm 45 W 37.5 mm2
31.0 x 24.0mm
Ivy Bridge 3520M Q2 2012 2 4 2.9 GHz 22 nm 35 W 37.5 mm2
31.0 x 24.0mm
Ivy Bridge 3667U Q2 2012 2 4 2 GHz 22 nm 17 W 31mm x 24mm
Ivy Bridge 3610QM Q2 2012 4 8 2.3 GHz 22 nm 45 W 37.5 mm2
Ivy Bridge 3615QM Q2 2012 4 8 2.3 GHz 22 nm 45 W 31.0 x 24.0mm
Ivy Bridge 3612QM Q2 2012 4 8 2.1 GHz 22 nm 35 W 31.0 x 24.0mm
Ivy Bridge 3770K Q2 2012 4 8 3.5 GHz 22 nm 77 W 37.5mm x 37.5mm
Ivy Bridge 3770S Q2 2012 4 8 3.1 GHz 22 nm 65 W 37.5mm x 37.5mm
Ivy Bridge 3770T Q2 2012 4 8 2.5 GHz 22 nm 45 W 37.5mm x 37.5mm
Ivy Bridge 3615QE Q2 2012 4 8 2.3 GHz 22 nm 45 W 31mm x 24mm
Ivy Bridge 3612QE Q2 2012 4 8 2.1 GHz 22 nm 35 W 31mm x 24mm
Ivy Bridge 3610QE Q2 2012 4 8 2.3 GHz 22 nm 45 W 37.5mmx 37.5mm
Ivy Bridge 3555LE Q2 2012 2 4 2.5 GHz 22 nm 25 W 31.0mm x 24.0mm
Ivy Bridge 3517UE Q2 2012 2 4 1.7 GHz 22 nm 17 W 31mm x 24mm
Ivy Bridge 3517U Q2 2012 2 4 1.9 GHz 22 nm 17 W 31.0mm x 24.0mm
Ivy Bridge 3770 Q2 2012 4 8 3.4 GHz 22 nm 77 W 37.5mm x 37.5mm
Ivy Bridge 3612QM Q2 2012 4 8 2.1 GHz 22 nm 35 W 37.5 mm2
Ivy Bridge 3840QM Q3 2012 4 8 2.8 GHz 22 nm 45 W 37.5 mm2
31.0 x 24.0mm
Ivy Bridge 3740QM Q3 2012 4 8 2.7 GHz 22 nm 45 W 37.5 mm2
31.0 x 24.0mm
Ivy Bridge 3540M Q1 2013 2 4 3 GHz 22 nm 35 W 37.5 mm2
31.0 x 24.0mm
Ivy Bridge 3687U Q1 2013 2 4 2.1 GHz 22 nm 17 W 31.0 x 24.0mm
Ivy Bridge 3632QM Q3 2012 4 8 2.2 GHz 22 nm 35 W 37.5 mm2
Ivy Bridge 3630QM Q3 2012 4 8 2.4 GHz 22 nm 45 W 37.5 mm2
Ivy Bridge 3635QM Q3 2012 4 8 2.4 GHz 22 nm 45 W 31.0 x 24.0mm
Ivy Bridge 3632QM Q3 2012 4 8 2.2 GHz 22 nm 35 W 31.0 x 24.0mm
Ivy Bridge 3689Y Q1 2013 2 4 1.5 GHz 22 nm 13 W 31mm x 24mm
Ivy Bridge 3537U Q1 2013 2 4 2 GHz 22 nm 17 W 31mm x 24mm


4th generation Intel Core i7 Processors
Code Name Number Launch Date Cores Threads Clock Lithography TDP Die Size
Haswell 4550U Q3 2013 2 4 1.5 GHz 22 nm 15 W 40mm x 24mm
Haswell 4650U Q3 2013 2 4 1.7 GHz 22 nm 15 W 40mm x 24mm
Haswell 4700HQ Q2 2013 4 8 2.4 GHz 22 nm 47 W 37.5mm x 32mm
Haswell 4700MQ Q2 2013 4 8 2.4 GHz 22 nm 47 W 37.5mm x 37.5mm
Haswell 4702HQ Q2 2013 4 8 2.2 GHz 22 nm 37 W 37.5mm x 32mm
Haswell 4702MQ Q2 2013 4 8 2.2 GHz 22 nm 37 W 37.5mm x 37.5mm
Haswell 4765T Q2 2013 4 8 2 GHz 22 nm 35 W 37.5mm x 37.5mm
Haswell 4770 Q2 2013 4 8 3.4 GHz 22 nm 84 W 37.5mm x 37.5mm
Haswell 4770K Q2 2013 4 8 3.5 GHz 22 nm 84 W 37.5mm x 37.5mm
Haswell 4770S Q2 2013 4 8 3.1 GHz 22 nm 65 W 37.5mm x 37.5mm
Haswell 4770T Q2 2013 4 8 2.5 GHz 22 nm 45 W 37.5mm x 37.5mm
Haswell 4800MQ Q2 2013 4 8 2.7 GHz 22 nm 47 W 37.5mm x 37.5mm
Haswell 4900MQ Q2 2013 4 8 2.8 GHz 22 nm 47 W 37.5mm x 37.5mm
Haswell 4500U Q3 2013 2 4 1.8 GHz 22 nm 15 W 40mm x 24mm
Haswell 4700EQ Q2 2013 4 8 2.4 GHz 22 nm 47 W 37.5mm x 32mm
Haswell 4770TE Q2 2013 4 8 2.3 GHz 22 nm 45 W 37.5mm x 37.5mm
Haswell 4558U Q3 2013 2 4 2.8 GHz 22 nm 28 W 40mm x 24mm
Crystal Well 4950HQ Q3 2013 4 8 2.4 GHz 22 nm 47 W 37.5mm x 32mm
Crystal Well 4850HQ Q3 2013 4 8 2.3 GHz 22 nm 47 W 37.5mm x 32mm
Crystal Well 4750HQ Q3 2013 4 8 2 GHz 22 nm 47 W 37.5mm x 32mm
Crystal Well 4960HQ Q4 2013 4 8 2.6 GHz 22 nm 47 W 37.5mm x 32mm
Haswell 4600M Q4 2013 2 4 2.9 GHz 22 nm 37 W 37.5mm x 37.5mm
Haswell 4600U Q3 2013 2 4 2.1 GHz 22 nm 15 W 40mm x 24mm
Haswell 4610Y Q3 2013 2 4 1.7 GHz 22 nm 11.5 W 40mm x 24mm
Crystal Well 4770R Q2 2013 4 8 3.2 GHz 22 nm 65 W 37.5mm x 32mm
Haswell 4771 Q3 2013 4 8 3.5 GHz 22 nm 84 W 37.5mm x 37.5mm

References

Facts about "Core i7 - Intel"
designerIntel +
first announcedAugust 11, 2008 +
first launchedNovember 18, 2008 +
full page nameintel/core i7 +
instance ofmicroprocessor family +
instruction set architectureIA-32 + and x86-64 +
main designerIntel +
manufacturerIntel +
microarchitectureNehalem +, Westmere +, Sandy Bridge +, Ivy Bridge +, Haswell +, Broadwell +, Skylake + and Kaby Lake +
nameIntel Core i7 +
packageFCLGA-1366 +, FCBGA-1364 +, FCBGA-1440 +, FCBGA-1288 +, FCBGA-1224 +, FCBGA-1168 +, FCLGA-1155 +, FCLGA-1151 +, FCLGA-1150 +, FCBGA-1023 + and FCPGA-988 +
process45 nm (0.045 μm, 4.5e-5 mm) +, 32 nm (0.032 μm, 3.2e-5 mm) +, 22 nm (0.022 μm, 2.2e-5 mm) +, 14 nm (0.014 μm, 1.4e-5 mm) + and 10 nm (0.01 μm, 1.0e-5 mm) +
socketLGA-1366 +, LGA-1364 +, LGA-1440 +, LGA-1288 +, LGA-1224 +, LGA-1168 +, LGA-1155 +, LGA-1151 +, LGA-1150 + and LGA-1023 +
technologyCMOS +
word size64 bit (8 octets, 16 nibbles) +