From WikiChip
					
    Arrandale - Cores - Intel    
                	
														| Edit Values | |
| Arrandale | |
| General Info | |
| Designer | Intel | 
| Manufacturer | Intel | 
| Introduction | 2009 (announced) January 7, 2010 (launched)  | 
| Microarchitecture | |
| ISA | x86-64 | 
| Microarchitecture | Westmere | 
| Word Size | 8 octets  64 bit16 nibbles  | 
| Process | 32 nm 0.032 μm  3.2e-5 mm  | 
| Technology | CMOS | 
Arrandale (formally Arrandale DC) is the core name given by Intel for their dual-core mainstream x86-64 microprocessors using 5 series chipset. These were first generation (Westmere-based) Core i7 mainstream processors. These chips were manufactured on a 32 nm process and uses PM55 Express chipset. These MPUs introduce a number of new features.
Features
- 45 nm process
 - PM55 Express chipset (Calpella platform)
 - 4 Cores, 8 Threads
 - 45 W - 55 W TDP
 - 2.5 GT/s DMI 1.0
 - 8 GiB Maximum Memory (DDR3-1333)
 - Support everything up to AES (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, and AES), No-eXecute, and TXT.
 - Supports Hyper-Threading, VT-x, VT-d, EPT, TBT 1.0, and TXT
 - HD Graphics (Ironlake)
 
Members
| Arrandale-based Mobile Microprocessors | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU | IGP | Features | |||||||||||||
| Model | Family | Price | Launched | C | T | TDP | Freq | Turbo | L3$ | IGP Name | Frequency | Turbo | vPro | ||
| i7-610E | Core i7 | $ 332.00 € 298.80  £ 268.92 ¥ 34,305.56  | 7 January 2010 | 2 | 4 | 35 W 35,000 mW  0.0469 hp 0.035 kW  | 2,533.33 MHz 2.533 GHz  2,533,330 kHz  | 3,199.99 MHz 3.2 GHz  3,199,990 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 500 MHz 0.5 GHz  500,000 KHz  | 766 MHz 0.766 GHz  766,000 KHz  | ✘ | ||
| i7-620LM | Core i7 | $ 300.00 € 270.00  £ 243.00 ¥ 30,999.00  | 7 January 2010 | 2 | 4 | 25 W 25,000 mW  0.0335 hp 0.025 kW  | 1,999.99 MHz 2 GHz  1,999,990 kHz  | 2,799.99 MHz 2.8 GHz  2,799,990 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 266 MHz 0.266 GHz  266,000 KHz  | 566 MHz 0.566 GHz  566,000 KHz  | ✔ | ||
| i7-620M | Core i7 | $ 332.00 € 298.80  £ 268.92 ¥ 34,305.56  | 7 January 2010 | 2 | 4 | 35 W 35,000 mW  0.0469 hp 0.035 kW  | 2,666.66 MHz 2.667 GHz  2,666,660 kHz  | 3,333.33 MHz 3.333 GHz  3,333,330 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 500 MHz 0.5 GHz  500,000 KHz  | 766 MHz 0.766 GHz  766,000 KHz  | ✔ | ||
| i7-640LM | Core i7 | $ 332.00 € 298.80  £ 268.92 ¥ 34,305.56  | 7 January 2010 | 2 | 4 | 25 W 25,000 mW  0.0335 hp 0.025 kW  | 2,133.33 MHz 2.133 GHz  2,133,330 kHz  | 2,933.33 MHz 2.933 GHz  2,933,330 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 266 MHz 0.266 GHz  266,000 KHz  | 566 MHz 0.566 GHz  566,000 KHz  | ✔ | ||
| i7-640M | Core i7 | $ 346.00 € 311.40  £ 280.26 ¥ 35,752.18  | 13 September 2010 | 2 | 4 | 35 W 35,000 mW  0.0469 hp 0.035 kW  | 2,799.99 MHz 2.8 GHz  2,799,990 kHz  | 3,466.66 MHz 3.467 GHz  3,466,660 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 500 MHz 0.5 GHz  500,000 KHz  | 766 MHz 0.766 GHz  766,000 KHz  | ✔ | ||
| i7-660LM | Core i7 | $ 346.00 € 311.40  £ 280.26 ¥ 35,752.18  | 13 September 2010 | 2 | 4 | 25 W 25,000 mW  0.0335 hp 0.025 kW  | 2,266.66 MHz 2.267 GHz  2,266,660 kHz  | 3,066.66 MHz 3.067 GHz  3,066,660 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 266 MHz 0.266 GHz  266,000 KHz  | 566 MHz 0.566 GHz  566,000 KHz  | ✔ | ||
| Ultra-low Power | |||||||||||||||
| i7-620UM | Core i7 | $ 278.00 € 250.20  £ 225.18 ¥ 28,725.74  | 7 January 2010 | 2 | 4 | 18 W 18,000 mW  0.0241 hp 0.018 kW  | 1,066.66 MHz 1.067 GHz  1,066,660 kHz  | 2,133.33 MHz 2.133 GHz  2,133,330 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 166 MHz 0.166 GHz  166,000 KHz  | 500 MHz 0.5 GHz  500,000 KHz  | ✔ | ||
| i7-640UM | Core i7 | $ 305.00 € 274.50  £ 247.05 ¥ 31,515.65  | 7 January 2010 | 2 | 4 | 18 W 18,000 mW  0.0241 hp 0.018 kW  | 1,199.99 MHz 1.2 GHz  1,199,990 kHz  | 2,266.66 MHz 2.267 GHz  2,266,660 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 166 MHz 0.166 GHz  166,000 KHz  | 500 MHz 0.5 GHz  500,000 KHz  | ✔ | ||
| i7-660UE | Core i7 | $ 301.00 € 270.90  £ 243.81 ¥ 31,102.33  | 15 August 2010 | 2 | 4 | 18 W 18,000 mW  0.0241 hp 0.018 kW  | 1,333.33 MHz 1.333 GHz  1,333,330 kHz  | 2,399.99 MHz 2.4 GHz  2,399,990 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 166 MHz 0.166 GHz  166,000 KHz  | 500 MHz 0.5 GHz  500,000 KHz  | ✘ | ||
| i7-660UM | Core i7 | $ 317.00 € 285.30  £ 256.77 ¥ 32,755.61  | 7 January 2010 | 2 | 4 | 18 W 18,000 mW  0.0241 hp 0.018 kW  | 1,333.33 MHz 1.333 GHz  1,333,330 kHz  | 2,399.99 MHz 2.4 GHz  2,399,990 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 166 MHz 0.166 GHz  166,000 KHz  | 500 MHz 0.5 GHz  500,000 KHz  | ✔ | ||
| i7-680UM | Core i7 | $ 317.00 € 285.30  £ 256.77 ¥ 32,755.61  | 27 May 2010 | 2 | 4 | 18 W 18,000 mW  0.0241 hp 0.018 kW  | 1,466.66 MHz 1.467 GHz  1,466,660 kHz  | 2,133.33 MHz 2.133 GHz  2,133,330 kHz  | 4 MiB 4,096 KiB  4,194,304 B 0.00391 GiB  | HD Graphics (Ironlake) | 166 MHz 0.166 GHz  166,000 KHz  | 500 MHz 0.5 GHz  500,000 KHz  | ✔ | ||
| Count: 11 | |||||||||||||||
See also
Facts about "Arrandale - Cores - Intel"
| designer | Intel + | 
| first announced | 2009 + | 
| first launched | January 7, 2010 + | 
| instance of | core + | 
| isa | x86-64 + | 
| manufacturer | Intel + | 
| microarchitecture | Westmere + | 
| name | Arrandale + | 
| process | 32 nm (0.032 μm, 3.2e-5 mm) + | 
| technology | CMOS + | 
| word size | 64 bit (8 octets, 16 nibbles) + |