From WikiChip
Snapdragon 8 Series - Qualcomm
Snapdragon 8 Series | |
Snapdragon 8 Series | |
Developer | Qualcomm, ARM Holdings |
Manufacturer | TSMC, Samsung |
Type | System On Chips |
Technology | CMOS |
Snapdragon 8 Series Mobile Platforms is a family of high-end 64-bit ARM SoCs designed for the premium smartphone market. The Snapdragon 8 Series brings premium-level features not found in other lower-level series such as the Snapdragon 7 and Snapdragon 6. The Snapdragon 8 Series is always in the top position of the Best Mobile Processor Ranking List.
Models
List of Snapdragon 800 Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Max Memory | GPU | |||||||||
Model | Launched | Process | Cores | Cores | Frequency | Max Mem | Mem Type | Designer | Name | Frequency | |
SDM845 | February 2018 | 10 nm 0.01 μm 1.0e-5 mm | Kryo 385 Gold, Kryo 385 Silver | 8 | 2.8 GHz 2,800 MHz , 1.7 GHz2,800,000 kHz 1,700 MHz 1,700,000 kHz | 10 GiB 10,240 MiB 10,485,760 KiB 10,737,418,240 B 0.00977 TiB | LPDDR4X-3833 | Qualcomm | Adreno 630 GPU | 710 MHz 0.71 GHz 710,000 KHz | |
SDM850 | 5 June 2018 | 10 nm 0.01 μm 1.0e-5 mm | Kryo 385 Gold, Kryo 385 Silver | 8 | 2.96 GHz 2,960 MHz 2,960,000 kHz | 8 GiB 8,192 MiB 8,388,608 KiB 8,589,934,592 B 0.00781 TiB | LPDDR4X-3733 | Qualcomm | Adreno 630 | ||
SDM855 | March 2019 | 7 nm 0.007 μm 7.0e-6 mm | Kryo 485 Gold, Kryo 485 Silver | 8 | 1.8 GHz 1,800 MHz , 2.42 GHz1,800,000 kHz 2,420 MHz , 2.84 GHz2,420,000 kHz 2,840 MHz 2,840,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | LPDDR4X-4266 | Qualcomm | Adreno 640 GPU | 257 MHz 0.257 GHz 257,000 KHz | |
SDM855AC | March 2019 | 7 nm 0.007 μm 7.0e-6 mm | Kryo 485 Gold, Kryo 485 Silver | 8 | 1.8 GHz 1,800 MHz , 2.42 GHz1,800,000 kHz 2,420 MHz , 2.96 GHz2,420,000 kHz 2,960 MHz 2,960,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | LPDDR4X-4266 | Qualcomm | Adreno 640 GPU | 250 MHz 0.25 GHz 250,000 KHz | |
SDM865 | March 2020 | 7 nm 0.007 μm 7.0e-6 mm | Kryo 585 Gold, Kryo 585 Silver, kryo 585 prime | 8 | 2.42 GHz 2,420 MHz , 2.84 GHz2,420,000 kHz 2,840 MHz , 2.11 GHz2,840,000 kHz 2,110 MHz 2,110,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | Qualcomm | Adreno 650 GPU | 257 MHz 0.257 GHz 257,000 KHz | ||
8cx | March 2019 | 7 nm 0.007 μm 7.0e-6 mm | Kryo 495 Gold, Kryo 495 Silver | 8 | 1.8 GHz 1,800 MHz , 2.84 GHz1,800,000 kHz 2,840 MHz , 3.02 GHz2,840,000 kHz 3,020 MHz 3,020,000 kHz | LPDDR4X-4266 | Qualcomm | Adreno 680 GPU | |||
Count: 6 |
See also
- Snapdragon Series
- Snapdragon 8 Series
- Snapdragon 7 Series
- Snapdragon 6 Series
- Snapdragon 4 Series
- Snapdragon 2 Series
Facts about "Snapdragon 8 Series - Qualcomm"
designer | Qualcomm + and ARM Holdings + |
full page name | qualcomm/snapdragon 8 + |
instance of | system on a chip family + |
main designer | Qualcomm + |
manufacturer | TSMC + and Samsung + |
name | Snapdragon 8 Series + |
technology | CMOS + |