From WikiChip
Raptor Lake - Microarchitectures - Intel
Edit Values | |
Raptor Lake µarch | |
General Info | |
Arch Type | CPU |
Designer | Intel |
Manufacturer | Intel |
Introduction | September 27, 2022 |
Process | Intel 7 |
Core Configs | 24, 16, 8 |
Pipeline | |
OoOE | Yes |
Speculative | Yes |
Reg Renaming | Yes |
Instructions | |
ISA | x86-64 |
Extensions | MMX, AVX, AVX2 |
Cache | |
L3 Cache | 3 MiB/Cluster |
Succession | |
Raptor Lake (RPL) is Intel's successor to Alder Lake, an enhanced Intel 7-process based microarchitecture for mainstream workstations, desktops, and mobile devices. The microarchitecture was developed by Intel's R&D center (IDC) in Haifa, Israel.
For desktop and mobile, Alder Lake is branded as 13th Generation Intel Core i3, Core i5, Core i7, and Core i9 processors.
Codenames
Core | Abbrev | Description | Target |
---|---|---|---|
Raptor Lake S | RPL-S | Mainstream performance | Desktop performance to value, AiOs, and minis |
Raptor Lake U | RPL-U | Ultra-low Power | Light notebooks, portable All-in-Ones (AiOs), Minis, and conference room |
Raptor Lake P | RPL-P | Ultimate mobile performance, mobile workstations, portable All-in-Ones (AiOs), Minis | |
Raptor Lake H | RPL-H | High-performance graphics | Ultimate mobile performance, mobile workstations |
Raptor Lake HS | RPL-HS | High-performance graphics |
Brands
Intel released Raptor Lake under 3 main brand families for mainstream desktops and mobile.
Logo | Family | General Description | Differentiating Features | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Cores | HT | AVX | AVX2 | TBT | TBMT | TVB | ||||
E Cores | P Cores | |||||||||
Core i3 | Low-end Performance | |||||||||
Core i5 | Mid-range Performance | 6 | 8 | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | |
Core i7 | High-end Performance | 8 | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | |
Core i9 | Extreme Performance | 8 | 16 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Facts about "Raptor Lake - Microarchitectures - Intel"
codename | Raptor Lake + |
core count | 24 +, 16 + and 8 + |
designer | Intel + |
first launched | September 27, 2022 + |
full page name | intel/microarchitectures/raptor lake + |
instance of | microarchitecture + |
instruction set architecture | x86-64 + |
manufacturer | Intel + |
microarchitecture type | CPU + |
name | Raptor Lake + |