From WikiChip
Property:base frequency
2447
U
This is a quantity property representing the base frequency of microprocessor.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also[edit]
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "base frequency"
Showing 25 pages using this property.
R | |
---|---|
Ryzen Threadripper PRO 5945WX - AMD + | 4,100 MHz 4.1 GHz +4,100,000 kHz |
Ryzen Threadripper PRO 5955WX - AMD + | 4,000 MHz 4 GHz +4,000,000 kHz |
Ryzen Threadripper PRO 5965WX - AMD + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Ryzen Threadripper PRO 5975WX - AMD + | 3,600 MHz 3.6 GHz +3,600,000 kHz |
Ryzen Threadripper PRO 5995WX - AMD + | 2,700 MHz 2.7 GHz +2,700,000 kHz |
S | |
S80C186 - AMD + | 10 MHz 0.01 GHz +10,000 kHz |
S80C186-12 - AMD + | 12.5 MHz 0.0125 GHz +12,500 kHz |
S80C186-16 - AMD + | 16 MHz 0.016 GHz +16,000 kHz |
S80C186-20 - AMD + | 20 MHz 0.02 GHz +20,000 kHz |
S80C186-25 - AMD + | 25 MHz 0.025 GHz +25,000 kHz |
SABRE - Intel Movidius + | 180 MHz 0.18 GHz +180,000 kHz |
SB80C186 - AMD + | 10 MHz 0.01 GHz +10,000 kHz |
SB80C186-12 - AMD + | 12.5 MHz 0.0125 GHz +12,500 kHz |
SB80C186-16 - AMD + | 16 MHz 0.016 GHz +16,000 kHz |
SB80C186-20 - AMD + | 20 MHz 0.02 GHz +20,000 kHz |
SB80C186-25 - AMD + | 25 MHz 0.025 GHz +25,000 kHz |
SC2A11 - Socionext + | 1,000 MHz 1 GHz +1,000,000 kHz |
Scorpio Engine - Microsoft + | 2,300 MHz 2.3 GHz +2,300,000 kHz |
Snapdragon 429 - Qualcomm + | 1,950 MHz 1.95 GHz +1,950,000 kHz |
Snapdragon 439 - Qualcomm + | 1,450 MHz 1.45 GHz +, 1,950 MHz1,450,000 kHz 1.95 GHz +1,950,000 kHz |
Snapdragon 460 - Qualcomm + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
Snapdragon 632 - Qualcomm + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
Snapdragon 660 - Qualcomm + | 2,200 MHz 2.2 GHz +, 1,840 MHz2,200,000 kHz 1.84 GHz +1,840,000 kHz |
Snapdragon 662 - Qualcomm + | 1,800 MHz 1.8 GHz +, 2,000 MHz1,800,000 kHz 2 GHz +2,000,000 kHz |
Snapdragon 665 - Qualcomm + | 1,800 MHz 1.8 GHz +, 4,500 MHz1,800,000 kHz 4.5 GHz +4,500,000 kHz |
Facts about "base frequency"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |