From WikiChip
Property:base frequency
2447
U
This is a quantity property representing the base frequency of microprocessor.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "base frequency"
Showing 25 pages using this property.
P | |
---|---|
Pentium Gold G5400T - Intel + | 3,100 MHz 3.1 GHz +3,100,000 kHz |
Pentium Gold G5420 - Intel + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Pentium Gold G5420T - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Pentium Gold G5500 - Intel + | 3,800 MHz 3.8 GHz +3,800,000 kHz |
Pentium Gold G5500T - Intel + | 3,200 MHz 3.2 GHz +3,200,000 kHz |
Pentium Gold G5600 - Intel + | 3,900 MHz 3.9 GHz +3,900,000 kHz |
Pentium Gold G5600T - Intel + | 3,300 MHz 3.3 GHz +3,300,000 kHz |
Pentium J3710 - Intel + | 1,600 MHz 1.6 GHz +1,600,000 kHz |
Pentium J4205 - Intel + | 1,500 MHz 1.5 GHz +1,500,000 kHz |
Pentium N3700 - Intel + | 1,600 MHz 1.6 GHz +1,600,000 kHz |
Pentium N3710 - Intel + | 1,600 MHz 1.6 GHz +1,600,000 kHz |
Pentium N4200 - Intel + | 1,100 MHz 1.1 GHz +1,100,000 kHz |
Pentium P6000 - Intel + | 1,866.66 MHz 1.867 GHz +1,866,660 kHz |
Pentium P6100 - Intel + | 1,999.99 MHz 2 GHz +1,999,990 kHz |
Pentium P6200 - Intel + | 2,133.33 MHz 2.133 GHz +2,133,330 kHz |
Pentium P6300 - Intel + | 2,266.66 MHz 2.267 GHz +2,266,660 kHz |
Pentium Silver J5005 - Intel + | 1,500 MHz 1.5 GHz +1,500,000 kHz |
Pentium Silver N5000 - Intel + | 1,100 MHz 1.1 GHz +1,100,000 kHz |
Pentium U5400 - Intel + | 1,199.99 MHz 1.2 GHz +1,199,990 kHz |
Pentium U5600 - Intel + | 1,333.33 MHz 1.333 GHz +1,333,330 kHz |
PEZY-1 - PEZY + | 533.33 MHz 0.533 GHz +533,330 kHz |
PEZY-SC - PEZY + | 733.33 MHz 0.733 GHz +733,330 kHz |
PEZY-SC2 - PEZY + | 1,000 MHz 1 GHz +1,000,000 kHz |
PEZY-SC3 - PEZY + | 1,333.333 MHz 1.333 GHz +1,333,333 kHz |
PEZY-SC4 - PEZY + | 1,600 MHz 1.6 GHz +1,600,000 kHz |
Facts about "base frequency"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |