From WikiChip
Property:max memory bandwidth
1508
U
This is a quantity property representing the maximum bandwidth of the a device. This property adheres to the WikiChip:data size units policy.
Units:
- 1.073741824 GB/s
- 1073.741824 MB/s
- 1024 MiB/s
- 1 GiB/s
- 0.0009765625 TiB/s
- 0.001073741824 TB/s
See also
- Property:l1$ size
- Property:l2$ size
- Property:l3$ size
- Property:l4$ size
- Property:max memory
- Property:integrated gpu max memory
- Property:max memory bandwidth
Pages using the property "max memory bandwidth"
Showing 25 pages using this property.
C | |
---|---|
Celeron 807 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 807UE - Intel + | 9.93 GiB/s 10,168.32 MiB/s +10.662 GB/s 10,662.256 MB/s 0.0097 TiB/s 0.0107 TB/s |
Celeron 817 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 827 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 827E - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 837 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 847 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 847E - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 857 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 867 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 877 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 887 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 887E - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron 897 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B710 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B720 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B730 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B800 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B810 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B810E - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B815 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B820 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B830 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B840 - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Celeron B860E - Intel + | 19.87 GiB/s 20,346.88 MiB/s +21.335 GB/s 21,335.25 MB/s 0.0194 TiB/s 0.0213 TB/s |
Facts about "max memory bandwidth"
Corresponds to This property is a special property in this wiki. | 1.073741824 GB/s +, 1073.741824 MB/s +, 1024 MiB/s +, 1 GiB/s +, 0.0009765625 TiB/s + and 0.001073741824 TB/s + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |