From WikiChip
Xeon Gold 6230 - Intel
| Edit Values | |
| Xeon Gold 6230 | |
| General Info | |
| Designer | Intel |
| Manufacturer | Intel |
| Model Number | 6230 |
| Market | Server |
| Introduction | March, 2019 (announced) March, 2019 (launched) |
| Shop | Amazon |
| General Specs | |
| Family | Xeon Gold |
| Series | 6000 |
| Locked | Yes |
| Frequency | 2,100 MHz |
| Turbo Frequency | 3,900 MHz (1 core) |
| Bus type | DMI 3.0 |
| Bus rate | 4 × 8 GT/s |
| Clock multiplier | 21 |
| CPUID | 0x50655 |
| Microarchitecture | |
| ISA | x86-64 (x86) |
| Microarchitecture | Cascade Lake |
| Platform | Purley |
| Chipset | Lewisburg |
| Core Name | Cascade Lake SP |
| Core Family | 6 |
| Process | 14 nm |
| Technology | CMOS |
| Word Size | 64 bit |
| Cores | 20 |
| Threads | 40 |
| Multiprocessing | |
| Max SMP | 4-Way (Multiprocessor) |
| Electrical | |
| TDP | 125 W |
| Packaging | |
| Template:packages/intel/fclga-3647 | |
Xeon Gold 6230 is a 64-bit 20-core x86 high performance server microprocessor introduced by Intel in early 2019. The Gold 6230 is based on the Cascade Lake microarchitecture and is manufactured on a 14 nm process. This chip supports 4-way multiprocessing, sports 2 AVX-512 FMA units as well as three Ultra Path Interconnect links. This microprocessor supports up 1 TiB of hexa-channel DDR4-2933 memory and persistent memory, operates at 2.1 GHz with a TDP of 125 W and features a turbo boost frequency of up to 3.9 GHz.
Cache
- Main article: Cascade Lake § Cache
|
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Memory controller
|
Integrated Memory Controller
|
||||||||||||||
|
||||||||||||||
Expansions
|
Expansion Options
|
||||||||
|
||||||||
Features
[Edit/Modify Supported Features]
Frequencies
- See also: Intel's CPU Frequency Behavior
| Mode | Base | Turbo Frequency/Active Cores | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| Normal | 2,100 MHz | 3,900 MHz | 3,900 MHz | 3,700 MHz | 3,700 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz |
| AVX2 | 1,600 MHz | 3,800 MHz | 3,800 MHz | 3,600 MHz | 3,600 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 3,400 MHz | 2,900 MHz | 2,900 MHz | 2,900 MHz | 2,900 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,600 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz |
| AVX512 | 1,100 MHz | 3,700 MHz | 3,700 MHz | 3,500 MHz | 3,500 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,800 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,400 MHz | 2,100 MHz | 2,100 MHz | 2,100 MHz | 2,100 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz | 2,000 MHz |
Facts about "Xeon Gold 6230 - Intel"
| full page name | intel/xeon gold/6230 + |
| instance of | microprocessor + |
| ldate | 1900 + |