From WikiChip
Vermeer - Cores - AMD
Edit Values | |
Vermeerr | |
General Info | |
Designer | AMD |
Manufacturer | GlobalFoundries |
Introduction | 2020 (announced) 2020 (launched) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Zen 3 |
Word Size | 8 octets 64 bit16 nibbles |
Process | 7 nm 0.007 μm 7.0e-6 mm |
Technology | CMOS |
Packaging | |
Template:packages/amd/socket am4 | |
Succession | |
Vermeer is the name of the core for AMD's mainstream through high-end desktop (HEDT) microprocessor line based on the Zen 3 microarchitecture serving as a successor to the Matisse core. Vermeer processors are fabricated on GlobalFoundries 7 nm process.
Overview
This section is empty; you can help add the missing info by editing this page. |
Common Features
All Vermeer processors have the following:
This section is empty; you can help add the missing info by editing this page. |
Vermeer Processors
List of Matisse Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Features | ||||||||||
Model | Family | Price | Launched | Cores | Threads | Frequency | Turbo | TDP | Max Memory | XFR | PB Overdrive |
5600X | Ryzen 5 | $ 299.00 € 269.10 £ 242.19 ¥ 30,895.67 | 5 November 2020 | 6 | 12 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
5800 | Ryzen 7 | 12 January 2021 | 8 | 16 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | ||
5800X | Ryzen 7 | $ 449.00 € 404.10 £ 363.69 ¥ 46,395.17 | 5 November 2020 | 8 | 16 | 3.8 GHz 3,800 MHz 3,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
5800X3D | Ryzen 7 | $ 449.00 € 404.10 £ 363.69 ¥ 46,395.17 | 20 April 2022 | 8 | 16 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
5900 | Ryzen 9 | 12 January 2021 | 12 | 24 | 3 GHz 3,000 MHz 3,000,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | ||
5900X | Ryzen 9 | $ 549.00 € 494.10 £ 444.69 ¥ 56,728.17 | 5 November 2020 | 12 | 24 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
5950X | Ryzen 9 | $ 799.00 € 719.10 £ 647.19 ¥ 82,560.67 | 5 November 2020 | 16 | 32 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 128 GiB 131,072 MiB 134,217,728 KiB 137,438,953,472 B 0.125 TiB | ✘ | ✘ | |
Count: 7 |
See also
Facts about "Vermeer - Cores - AMD"
designer | AMD + |
first announced | 2020 + |
first launched | 2020 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen 3 + |
name | Vermeerr + |
process | 7 nm (0.007 μm, 7.0e-6 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |