From WikiChip
Ryzen 5 - AMD
AMD Ryzen 5 | |
Ryzen Logo | |
Developer | AMD |
Manufacturer | GlobalFoundries |
Type | Microprocessors |
Introduction | February 27, 2017 (announced) 2Q, 2017 (launch) |
Architecture | mid-range performance x86 processors |
ISA | x86-64 |
µarch | Zen |
Word size | 64 bit 8 octets
16 nibbles |
Process | 14 nm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 3,200 MHz-3,600 MHz |
Package | µOPGA-1331 |
Socket | Socket AM4 |
Ryzen 5 (pronounced Rye-Zen) is a family of mid-range performance 64-bit quad/hexa-core x86 microprocessors set to be introduced by AMD in 2017. Ryzen 5 is based on the Zen microarchitecture and is manufactured on GF's 14 nm process. Ryzen 5 is marketed toward the mid-range performance market. The Ryzen 5 is positioned against Intel's mid-range mainstream Core i5 processors, offering competitive performance at lower prices.
Ryzen 5 will be launched in the second quarter of 2017.
Models
Zen
All models have
- TDP: 65 W / 95 W
- ISA: Everything up to AVX2 (i.e., SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX, FMA3, and AVX2) as well as a number of new extensions such as SHA
- Tech: Precision Boost, SMEP, 2-way SMT
List of Zen-based Ryzen 5 Processors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Processor | Features | ||||||||||
Model | Price | Process | Launched | C | T | Freq | Turbo | TDP | Max Mem | AMD-V | XFR |
1400 | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ |
1500X | $ 189.00 € 170.10 £ 153.09 ¥ 19,529.37 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✔ |
1600 | $ 219.00 € 197.10 £ 177.39 ¥ 22,629.27 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | 6 | 12 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✘ | ✘ |
1600X | $ 249.00 € 224.10 £ 201.69 ¥ 25,729.17 | 14 nm 0.014 μm 1.4e-5 mm | 11 April 2017 | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 95 W 95,000 mW 0.127 hp 0.095 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✔ |
2400G | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 14 nm 0.014 μm 1.4e-5 mm | 12 February 2018 | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ |
2400GE | 14 nm 0.014 μm 1.4e-5 mm | 19 April 2018 | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ | |
2500U | 14 nm 0.014 μm 1.4e-5 mm | 26 October 2017 | 4 | 8 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | |
2600H | 14 nm 0.014 μm 1.4e-5 mm | 10 September 2018 | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 45 W 45,000 mW 0.0603 hp 0.045 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | |
PRO 1500 | 14 nm 0.014 μm 1.4e-5 mm | 29 June 2017 | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ | |
PRO 1600 | 14 nm 0.014 μm 1.4e-5 mm | 6 | 12 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ | ||
PRO 2400G | $ 169.00 € 152.10 £ 136.89 ¥ 17,462.77 | 14 nm 0.014 μm 1.4e-5 mm | 10 May 2018 | 4 | 8 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ |
PRO 2400GE | 14 nm 0.014 μm 1.4e-5 mm | 10 May 2018 | 4 | 8 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 35 W 35,000 mW 0.0469 hp 0.035 kW | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | ✔ | ✘ | |
PRO 2500U | 14 nm 0.014 μm 1.4e-5 mm | 8 January 2018 | 4 | 8 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 15 W 15,000 mW 0.0201 hp 0.015 kW | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | ✔ | ✘ | |
Count: 13 |
See also
Facts about "Ryzen 5 - AMD"
designer | AMD + |
first announced | February 27, 2017 + |
first launched | 0002 JL + |
full page name | amd/ryzen 5 + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | AMD + |
manufacturer | GlobalFoundries + |
microarchitecture | Zen + |
name | AMD Ryzen 5 + |
package | µOPGA-1331 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | Socket AM4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |