From WikiChip
Difference between revisions of "intel/cores/ice lake u"
(→Ice Lake U Processors) |
|||
Line 38: | Line 38: | ||
== Ice Lake U Processors == | == Ice Lake U Processors == | ||
− | {{ | + | <!-- NOTE: |
− | {{ | + | This table is generated automatically from the data in the actual articles. |
+ | If a microprocessor is missing from the list, an appropriate article for it needs to be | ||
+ | created and tagged accordingly. | ||
+ | |||
+ | Missing a chip? please dump its name here: https://en.wikichip.org/wiki/WikiChip:wanted_chips | ||
+ | --> | ||
+ | {{comp table start}} | ||
+ | <table class="comptable sortable tc5 tc6"> | ||
+ | {{comp table header|main|12:List of Ice Lake U Processors}} | ||
+ | {{comp table header|main|9:Main processor|3:Integrated Graphics}} | ||
+ | {{comp table header|cols|Price|Launched|Family|Cores|Threads|L3$|%TDP|%Frequency|%Turbo|Name|%Frequency|%Turbo}} | ||
+ | {{#ask: [[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[core name::Ice Lake U]] | ||
+ | |?full page name | ||
+ | |?model number | ||
+ | |?release price | ||
+ | |?first launched | ||
+ | |?microprocessor family | ||
+ | |?core count | ||
+ | |?thread count | ||
+ | |?l3$ size | ||
+ | |?tdp | ||
+ | |?base frequency#GHz | ||
+ | |?turbo frequency (1 core)#GHz | ||
+ | |?integrated gpu | ||
+ | |?integrated gpu base frequency | ||
+ | |?integrated gpu max frequency | ||
+ | |format=template | ||
+ | |template=proc table 3 | ||
+ | |userparam=14 | ||
+ | |mainlabel=- | ||
+ | }} | ||
+ | {{comp table count|ask=[[Category:microprocessor models by intel]] [[instance of::microprocessor]] [[core name::Ice Lake U]]}} | ||
+ | </table> | ||
+ | {{comp table end}} | ||
== See also == | == See also == | ||
{{intel ice lake core see also}} | {{intel ice lake core see also}} |
Revision as of 14:24, 1 August 2019
Edit Values | |
Ice Lake U | |
Ice Lake U, front package | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | December, 2018 (announced) May 27, 2019 (launched) |
Fate | Delayed |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Ice Lake |
Platform | Ice Lake |
Word Size | 8 octets 64 bit16 nibbles |
Process | 10 nm 0.01 μm 1.0e-5 mm |
Technology | CMOS |
Packaging | |
Package | FCBGA-1526 (BGA) |
Dimension | 50 mm × 25 mm × 1.3 mm |
Pitch | 0.65 mm |
Contacts | 1526 |
Socket | Type 4 |
Succession | |
Contemporary | |
Comet Lake U |
Ice Lake U (ICL-U) is the code name for Intel's line of low-power mobile processors based on the Ice Lake microarchitecture, succeeding both Cannon Lake U and Whiskey Lake U. These chips are primarily targeted towards mainstream through premium tablets, thin-and-light, and other performance mobile devices. Ice Lake U processors are fabricated on Intel's enhanced 10nm+ process and provide significant amount of enhancements over the prior generation.
Overview
This section is empty; you can help add the missing info by editing this page. |
Common Features
This section is empty; you can help add the missing info by editing this page. |
Ice Lake U Processors
List of Ice Lake U Processors | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | Integrated Graphics | |||||||||||
Model | Price | Launched | Family | Cores | Threads | L3$ | TDP | Frequency | Turbo | Name | Frequency | Turbo |
i3-1005G1 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | 1 August 2019 | Core i3 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1.2 GHz 1,200 MHz 1,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | UHD Graphics | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz |
i5-1035G1 | $ 297.00 € 267.30 £ 240.57 ¥ 30,689.01 | 1 August 2019 | Core i5 | 4 | 8 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1 GHz 1,000 MHz 1,000,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | UHD Graphics | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz |
i5-1035G4 | $ 320.00 € 288.00 £ 259.20 ¥ 33,065.60 | 1 August 2019 | Core i5 | 4 | 8 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1.1 GHz 1,100 MHz 1,100,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | Iris Plus Graphics | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz |
i5-1035G7 | $ 309.00 € 278.10 £ 250.29 ¥ 31,928.97 | 1 August 2019 | Core i5 | 4 | 8 | 6 MiB 6,144 KiB 6,291,456 B 0.00586 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1.2 GHz 1,200 MHz 1,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | Iris Plus Graphics | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz |
i7-1065G7 | $ 426.00 € 383.40 £ 345.06 ¥ 44,018.58 | 1 August 2019 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1.3 GHz 1,300 MHz 1,300,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | Iris Plus Graphics | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz |
i7-1068G7 | Core i7 | 4 | 8 | 8 MiB 8,192 KiB 8,388,608 B 0.00781 GiB | 28 W 28,000 mW 0.0375 hp 0.028 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 4.1 GHz 4,100 MHz 4,100,000 kHz | Iris Plus Graphics | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ||
Count: 6 |
See also
|
Facts about "Ice Lake U - Cores - Intel"
back image | + |
designer | Intel + |
fate | Delayed + |
first announced | December 2018 + |
first launched | May 27, 2019 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
main image | + |
main image caption | Ice Lake U, front package + |
manufacturer | Intel + |
microarchitecture | Ice Lake + |
name | Ice Lake U + |
package | FCBGA-1526 + |
platform | Ice Lake + |
process | 10 nm (0.01 μm, 1.0e-5 mm) + |
socket | Type 4 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |