From WikiChip
Difference between revisions of "intel/xeon d/d-2187nt"
Line 8: | Line 8: | ||
|part number=FH8067303534005 | |part number=FH8067303534005 | ||
|s-spec=SR3ZM | |s-spec=SR3ZM | ||
+ | |market=Server | ||
+ | |market 2=Embedded | ||
+ | |first announced=February 7, 2018 | ||
+ | |first launched=February 7, 2018 | ||
|release price=$1,989.00 | |release price=$1,989.00 | ||
|family=Xeon D | |family=Xeon D | ||
Line 33: | Line 37: | ||
|max memory=512 GiB | |max memory=512 GiB | ||
|tdp=110 W | |tdp=110 W | ||
+ | |package module 1={{packages/intel/fcbga-2518}} | ||
}} | }} | ||
'''Xeon D-2187NT''' is a {{arch|64}} [[16-core]] high-performance [[x86]] server microprocessor introduced by [[Intel]] in early 2018 for the dense server and [[edge computing]] market segment. Fabricated on Intel's [[14 nm process]] based on the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture, this model operates at 2.0 GHz with a {{intel|Turbo Boost}} of up to 3.0 GHz and a [[TDP]] of 110 W. The D-2187NT supports up to 512 GiB of quad-chanel DDR4-2666 ECC memory. | '''Xeon D-2187NT''' is a {{arch|64}} [[16-core]] high-performance [[x86]] server microprocessor introduced by [[Intel]] in early 2018 for the dense server and [[edge computing]] market segment. Fabricated on Intel's [[14 nm process]] based on the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture, this model operates at 2.0 GHz with a {{intel|Turbo Boost}} of up to 3.0 GHz and a [[TDP]] of 110 W. The D-2187NT supports up to 512 GiB of quad-chanel DDR4-2666 ECC memory. |
Revision as of 14:46, 7 February 2018
Edit Values | |||||||
Xeon D-2187NT | |||||||
General Info | |||||||
Designer | Intel | ||||||
Manufacturer | Intel | ||||||
Model Number | D-2187NT | ||||||
Part Number | FH8067303534005 | ||||||
S-Spec | SR3ZM | ||||||
Market | Server, Embedded | ||||||
Introduction | February 7, 2018 (announced) February 7, 2018 (launched) | ||||||
Release Price | $1,989.00 | ||||||
Shop | Amazon | ||||||
General Specs | |||||||
Family | Xeon D | ||||||
Series | D-2000 | ||||||
Locked | Yes | ||||||
Frequency | 2,000 MHz | ||||||
Turbo Frequency | 3,000 MHz (1 core) | ||||||
Bus type | DMI 3.0 | ||||||
Bus rate | 4 × 8 GT/s | ||||||
Clock multiplier | 20 | ||||||
Microarchitecture | |||||||
ISA | x86-64 (x86) | ||||||
Microarchitecture | Skylake (server) | ||||||
Core Name | Skylake-DE | ||||||
Core Stepping | M1 | ||||||
Process | 14 nm | ||||||
Technology | CMOS | ||||||
MCP | Yes (2 dies) | ||||||
Word Size | 64 bit | ||||||
Cores | 16 | ||||||
Threads | 32 | ||||||
Max Memory | 512 GiB | ||||||
Multiprocessing | |||||||
Max SMP | 1-Way (Uniprocessor) | ||||||
Electrical | |||||||
TDP | 110 W | ||||||
Packaging | |||||||
|
Xeon D-2187NT is a 64-bit 16-core high-performance x86 server microprocessor introduced by Intel in early 2018 for the dense server and edge computing market segment. Fabricated on Intel's 14 nm process based on the Skylake microarchitecture, this model operates at 2.0 GHz with a Turbo Boost of up to 3.0 GHz and a TDP of 110 W. The D-2187NT supports up to 512 GiB of quad-chanel DDR4-2666 ECC memory.
Facts about "Xeon D-2187NT - Intel"
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Xeon D-2187NT - Intel#package + |
base frequency | 2,000 MHz (2 GHz, 2,000,000 kHz) + |
bus links | 4 + |
bus rate | 8,000 MT/s (8 GT/s, 8,000,000 kT/s) + |
bus type | DMI 3.0 + |
clock multiplier | 20 + |
core count | 16 + |
core name | Skylake-DE + |
core stepping | M1 + |
designer | Intel + |
die count | 2 + |
family | Xeon D + |
first announced | February 7, 2018 + |
first launched | February 7, 2018 + |
full page name | intel/xeon d/d-2187nt + |
has locked clock multiplier | true + |
instance of | microprocessor + |
is multi-chip package | true + |
isa | x86-64 + |
isa family | x86 + |
ldate | February 7, 2018 + |
main image | + |
manufacturer | Intel + |
market segment | Server + and Embedded + |
max cpu count | 1 + |
max memory | 524,288 MiB (536,870,912 KiB, 549,755,813,888 B, 512 GiB, 0.5 TiB) + |
microarchitecture | Skylake (server) + |
model number | D-2187NT + |
name | Xeon D-2187NT + |
package | FCBGA-2518 + |
part number | FH8067303534005 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
release price | $ 1,989.00 (€ 1,790.10, £ 1,611.09, ¥ 205,523.37) + |
s-spec | SR3ZM + |
series | D-2000 + |
smp max ways | 1 + |
tdp | 110 W (110,000 mW, 0.148 hp, 0.11 kW) + |
technology | CMOS + |
thread count | 32 + |
turbo frequency (1 core) | 3,000 MHz (3 GHz, 3,000,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |