From WikiChip
Difference between revisions of "intel/xeon d/d-2187nt"
(Created page with "{{intel title|Xeon D-2187NT}} {{chip}}") |
|||
Line 1: | Line 1: | ||
{{intel title|Xeon D-2187NT}} | {{intel title|Xeon D-2187NT}} | ||
− | {{chip}} | + | {{chip |
+ | |name=Xeon D-2187NT | ||
+ | |image=skylake-de (front).png | ||
+ | |designer=Intel | ||
+ | |manufacturer=Intel | ||
+ | |model number=D-2187NT | ||
+ | |part number=FH8067303534005 | ||
+ | |s-spec=SR3ZM | ||
+ | |release price=$1,989.00 | ||
+ | |family=Xeon D | ||
+ | |series=D-2000 | ||
+ | |locked=Yes | ||
+ | |frequency=2,000 MHz | ||
+ | |turbo frequency1=3,000 MHz | ||
+ | |bus type=DMI 3.0 | ||
+ | |bus links=4 | ||
+ | |bus rate=8 GT/s | ||
+ | |clock multiplier=20 | ||
+ | |isa=x86-64 | ||
+ | |isa family=x86 | ||
+ | |microarch=Skylake (server) | ||
+ | |core name=Skylake-DE | ||
+ | |core stepping=M1 | ||
+ | |process=14 nm | ||
+ | |technology=CMOS | ||
+ | |mcp=Yes | ||
+ | |die count=2 | ||
+ | |word size=64 bit | ||
+ | |core count=16 | ||
+ | |thread count=32 | ||
+ | |max cpus=1 | ||
+ | |max memory=512 GiB | ||
+ | |tdp=110 W | ||
+ | }} |
Revision as of 14:12, 7 February 2018
Edit Values | |
Xeon D-2187NT | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | D-2187NT |
Part Number | FH8067303534005 |
S-Spec | SR3ZM |
Release Price | $1,989.00 |
Shop | Amazon |
General Specs | |
Family | Xeon D |
Series | D-2000 |
Locked | Yes |
Frequency | 2,000 MHz |
Turbo Frequency | 3,000 MHz (1 core) |
Bus type | DMI 3.0 |
Bus rate | 4 × 8 GT/s |
Clock multiplier | 20 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Skylake (server) |
Core Name | Skylake-DE |
Core Stepping | M1 |
Process | 14 nm |
Technology | CMOS |
MCP | Yes (2 dies) |
Word Size | 64 bit |
Cores | 16 |
Threads | 32 |
Max Memory | 512 GiB |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Electrical | |
TDP | 110 W |
Facts about "Xeon D-2187NT - Intel"
base frequency | 2,000 MHz (2 GHz, 2,000,000 kHz) + |
bus links | 4 + |
bus rate | 8,000 MT/s (8 GT/s, 8,000,000 kT/s) + |
bus type | DMI 3.0 + |
clock multiplier | 20 + |
core count | 16 + |
core name | Skylake-DE + |
core stepping | M1 + |
designer | Intel + |
die count | 2 + |
family | Xeon D + |
full page name | intel/xeon d/d-2187nt + |
has locked clock multiplier | true + |
instance of | microprocessor + |
is multi-chip package | true + |
isa | x86-64 + |
isa family | x86 + |
ldate | 1900 + |
main image | + |
manufacturer | Intel + |
max cpu count | 1 + |
max memory | 524,288 MiB (536,870,912 KiB, 549,755,813,888 B, 512 GiB, 0.5 TiB) + |
microarchitecture | Skylake (server) + |
model number | D-2187NT + |
name | Xeon D-2187NT + |
part number | FH8067303534005 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
release price | $ 1,989.00 (€ 1,790.10, £ 1,611.09, ¥ 205,523.37) + |
s-spec | SR3ZM + |
series | D-2000 + |
smp max ways | 1 + |
tdp | 110 W (110,000 mW, 0.148 hp, 0.11 kW) + |
technology | CMOS + |
thread count | 32 + |
turbo frequency (1 core) | 3,000 MHz (3 GHz, 3,000,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |