From WikiChip
Difference between revisions of "intel/pentium silver/j5005"
(Created page with "{{title|Pentium Silver J5005}} {{mpu}} '''Pentium Silver J5005''' is a quad-core {{arch|64}} x86 desktop microprocessor introduced by Intel in 2017. This processor...") |
|||
Line 1: | Line 1: | ||
+ | {{chip | ||
+ | |name=Pentium Silver J5005 | ||
+ | |image=gemini lake (front).png | ||
+ | |designer=Intel | ||
+ | |manufacturer=Intel | ||
+ | |model number=J5005 | ||
+ | |part number=FH8068003067415 | ||
+ | |s-spec=SR3S3 | ||
+ | |market=Desktop | ||
+ | |first announced=December 11, 2017 | ||
+ | |first launched=December 11, 2017 | ||
+ | |release price=\$161.00 | ||
+ | |family=Pentium Silver | ||
+ | |series=5000 | ||
+ | |locked=Yes | ||
+ | |frequency=1,500 MHz | ||
+ | |turbo frequency1=2,800 MHz | ||
+ | |clock multiplier=15 | ||
+ | |isa=x86-64 | ||
+ | |isa family=x86 | ||
+ | |microarch=Goldmont Plus | ||
+ | |core name=Gemini Lake | ||
+ | |core stepping=B0 | ||
+ | |process=14 nm | ||
+ | |technology=CMOS | ||
+ | |word size=64 bit | ||
+ | |core count=4 | ||
+ | |thread count=4 | ||
+ | |max cpus=1 | ||
+ | |max memory=8 GiB | ||
+ | |tdp=10 W | ||
+ | |package module 1={{packages/intel/fcbga-1090}} | ||
+ | }} | ||
{{title|Pentium Silver J5005}} | {{title|Pentium Silver J5005}} | ||
{{mpu}} | {{mpu}} | ||
'''Pentium Silver J5005''' is a [[quad-core]] {{arch|64}} [[x86]] desktop microprocessor introduced by [[Intel]] in 2017. This processor is based on {{intel|Goldmont Plus|l=arch}} microarchitecture and is manufactured on a [[14 nm]] process. The J5005 operates at 1.5 GHz with a burst frequency of 2.8 GHz and a [[TDP]] of 10 W. This MPU incorporates Intel's {{intel|HD Graphics 605}} [[GPU]] operating at 250 MHz with a burst frequency of 800 MHz. | '''Pentium Silver J5005''' is a [[quad-core]] {{arch|64}} [[x86]] desktop microprocessor introduced by [[Intel]] in 2017. This processor is based on {{intel|Goldmont Plus|l=arch}} microarchitecture and is manufactured on a [[14 nm]] process. The J5005 operates at 1.5 GHz with a burst frequency of 2.8 GHz and a [[TDP]] of 10 W. This MPU incorporates Intel's {{intel|HD Graphics 605}} [[GPU]] operating at 250 MHz with a burst frequency of 800 MHz. |
Revision as of 11:11, 11 December 2017
Edit Values | |||||||
Pentium Silver J5005 | |||||||
General Info | |||||||
Designer | Intel | ||||||
Manufacturer | Intel | ||||||
Model Number | J5005 | ||||||
Part Number | FH8068003067415 | ||||||
S-Spec | SR3S3 | ||||||
Market | Desktop | ||||||
Introduction | December 11, 2017 (announced) December 11, 2017 (launched) | ||||||
Release Price | \$161.00 | ||||||
Shop | Amazon | ||||||
General Specs | |||||||
Family | Pentium Silver | ||||||
Series | 5000 | ||||||
Locked | Yes | ||||||
Frequency | 1,500 MHz | ||||||
Turbo Frequency | 2,800 MHz (1 core) | ||||||
Clock multiplier | 15 | ||||||
Microarchitecture | |||||||
ISA | x86-64 (x86) | ||||||
Microarchitecture | Goldmont Plus | ||||||
Core Name | Gemini Lake | ||||||
Core Stepping | B0 | ||||||
Process | 14 nm | ||||||
Technology | CMOS | ||||||
Word Size | 64 bit | ||||||
Cores | 4 | ||||||
Threads | 4 | ||||||
Max Memory | 8 GiB | ||||||
Multiprocessing | |||||||
Max SMP | 1-Way (Uniprocessor) | ||||||
Electrical | |||||||
TDP | 10 W | ||||||
Packaging | |||||||
|
Template:mpu Pentium Silver J5005 is a quad-core 64-bit x86 desktop microprocessor introduced by Intel in 2017. This processor is based on Goldmont Plus microarchitecture and is manufactured on a 14 nm process. The J5005 operates at 1.5 GHz with a burst frequency of 2.8 GHz and a TDP of 10 W. This MPU incorporates Intel's HD Graphics 605 GPU operating at 250 MHz with a burst frequency of 800 MHz.
Facts about "Pentium Silver J5005 - Intel"
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Pentium Silver J5005 - Intel#package + and Pentium Silver J5005 - Intel#pcie + |
base frequency | 1,500 MHz (1.5 GHz, 1,500,000 kHz) + |
clock multiplier | 15 + |
core count | 4 + |
core name | Gemini Lake + |
core stepping | B0 + |
designer | Intel + |
device id | 0x3184 + |
family | Pentium Silver + |
first announced | December 11, 2017 + |
first launched | December 11, 2017 + |
full page name | intel/pentium silver/j5005 + |
has ecc memory support | false + |
has extended page tables support | true + |
has feature | Advanced Encryption Standard Instruction Set Extension +, Enhanced SpeedStep Technology +, Intel VT-x +, Intel VT-d +, Smart Response Technology +, Identity Protection Technology +, Extended Page Tables + and Software Guard Extensions + |
has intel enhanced speedstep technology | true + |
has intel identity protection technology support | true + |
has intel smart response technology support | true + |
has intel vt-d technology | true + |
has intel vt-x technology | true + |
has locked clock multiplier | true + |
has second level address translation support | true + |
has x86 advanced encryption standard instruction set extension | true + |
instance of | microprocessor + |
integrated gpu | UHD Graphics 605 + |
integrated gpu base frequency | 250 MHz (0.25 GHz, 250,000 KHz) + |
integrated gpu designer | Intel + |
integrated gpu execution units | 18 + |
integrated gpu max frequency | 800 MHz (0.8 GHz, 800,000 KHz) + |
integrated gpu max memory | 8,192 MiB (8,388,608 KiB, 8,589,934,592 B, 8 GiB) + |
isa | x86-64 + |
isa family | x86 + |
l1$ size | 256 KiB (262,144 B, 0.25 MiB) + |
l1d$ description | 6-way set associative + |
l1d$ size | 96 KiB (98,304 B, 0.0938 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 128 KiB (131,072 B, 0.125 MiB) + |
l2$ description | 16-way set associative + |
l2$ size | 4 MiB (4,096 KiB, 4,194,304 B, 0.00391 GiB) + |
ldate | December 11, 2017 + |
main image | + |
manufacturer | Intel + |
market segment | Desktop + |
max cpu count | 1 + |
max memory | 8,192 MiB (8,388,608 KiB, 8,589,934,592 B, 8 GiB, 0.00781 TiB) + |
max memory bandwidth | 35.76 GiB/s (36,618.24 MiB/s, 38.397 GB/s, 38,397.008 MB/s, 0.0349 TiB/s, 0.0384 TB/s) + |
max memory channels | 2 + |
microarchitecture | Goldmont Plus + |
model number | J5005 + |
name | Pentium Silver J5005 + |
package | FCBGA-1090 + |
part number | FH8068003067415 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
release price | $ 161.00 (€ 144.90, £ 130.41, ¥ 16,636.13) + |
s-spec | SR3S3 + |
series | 5000 + |
smp max ways | 1 + |
supported memory type | DDR4-2400 + |
tdp | 10 W (10,000 mW, 0.0134 hp, 0.01 kW) + |
technology | CMOS + |
thread count | 4 + |
turbo frequency (1 core) | 2,800 MHz (2.8 GHz, 2,800,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |
x86/has software guard extensions | true + |