From WikiChip
Difference between revisions of "intel/cores/gemini lake"
(https://www.gamersnexus.net/news-pc/3069-hw-news-intel-h370-b360-zen2-aib-partner-vega-cards https://www.gamersnexus.net/images/media/2017/news/intel-roadmap-pentium-1.jpg) |
(https://pbs.twimg.com/media/DQMp5DQXUAIXG9T.jpg New Intel roadmap shows December launch for Gemini Lake) |
||
Line 5: | Line 5: | ||
|developer=Intel | |developer=Intel | ||
|manufacturer=Intel | |manufacturer=Intel | ||
− | |first announced= | + | |first announced=December 2017 |
|isa=x86-64 | |isa=x86-64 | ||
|microarch=Goldmont Plus | |microarch=Goldmont Plus |
Revision as of 13:50, 4 December 2017
Edit Values | |
Gemini Lake | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | December 2017 (announced) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Goldmont Plus |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Clock | ? MHz - ? MHz |
Succession | |
Gemini Lake (GLK) is the name of the core for Intel's generation of system on chip serving as a successor to Apollo Lake. These chips primarily targeted towards entry level 2-in-1 devices, low-cost laptops, and desktops, and All-in-One PCs as well as IoTs. Gemini Lake chips are manufactured on a 14 nm process and is based on the Goldmont Plus microarchitecture.
Features
This section is empty; you can help add the missing info by editing this page. |
Members
Gemini Lake Microprocessors | |||||||||
---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | ||||||||
Model | Family | Price | Launched | TDP | SDP | Freq | Name | Freq | Max Freq |
Desktop Processors | |||||||||
J4005 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 11 December 2017 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 2,000 MHz 2 GHz 2,000,000 kHz | UHD Graphics 600 | 250 MHz 0.25 GHz 250,000 KHz | 700 MHz 0.7 GHz 700,000 KHz | |
J4105 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 11 December 2017 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | UHD Graphics 600 | 250 MHz 0.25 GHz 250,000 KHz | 750 MHz 0.75 GHz 750,000 KHz | |
J5005 | Pentium Silver | $ 161.00 € 144.90 £ 130.41 ¥ 16,636.13 | 11 December 2017 | 10 W 10,000 mW 0.0134 hp 0.01 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | UHD Graphics 605 | 250 MHz 0.25 GHz 250,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | |
Mobile Processors | |||||||||
N4000 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 11 December 2017 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 4.8 W 4,800 mW 0.00644 hp 0.0048 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | UHD Graphics 600 | 200 MHz 0.2 GHz 200,000 KHz | 650 MHz 0.65 GHz 650,000 KHz |
N4100 | Celeron | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | 11 December 2017 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 4.8 W 4,800 mW 0.00644 hp 0.0048 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | UHD Graphics 600 | 200 MHz 0.2 GHz 200,000 KHz | 700 MHz 0.7 GHz 700,000 KHz |
N5000 | Pentium Silver | $ 161.00 € 144.90 £ 130.41 ¥ 16,636.13 | 11 December 2017 | 6 W 6,000 mW 0.00805 hp 0.006 kW | 4.8 W 4,800 mW 0.00644 hp 0.0048 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | UHD Graphics 605 | 200 MHz 0.2 GHz 200,000 KHz | 750 MHz 0.75 GHz 750,000 KHz |
Embedded Processors | |||||||||
Count: 6 |
Facts about "Gemini Lake - Cores - Intel"
designer | Intel + |
first announced | December 2017 + |
instance of | core + |
isa | x86-64 + |
manufacturer | Intel + |
microarchitecture | Goldmont Plus + |
name | Gemini Lake + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |