From WikiChip
Difference between revisions of "intel/cores/broadwell e"
(Created page with "{{intel title|Broadwell E|core}} {{core}}") |
|||
Line 1: | Line 1: | ||
{{intel title|Broadwell E|core}} | {{intel title|Broadwell E|core}} | ||
− | {{core}} | + | {{core |
+ | |name=Broadwell E | ||
+ | |image=broadwell e (front).png | ||
+ | |image size=Package front | ||
+ | |image 2=broadwell e (front).png | ||
+ | |image 2 size=Package back | ||
+ | |developer=Intel | ||
+ | |manufacturer=Intel | ||
+ | |first announced=May 31, 2016 | ||
+ | |first launched=May 31, 2016 | ||
+ | |isa=x86-64 | ||
+ | |isa family=x86 | ||
+ | |microarch=Broadwell | ||
+ | |word=64 bit | ||
+ | |proc=14 nm | ||
+ | |tech=CMOS | ||
+ | |predecessor=Haswell E | ||
+ | |predecessor link=intel/cores/haswell e | ||
+ | |successor=Skylake E | ||
+ | |successor link=intel/cores/skylake e | ||
+ | }} |
Revision as of 18:14, 24 July 2017
Edit Values | |
Broadwell E | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | May 31, 2016 (announced) May 31, 2016 (launched) |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Broadwell |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Succession | |
Facts about "Broadwell E - Cores - Intel"
designer | Intel + |
first announced | May 31, 2016 + |
first launched | May 31, 2016 + |
instance of | core + |
isa | x86-64 + |
isa family | x86 + |
main image | + |
manufacturer | Intel + |
microarchitecture | Broadwell + |
name | Broadwell E + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |