(→Overview) |
(→Common Features) |
||
Line 33: | Line 33: | ||
** Up to 16-64 GiB | ** Up to 16-64 GiB | ||
* 12x PCIe | * 12x PCIe | ||
− | * [[dual-core]] with 4 threads ({{intel|Celeron}} models only have 2 threads as they have {{intel|Hyper-Threading}} disabled | + | * [[dual-core]] with 4 threads ({{intel|Celeron}} models only have 2 threads as they have {{intel|Hyper-Threading}} disabled) |
* Everything up to AVX (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX) (not all S models support {{x86|AVX2}}) | * Everything up to AVX (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX) (not all S models support {{x86|AVX2}}) | ||
* Graphics | * Graphics |
Revision as of 01:14, 13 January 2017
Edit Values | |
Kaby Lake U | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | August 30, 2016 (announced) August 30, 2016 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Kaby Lake |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Succession | |
Kaby Lake U (KBL-U) is the name of the core for Intel's line of low-power mobile processors based on the Kaby Lake microarchitecture serving as a successor to Skylake U core. These chips are primarily targeted towards light notebooks and laptops, portable All-in-Ones (AiOs), Minis, and conference rooms. Kaby Lake U processors are fabricated on Intel's enhanced 14nm+ process and provide slight enhancements over comparable Skylake models.
Overview
Kaby Lake U based processors are a single-chip solution - the chipset is packaged in the same physical casing as the CPU in a multi-chip package (MCP). Note that some models (the Iris IGPs) are actually a 3 dice chip configuration since they incorporate an on-package cache (OPC) in addition to the hub and CPU. Communication between the separate dies are done via a lightweight On-Package Interconnect (OPI) interface, allowing for 4 GT/s transfer rate. All Kaby Lake U processors use Socket BGA-1356 and all Iris models include 64 MiB of 4th level cache (See Crystal Well).
Common Features
All Kaby Lake U processors have the following:
- Dual-channel Memory
- Up to LPDDR3-1866, DDR3L-1600, DDR4-2133
- Up to 16-64 GiB
- 12x PCIe
- dual-core with 4 threads (Celeron models only have 2 threads as they have Hyper-Threading disabled)
- Everything up to AVX (SMM, FPU, NX, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AES, AVX) (not all S models support AVX2)
- Graphics
- HD Graphics 610 (Gen 9.5 LP GT1), HD Graphics 620 (Gen 9.5 LP GT2), or Iris Plus Graphics 640/650 (Gen 9.5 LP GT3e)
- Base frequency of 350 MHz
- Burst frequency of 1-1.15 GHz
Kaby Lake U Processors
List of Kaby Lake U Processors | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | Major Feature Diff | |||||||||||||||||||
Model | Launched | Price | Family | C | T | L3$ | L4$ | TDP | Freq | Turbo | Max Mem | Name | Freq | Turbo | TBT | HT | AVX2 | TXT | TSX | vPro | |
3865U | 3 January 2017 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1.8 GHz 1,800 MHz 1,800,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ||||
3965U | 3 January 2017 | $ 107.00 € 96.30 £ 86.67 ¥ 11,056.31 | Celeron | 2 | 2 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 64 GiB 65,536 MiB 67,108,864 KiB 68,719,476,736 B 0.0625 TiB | HD Graphics 610 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | |||
i3-7007U | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.1 GHz 2,100 MHz 2,100,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |||||
i3-7020U | 10 April 2018 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |||
i3-7100U | 30 August 2016 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |||
i3-7110U | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |||||
i3-7130U | 12 June 2017 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||||
i3-7167U | 3 January 2017 | $ 304.00 € 273.60 £ 246.24 ¥ 31,412.32 | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 28 W 28,000 mW 0.0375 hp 0.028 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Iris Plus Graphics 650 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||
i3-7310U | Core i3 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |||||
i3-8130U | 12 February 2018 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i3 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | UHD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||
i5-7200U | 30 August 2016 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i5 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||
i5-7210U | Core i5 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||||
i5-7260U | 3 January 2017 | $ 304.00 € 273.60 £ 246.24 ¥ 31,412.32 | Core i5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Iris Plus Graphics 640 | 300 MHz 0.3 GHz 300,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |
i5-7267U | 3 January 2017 | $ 304.00 € 273.60 £ 246.24 ¥ 31,412.32 | Core i5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 28 W 28,000 mW 0.0375 hp 0.028 kW | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Iris Plus Graphics 650 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |
i5-7287U | 3 January 2017 | $ 304.00 € 273.60 £ 246.24 ¥ 31,412.32 | Core i5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 28 W 28,000 mW 0.0375 hp 0.028 kW | 3.3 GHz 3,300 MHz 3,300,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Iris Plus Graphics 650 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |
i5-7300U | 3 January 2017 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i5 | 2 | 4 | 3 MiB 3,072 KiB 3,145,728 B 0.00293 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
i5-7360U | 3 January 2017 | $ 304.00 € 273.60 £ 246.24 ¥ 31,412.32 | Core i5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Iris Plus Graphics 640 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | |
i7-7500U | 30 August 2016 | $ 393.00 € 353.70 £ 318.33 ¥ 40,608.69 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||
i7-7510U | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.7 GHz 2,700 MHz 2,700,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ||||
i7-7560U | 3 January 2017 | $ 415.00 € 373.50 £ 336.15 ¥ 42,881.95 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Iris Plus Graphics 640 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |
i7-7567U | 3 January 2017 | $ 415.00 € 373.50 £ 336.15 ¥ 42,881.95 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 28 W 28,000 mW 0.0375 hp 0.028 kW | 3.5 GHz 3,500 MHz 3,500,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | Iris Plus Graphics 650 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | |
i7-7600U | 3 January 2017 | $ 393.00 € 353.70 £ 318.33 ¥ 40,608.69 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.8 GHz 2,800 MHz 2,800,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 620 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
i7-7660U | 3 January 2017 | $ 415.00 € 373.50 £ 336.15 ¥ 42,881.95 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 64 MiB 65,536 KiB 67,108,864 B 0.0625 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.5 GHz 2,500 MHz 2,500,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | Iris Plus Graphics 640 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | |
4415U | 3 January 2017 | $ 161.00 € 144.90 £ 130.41 ¥ 16,636.13 | Pentium Gold | 2 | 4 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 15 W 15,000 mW 0.0201 hp 0.015 kW | 2.2 GHz 2,200 MHz 2,200,000 kHz | 32 GiB 32,768 MiB 33,554,432 KiB 34,359,738,368 B 0.0313 TiB | HD Graphics 610 | 300 MHz 0.3 GHz 300,000 KHz | 950 MHz 0.95 GHz 950,000 KHz | ✘ | ✔ | ✘ | ✘ | ✘ | ✘ | |||
Count: 24 |
See also
designer | Intel + |
first announced | August 30, 2016 + |
first launched | August 30, 2016 + |
instance of | core + |
isa | x86-64 + |
manufacturer | Intel + |
microarchitecture | Kaby Lake + |
name | Kaby Lake U + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |