From WikiChip
Difference between revisions of "intel/xeon e5"
(→Broadwell EP (v4)) |
(→Broadwell EP (v4)) |
||
Line 84: | Line 84: | ||
|mainlabel=- | |mainlabel=- | ||
}} | }} | ||
− | {{table count|col=10|ask=[[Category:microprocessor models by intel | + | {{table count|col=10|ask=[[Category:microprocessor models by intel]][[microprocessor family::Xeon E5]][[microarchitecture::Broadwell]]}} |
</table> | </table> | ||
Revision as of 12:23, 2 November 2016
Intel Xeon E5 | |
Developer | Intel |
Manufacturer | Intel |
Type | Microprocessors |
Introduction | April 5, 2011 (announced) April 5, 2011 (launch) |
Architecture | Multi-socket server microprocessors |
ISA | x86-64 |
µarch | Westmere, Ivy Bridge, Haswell, Broadwell |
Word size | 64 bit 8 octets
16 nibbles |
Process | 32 nm 0.032 μm , 22 nm3.2e-5 mm 0.022 μm , 14 nm2.2e-5 mm 0.014 μm
1.4e-5 mm |
Technology | CMOS |
Clock | 1700 MHz-3400 MHZ |
Package | FCLGA-2011-v3 |
Socket | LGA-2011-v3 |
Xeon E5 is a family of mid-range enterprise-level x86 microprocessors. These server processors offer high performance, multi-socket configuration support, and an extensive set of features. Various models are also used as high-end workstation microprocessors.
Contents
Members
Westmere EP
- See also: Westmere µarch
This section is empty; you can help add the missing info by editing this page. |
Ivy Bridge EP (v2)
- Main article: Ivy Bridge µarch
This section is empty; you can help add the missing info by editing this page. |
Haswell EP (v3)
- Main article: Haswell µarch
This section is empty; you can help add the missing info by editing this page. |
Broadwell EP (v4)
- Main article: Broadwell µarch
Broadwell EP-based Xeon E5 Models | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | |||||||||||
Model | Launched | Sockets | Cores | Threads | Freq | Turbo Freq | TDP | Max Mem | |||
E5-1603 v4 | 20 June 2016 | 1 | 4 | 4 | 2.8 GHz 2,800 MHz 2,800,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | ||||
E5-1607 v4 | 20 June 2016 | 1 | 4 | 4 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | ||||
E5-1620 v4 | 20 June 2016 | 1 | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-1630 v4 | 20 June 2016 | 1 | 4 | 8 | 3.7 GHz 3,700 MHz 3,700,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-1650 v4 | 20 June 2016 | 1 | 6 | 12 | 3.6 GHz 3,600 MHz 3,600,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-1660 v4 | 20 June 2016 | 1 | 8 | 16 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-1680 v4 | 20 June 2016 | 1 | 8 | 16 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 4 GHz 4,000 MHz 4,000,000 kHz | 140 W 140,000 mW 0.188 hp 0.14 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2603 v4 | 20 June 2016 | 2 | 6 | 6 | 1.7 GHz 1,700 MHz 1,700,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | ||||
E5-2608L v4 | 20 June 2016 | 2 | 8 | 16 | 1.6 GHz 1,600 MHz 1,600,000 kHz | 1.7 GHz 1,700 MHz 1,700,000 kHz | 50 W 50,000 mW 0.0671 hp 0.05 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2609 v4 | 20 June 2016 | 2 | 8 | 8 | 1.7 GHz 1,700 MHz 1,700,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | ||||
E5-2618L v4 | 20 June 2016 | 2 | 10 | 20 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 75 W 75,000 mW 0.101 hp 0.075 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2620 v4 | 20 June 2016 | 2 | 8 | 16 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2623 v4 | 20 June 2016 | 2 | 4 | 8 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2628L v4 | 20 June 2016 | 2 | 12 | 24 | 1.9 GHz 1,900 MHz 1,900,000 kHz | 2.4 GHz 2,400 MHz 2,400,000 kHz | 75 W 75,000 mW 0.101 hp 0.075 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2630 v4 | 20 June 2016 | 2 | 10 | 20 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 85 W 85,000 mW 0.114 hp 0.085 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2630L v4 | 20 June 2016 | 2 | 10 | 20 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | 55 W 55,000 mW 0.0738 hp 0.055 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2637 v4 | 20 June 2016 | 2 | 4 | 8 | 3.5 GHz 3,500 MHz 3,500,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2640 v4 | 20 June 2016 | 2 | 10 | 20 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 90 W 90,000 mW 0.121 hp 0.09 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2643 v4 | 20 June 2016 | 2 | 6 | 12 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2648L v4 | 20 June 2016 | 2 | 14 | 28 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 2.5 GHz 2,500 MHz 2,500,000 kHz | 75 W 75,000 mW 0.101 hp 0.075 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2650 v4 | 20 June 2016 | 2 | 12 | 24 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 2.9 GHz 2,900 MHz 2,900,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2650L v4 | 20 June 2016 | 2 | 14 | 28 | 1.7 GHz 1,700 MHz 1,700,000 kHz | 2.5 GHz 2,500 MHz 2,500,000 kHz | 65 W 65,000 mW 0.0872 hp 0.065 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2658 v4 | 20 June 2016 | 2 | 14 | 28 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2660 v4 | 20 June 2016 | 2 | 14 | 28 | 2 GHz 2,000 MHz 2,000,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2667 v4 | 20 June 2016 | 2 | 8 | 16 | 3.2 GHz 3,200 MHz 3,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2670 v4 | 20 June 2016 | 2 | 14 | 28 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 120 W 120,000 mW 0.161 hp 0.12 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | ||||
E5-2673 v4 | 20 June 2016 | 2 | 20 | 40 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2679 v4 | 20 June 2016 | 2 | 20 | 40 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 200 W 200,000 mW 0.268 hp 0.2 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2680 v4 | 20 June 2016 | 2 | 14 | 28 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 120 W 120,000 mW 0.161 hp 0.12 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2682 v4 | 20 June 2016 | 2 | 16 | 32 | 2.5 GHz 2,500 MHz 2,500,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | 120 W 120,000 mW 0.161 hp 0.12 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2683 v4 | 20 June 2016 | 2 | 16 | 32 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | 120 W 120,000 mW 0.161 hp 0.12 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2686 v4 | 20 June 2016 | 2 | 18 | 36 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3 GHz 3,000 MHz 3,000,000 kHz | 145 W 145,000 mW 0.194 hp 0.145 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2687W v4 | 20 June 2016 | 2 | 12 | 24 | 3 GHz 3,000 MHz 3,000,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 160 W 160,000 mW 0.215 hp 0.16 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2689 v4 | 20 June 2016 | 2 | 10 | 20 | 3.1 GHz 3,100 MHz 3,100,000 kHz | 3.8 GHz 3,800 MHz 3,800,000 kHz | 165 W 165,000 mW 0.221 hp 0.165 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2689A v4 | 20 June 2016 | 2 | 8 | 16 | 3.4 GHz 3,400 MHz 3,400,000 kHz | 145 W 145,000 mW 0.194 hp 0.145 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | ||||
E5-2690 v4 | 20 June 2016 | 2 | 14 | 28 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.5 GHz 3,500 MHz 3,500,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2695 v4 | 20 June 2016 | 2 | 18 | 36 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 3.3 GHz 3,300 MHz 3,300,000 kHz | 120 W 120,000 mW 0.161 hp 0.12 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2696 v4 | 20 June 2016 | 2 | 22 | 44 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.7 GHz 3,700 MHz 3,700,000 kHz | 150 W 150,000 mW 0.201 hp 0.15 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2697 v4 | 20 June 2016 | 2 | 18 | 36 | 2.3 GHz 2,300 MHz 2,300,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 145 W 145,000 mW 0.194 hp 0.145 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2697A v4 | 20 June 2016 | 2 | 16 | 32 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 145 W 145,000 mW 0.194 hp 0.145 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2698 v4 | 20 June 2016 | 2 | 20 | 40 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2699 v4 | 20 June 2016 | 2 | 22 | 44 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 145 W 145,000 mW 0.194 hp 0.145 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2699A v4 | 25 October 2016 | 2 | 22 | 44 | 2.4 GHz 2,400 MHz 2,400,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 145 W 145,000 mW 0.194 hp 0.145 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-2699R v4 | 25 October 2016 | 2 | 22 | 44 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 145 W 145,000 mW 0.194 hp 0.145 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-4610 v4 | 20 June 2016 | 4 | 10 | 20 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | ||||
E5-4620 v4 | 20 June 2016 | 4 | 10 | 20 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-4627 v4 | 20 June 2016 | 4 | 10 | 10 | 2.6 GHz 2,600 MHz 2,600,000 kHz | 3.2 GHz 3,200 MHz 3,200,000 kHz | 135 W 135,000 mW 0.181 hp 0.135 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-4628L v4 | 20 June 2016 | 4 | 14 | 28 | 1.8 GHz 1,800 MHz 1,800,000 kHz | 2.2 GHz 2,200 MHz 2,200,000 kHz | 75 W 75,000 mW 0.101 hp 0.075 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-4640 v4 | 20 June 2016 | 4 | 12 | 24 | 2.1 GHz 2,100 MHz 2,100,000 kHz | 2.6 GHz 2,600 MHz 2,600,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
E5-4650 v4 | 20 June 2016 | 4 | 14 | 28 | 2.2 GHz 2,200 MHz 2,200,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 105 W 105,000 mW 0.141 hp 0.105 kW | 1,572,864 MiB 1,610,612,736 KiB 1,649,267,441,664 B 1,536 GiB 1.5 TiB | |||
Count: 54 |
See Also
Facts about "Xeon E5 - Intel"
designer | Intel + |
first announced | April 5, 2011 + |
first launched | April 5, 2011 + |
full page name | intel/xeon e5 + |
instance of | microprocessor family + |
instruction set architecture | x86-64 + |
main designer | Intel + |
manufacturer | Intel + |
microarchitecture | Westmere +, Ivy Bridge +, Haswell + and Broadwell + |
name | Intel Xeon E5 + |
package | FCLGA-2011-v3 + |
process | 32 nm (0.032 μm, 3.2e-5 mm) +, 22 nm (0.022 μm, 2.2e-5 mm) + and 14 nm (0.014 μm, 1.4e-5 mm) + |
socket | LGA-2011-v3 + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |