From WikiChip
Property:bus rate
1325
U
(Created page with "This is a '''has type::quantity''' property representing the bus transfer rate (i.e. throughput) of a system/processor. Units: * Corresponds to::1 MT/s,megatransfers pe...") |
(No difference)
|
Latest revision as of 22:09, 28 August 2016
This is a quantity property representing the bus transfer rate (i.e. throughput) of a system/processor.
Units:
- 1 MT/s,megatransfers per second
- 0.001 GT/s,gigatransfers per second
- 1000 kT/s,kilotransfers per second
See Also[edit]
Pages using the property "bus rate"
Showing 25 pages using this property.
8 | |
---|---|
80186-6/BUC - AMD + | 1.5 MT/s 0.0015 GT/s +1,500 kT/s |
80186-6/BZC - AMD + | 1.5 MT/s 0.0015 GT/s +1,500 kT/s |
80186/BUC - AMD + | 2 MT/s 0.002 GT/s +2,000 kT/s |
80186/BZC - AMD + | 2 MT/s 0.002 GT/s +2,000 kT/s |
80286-8/BUC - AMD + | 8 MT/s 0.008 GT/s +8,000 kT/s |
80286-8/BZC - AMD + | 8 MT/s 0.008 GT/s +8,000 kT/s |
A | |
A80186 - AMD + | 2 MT/s 0.002 GT/s +2,000 kT/s |
A80186-10 - AMD + | 2.5 MT/s 0.0025 GT/s +2,500 kT/s |
A80286-10 - AMD + | 10 MT/s 0.01 GT/s +10,000 kT/s |
A80286-12 - AMD + | 12.5 MT/s 0.0125 GT/s +12,500 kT/s |
A80286-16 - AMD + | 16 MT/s 0.016 GT/s +16,000 kT/s |
A80286-6 - AMD + | 6 MT/s 0.006 GT/s +6,000 kT/s |
A80286-8 - AMD + | 8 MT/s 0.008 GT/s +8,000 kT/s |
Am186CC-25KC\W - AMD + | 6.25 MT/s 0.00625 GT/s +6,250 kT/s |
Am186CC-25KI\W - AMD + | 6.25 MT/s 0.00625 GT/s +6,250 kT/s |
Am186CC-40KC\W - AMD + | 10 MT/s 0.01 GT/s +10,000 kT/s |
Am186CC-40KI\W - AMD + | 10 MT/s 0.01 GT/s +10,000 kT/s |
Am186CC-50KC\W - AMD + | 12.5 MT/s 0.0125 GT/s +12,500 kT/s |
Am186CH-25KC\W - AMD + | 6.25 MT/s 0.00625 GT/s +6,250 kT/s |
Am186CH-25KI\W - AMD + | 6.25 MT/s 0.00625 GT/s +6,250 kT/s |
Am186CH-40KC\W - AMD + | 10 MT/s 0.01 GT/s +10,000 kT/s |
Am186CH-40KI\W - AMD + | 10 MT/s 0.01 GT/s +10,000 kT/s |
Am186CH-50KC\W - AMD + | 12.5 MT/s 0.0125 GT/s +12,500 kT/s |
Am186CU-25KC\W - AMD + | 6.25 MT/s 0.00625 GT/s +6,250 kT/s |
Am186CU-25KI\W - AMD + | 6.25 MT/s 0.00625 GT/s +6,250 kT/s |
Facts about "bus rate"
Corresponds to This property is a special property in this wiki. | 1 MT/s,megatransfers per second +, 0.001 GT/s,gigatransfers per second + and 1000 kT/s,kilotransfers per second + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |