(→All Broadwell Chips) |
|||
Line 2: | Line 2: | ||
{{microarchitecture | {{microarchitecture | ||
| name = Broadwell | | name = Broadwell | ||
+ | | designer = Intel | ||
| manufacturer = Intel | | manufacturer = Intel | ||
| introduction = October, 2014 | | introduction = October, 2014 |
Revision as of 19:13, 16 May 2016
Edit Values | |
Broadwell µarch | |
General Info |
Broadwell (BDW) is Intel's microarchitecture based on the 14 nm process for mobile, desktops, and servers. Introduced in early 2015, Broadwell is a process shrink of Haswell which introduced several enhancements. Broadwell is named after Broadwell, Illinois.
For desktop and mobile, Broadwell is branded as 5th Generation Intel Core processors. For server class processors, Intel branded it as Xeon E3 v4, Xeon E5 v4, and Xeon E7 v4.
Contents
Codenames
Core | Abbrev | Target |
---|---|---|
Broadwell Y | BDW-Y | Core M family, SoC for Smartphones, 2-in-1s Tablets, and notebooks |
Broadwell U | BDW-U | Core ultrabooks |
Broadwell H | BDW-H | IoT (QM87, HM86/HM87 Chipsets), All-in-ones |
Broadwell DT | BDW-DT | Unlocked desktop MPUs |
Broadwell EP | BDW-EP | Xeon E5, Dual-Processor platform |
Broadwell EX | BDW-EX | Xeon E5, Multi-Processor platform, QPI |
Broadwell E | BDW-E | High-End Desktops (HEDT) |
Technology
Broadwell is designed to be manufactured using 14 nm Tri-gate FinFET transistors. This correlates to 8 nm Fin width and a 42 nm Fin pitch (shown to the right). SRAM cell is at .0588 um2.
Scaling:
Haswell | Broadwell | ||
---|---|---|---|
22 nm | 14 nm | ||
Fin Pitch | 60 nm | 42 nm | 0.70x |
Gate Pitch | 90 nm | 70 nm | 0.78x |
Interconnect Pitch | 80 nm | 52 nm | 0.65x |
Architecture
Broadwell is for the most part identical to Haswell with several enhancements, including new instruction set extensions.
Key changes from Haswell
- ~5% IPC improvement
- FP multiplication instructions has reduced latency (3 cycles, down from 5)
- Affects AVX, SSE, and FP instructions
- CLMUL instructions are now a single μop, improving latency and throughput
- The second-level TLB (STLB)
- Table was enlarged (1,536 entries, up from 1024)
- 1GB page mode (16 entries, 4-ways set associative)
- Larger out-of-order scheduler
- Faster store-to-load forwarding
- Address prediction for branches and returns was improved
- Improved cryptography acceleration instructions
Core features maintained a 2:1 ratio of performance:power.
Graphics
- 50% higher sampler throughput
- Improvements for increased geometry, Z, Pixel Fill
- Direct X 11.2, OpenGL 4.3
- OpenCL 1.2 and 2.0 (with Shared Virtual Memory)
- Up to 24 EUs (20% addition, up from 20 in Haswell), 48 EUs on Iris Pro Graphics
New instructions
- Main article: See #Added_instructions for the complete list
Broadwell introduced a number of new instructions:
-
RDSEED
- Generates 16, 32 or 64 bit random numbers seeds (NIST SP 800-90B & NIST SP 800-90C) -
ADCX
- Arbitrary precision integer operations -
PREFETCHW
- Prefetch data into caches, hinting a write is expected in the future
Block Diagram
Memory Hierarchy
- Cache
- L1 Cache:
- 32 KB 8-way set associative instruction, 64 B line size
- 32 KB 8-way set associative data, 64 B line size
- Write-back policy
- Per core
- L2 Cache:
- 256 KB 8-way set associative, 64 B line size
- Write-back policy
- Per core
- L3 Cache:
- 1.5 - 3 MB per core, 64 B line size
- 16-20 -way set associative
- Write-back policy
- L4 Cache:
- 128 MB
- eDRAM
- shared with GPU (Crystal Well)
- Iris Pro models only
- L1 Cache:
Broadwell TLB consists of dedicated level one TLB for instruction cache and another one for data cache. Additionally there is a unified second level TLB.
- TLBs:
- ITLB
- 4KB page translations:
- 128 entries; 4-way set associative
- dynamic partition; divided between the two threads
- 2MB/4MB page translations:
- 8 entries; fully associative
- Duplicated for each thread
- 4KB page translations:
- DTLB
- 4KB page translations:
- 64 entries; 4-way set associative
- fixed partition; divided between the two threads
- 2MB/4MB page translations:
- 32 entries; 4-way set associative
- 1G page translations:
- 4 entries; 4-way set associative
- 4KB page translations:
- STLB
- 4KB+2M page translations:
- 1536 entries; 6-way set associative
- shared
- 1GB page translations:
- 16 entries; 4-way set associative
- 4KB+2M page translations:
- ITLB
Pipeline
- Main article: Haswell's Pipeline
Broadwell's pipeline is identical to Haswell.
Die
Dual-core Broadwell die:
- 1,300,000,000 transistors
- 82 mm2
Dual-core Broadwell with Iris Pro die:
Added instructions
RDSEED - Generates 16, 32 or 64 bit random numbers seeds (both NIST SP 800-90B and NIST SP 800-90C compliant)
ADCX - Arbitrary precision integer operations
PREFETCHW - Prefetch data into caches, hinting a write is expected in the future.
Cores
This section is empty; you can help add the missing info by editing this page. |
All Broadwell Chips
... further resultsBroadwell Chips | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | ||||||||||
Model | µarch | Platform | Core | Launched | SDP | TDP | Freq | Max Mem | Name | Freq | Max Freq |
3755U | Broadwell | Broadwell U | 5 January 2015 | 15 W 15,000 mW 0.0201 hp 0.015 kW | 1,700 MHz 1.7 GHz 1,700,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics (Broadwell) | 100 MHz 0.1 GHz 100,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||
i5-5350H | Broadwell | 15 April 2015 | 47 W 47,000 mW 0.063 hp 0.047 kW | 3,100 MHz 3.1 GHz 3,100,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |||
i5-5575R | Broadwell | 15 April 2015 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 2,800 MHz 2.8 GHz 2,800,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |||
i5-5675C | Broadwell | 15 April 2015 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3,100 MHz 3.1 GHz 3,100,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
i5-5675R | Broadwell | 15 April 2015 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3,100 MHz 3.1 GHz 3,100,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
i7-5500DU | Broadwell | Broadwell U | 2016 | 2,400 MHz 2.4 GHz 2,400,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | ||||||
i7-5750HQ | Broadwell | 15 April 2015 | 47 W 47,000 mW 0.063 hp 0.047 kW | 2,500 MHz 2.5 GHz 2,500,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | |||
i7-5775C | Broadwell | 15 April 2015 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3,300 MHz 3.3 GHz 3,300,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | |||
i7-5775R | Broadwell | 15 April 2015 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 3,300 MHz 3.3 GHz 3,300,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | |||
i7-5850EQ | Broadwell | 2 June 2015 | 47 W 47,000 mW 0.063 hp 0.047 kW | 2,700 MHz 2.7 GHz 2,700,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | |||
i7-5850HQ | Broadwell | 2 June 2015 | 47 W 47,000 mW 0.063 hp 0.047 kW | 2,700 MHz 2.7 GHz 2,700,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,100 MHz 1.1 GHz 1,100,000 KHz | |||
i7-5950HQ | Broadwell | 2 June 2015 | 47 W 47,000 mW 0.063 hp 0.047 kW | 2,900 MHz 2.9 GHz 2,900,000 kHz | 32,768 MiB 33,554,432 KiB 34,359,738,368 B 32 GiB 0.0313 TiB | Intel Iris Pro Graphics 6200 | 300 MHz 0.3 GHz 300,000 KHz | 1,150 MHz 1.15 GHz 1,150,000 KHz | |||
i7-6950X | Broadwell | Broadwell E | 31 May 2016 | 140 W 140,000 mW 0.188 hp 0.14 kW | 3,000 MHz 3 GHz 3,000,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | |||||
5Y10 | Broadwell | Broadwell Y | 2 September 2014 | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 800 MHz 0.8 GHz 800,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 100 MHz 0.1 GHz 100,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||
5Y10a | Broadwell | Broadwell Y | 2 September 2014 | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 800 MHz 0.8 GHz 800,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 100 MHz 0.1 GHz 100,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||
5Y10c | Broadwell | Broadwell Y | January 2015 | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 800 MHz 0.8 GHz 800,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | |
5Y31 | Broadwell | Broadwell Y | January 2015 | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 900 MHz 0.9 GHz 900,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 850 MHz 0.85 GHz 850,000 KHz | |
5Y51 | Broadwell | Broadwell Y | January 2015 | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | |
5Y70 | Broadwell | Broadwell Y | 2 September 2014 | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 1,100 MHz 1.1 GHz 1,100,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 100 MHz 0.1 GHz 100,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||
5Y71 | Broadwell | Broadwell Y | January 2015 | 3.5 W 3,500 mW 0.00469 hp 0.0035 kW | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 1,200 MHz 1.2 GHz 1,200,000 kHz | 16,384 MiB 16,777,216 KiB 17,179,869,184 B 16 GiB 0.0156 TiB | Intel HD Graphics 5300 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | |
D-1513N | Broadwell | Grangeville | Broadwell DE | July 2017 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1518 | Broadwell | Grangeville | Broadwell DE | 9 March 2015 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2,200 MHz 2.2 GHz 2,200,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1520 | Broadwell | Grangeville | Broadwell DE | 9 March 2015 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,200 MHz 2.2 GHz 2,200,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1521 | Broadwell | Grangeville | Broadwell DE | 1 November 2015 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,400 MHz 2.4 GHz 2,400,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1523N | Broadwell | Grangeville | Broadwell DE | July 2017 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,000 MHz 2 GHz 2,000,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1527 | Broadwell | Grangeville | Broadwell DE | 1 November 2015 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2,200 MHz 2.2 GHz 2,200,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1528 | Broadwell | Grangeville | Broadwell DE | 1 November 2015 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1,900 MHz 1.9 GHz 1,900,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1529 | Broadwell | Grangeville | Broadwell DE | April 2016 | 20 W 20,000 mW 0.0268 hp 0.02 kW | 1,300 MHz 1.3 GHz 1,300,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1531 | Broadwell | Grangeville | Broadwell DE | 1 November 2015 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,200 MHz 2.2 GHz 2,200,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1533N | Broadwell | Grangeville | Broadwell DE | July 2017 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,100 MHz 2.1 GHz 2,100,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1537 | Broadwell | Grangeville | Broadwell DE | 1 November 2015 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1,700 MHz 1.7 GHz 1,700,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1539 | Broadwell | Grangeville | Broadwell DE | April 2016 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1540 | Broadwell | Grangeville | Broadwell DE | 9 March 2015 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,000 MHz 2 GHz 2,000,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1541 | Broadwell | Grangeville | Broadwell DE | 1 November 2015 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,100 MHz 2.1 GHz 2,100,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1543N | Broadwell | Grangeville | Broadwell DE | July 2017 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,900 MHz 1.9 GHz 1,900,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1548 | Broadwell | Grangeville | Broadwell DE | 1 November 2015 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,000 MHz 2 GHz 2,000,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1553N | Broadwell | Grangeville | Broadwell DE | July 2017 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 2,300 MHz 2.3 GHz 2,300,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1557 | Broadwell | Grangeville | Broadwell DE | 24 February 2016 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1559 | Broadwell | Grangeville | Broadwell DE | April 2016 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1567 | Broadwell | Grangeville | Broadwell DE | 24 February 2016 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 2,100 MHz 2.1 GHz 2,100,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1571 | Broadwell | Grangeville | Broadwell DE | 24 February 2016 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,300 MHz 1.3 GHz 1,300,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1577 | Broadwell | Grangeville | Broadwell DE | 24 February 2016 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 1,300 MHz 1.3 GHz 1,300,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1581 | Broadwell | Grangeville | Broadwell DE | 24 February 2016 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 1,800 MHz 1.8 GHz 1,800,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1587 | Broadwell | Grangeville | Broadwell DE | 24 February 2016 | 65 W 65,000 mW 0.0872 hp 0.065 kW | 1,700 MHz 1.7 GHz 1,700,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1602 | Broadwell | Grangeville | Hewitt Lake | 2 April 2019 | 27 W 27,000 mW 0.0362 hp 0.027 kW | 2,500 MHz 2.5 GHz 2,500,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1612 | Broadwell | Grangeville | Hewitt Lake | 2 April 2019 | 22 W 22,000 mW 0.0295 hp 0.022 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1622 | Broadwell | Grangeville | Hewitt Lake | 2 April 2019 | 40 W 40,000 mW 0.0536 hp 0.04 kW | 2,600 MHz 2.6 GHz 2,600,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1623N | Broadwell | Grangeville | Hewitt Lake | 2 April 2019 | 35 W 35,000 mW 0.0469 hp 0.035 kW | 2,400 MHz 2.4 GHz 2,400,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1627 | Broadwell | Grangeville | Hewitt Lake | 2 April 2019 | 45 W 45,000 mW 0.0603 hp 0.045 kW | 2,900 MHz 2.9 GHz 2,900,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
D-1632 | Broadwell | Grangeville | Hewitt Lake | 2 April 2019 | 30 W 30,000 mW 0.0402 hp 0.03 kW | 1,500 MHz 1.5 GHz 1,500,000 kHz | 131,072 MiB 134,217,728 KiB 137,438,953,472 B 128 GiB 0.125 TiB | ||||
Count: 110 |