From WikiChip
Difference between revisions of "intel"
(→Processor Families) |
|||
Line 3: | Line 3: | ||
== Processor Families == | == Processor Families == | ||
− | {| | + | {{collist |
− | | | + | | count = 4 |
− | * | + | | |
− | * | + | * {{intel|3000}} |
− | * | + | * {{intel|4004}} |
− | * | + | * {{intel|4040}} |
− | * | + | * {{intel|8008}} |
− | * | + | * {{intel|80186}} |
− | * | + | * {{intel|80286}} |
− | * | + | * {{intel|80386 DX}} |
− | * | + | * {{intel|80486 DX}} |
− | * | + | * {{intel|80486 DX2}} |
− | * | + | * {{intel|80486 DX4}} |
− | * | + | * {{intel|8080}} |
− | * | + | * {{intel|8086}} |
− | * | + | * {{intel|8088}} |
− | | | + | * {{intel|Atom}} |
− | + | * {{intel|Celeron}} | |
− | * | + | * {{intel|Celeron D}} |
− | * | + | * {{intel|Celeron M}} |
− | * | + | * {{intel|Core 2 Duo}} |
− | * | + | * {{intel|Core 2 Extreme}} |
− | * | + | * {{intel|Core 2 Quad}} |
− | * | + | * {{intel|Core 2 Quad Extreme}} |
− | * | + | * {{intel|Core 2 Solo}} |
− | * | + | * {{intel|Core Duo}} |
− | * | + | * {{intel|Core i3}} |
− | * | + | * {{intel|Core i5}} |
− | * | + | * {{intel|Core i7|Core i7}} |
− | * | + | * {{intel|Core i7 Extreme}} |
− | * | + | * {{intel|Core Solo}} |
− | | | + | * {{intel|i860}} |
− | + | * {{intel|i960}} | |
− | * | + | * {{intel|iAPX432}} |
− | * | + | * {{intel|Itanium}} |
− | * | + | * {{intel|Itanium 2}} |
− | * | + | * {{intel|Pentium}} |
− | * | + | * {{intel|Pentium 4}} |
− | * | + | * {{intel|Pentium 4 EE}} |
− | * | + | * {{intel|Pentium 4-M}} |
− | * | + | * {{intel|Pentium D}} |
− | * | + | * {{intel|Pentium EE}} |
− | * | + | * {{intel|Pentium II}} |
− | * | + | * {{intel|Pentium III}} |
− | * | + | * {{intel|Pentium III Mobile}} |
− | * | + | * {{intel|Pentium III Xeon}} |
− | | | + | * {{intel|Pentium II Mobile}} |
− | + | * {{intel|Pentium II Xeon}} | |
− | * | + | * {{intel|Pentium M}} |
− | * | + | * {{intel|Pentium MMX}} |
− | * | + | * {{intel|Pentium Pro}} |
− | * | + | * {{intel|Quark}} |
− | * | + | * {{intel|Xeon}} |
− | * | + | }} |
− | |||
== Instruction set architectures == | == Instruction set architectures == |
Revision as of 21:42, 14 February 2016
Intel Corporation is a semiconductor chip maker.
Processor Families
- 3000
- 4004
- 4040
- 8008
- 80186
- 80286
- 80386 DX
- 80486 DX
- 80486 DX2
- 80486 DX4
- 8080
- 8086
- 8088
- Atom
- Celeron
- Celeron D
- Celeron M
- Core 2 Duo
- Core 2 Extreme
- Core 2 Quad
- Core 2 Quad Extreme
- Core 2 Solo
- Core Duo
- Core i3
- Core i5
- Core i7
- Core i7 Extreme
- Core Solo
- i860
- i960
- iAPX432
- Itanium
- Itanium 2
- Pentium
- Pentium 4
- Pentium 4 EE
- Pentium 4-M
- Pentium D
- Pentium EE
- Pentium II
- Pentium III
- Pentium III Mobile
- Pentium III Xeon
- Pentium II Mobile
- Pentium II Xeon
- Pentium M
- Pentium MMX
- Pentium Pro
- Quark
- Xeon
Instruction set architectures
This article is still a stub and needs your attention. You can help improve this article by editing this page and adding the missing information. |
Facts about "Intel"
company type | public + |
founded | July 18, 1968 + |
founded location | Mountain View, California + |
founder | Gordon Moore +, Robert Noyce + and Andrew Grove + |
full page name | intel + |
headquarters | Santa Clara, California + |
instance of | semiconductor company + |
name | Intel + |
website | http://www.intel.com + |
wikidata id | Q248 + |