Line 2: | Line 2: | ||
{{core | {{core | ||
|name=Amber Lake Y | |name=Amber Lake Y | ||
+ | |no image=Yes | ||
|developer=Intel | |developer=Intel | ||
|manufacturer=Intel | |manufacturer=Intel |
Revision as of 16:35, 10 June 2018
Edit Values | |
Amber Lake Y | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Introduction | June 4, 2018 (announced) August, 2018 (launched) |
Microarchitecture | |
ISA | x86-64 |
Microarchitecture | Amber Lake |
Word Size | 8 octets 64 bit16 nibbles |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Succession | |
Amber Lake Y (AML-Y) is the name of the core for Intel's extremly-low power line of processors based on the Amber Lake microarchitecture serving as a successor to Kaby Lake Y core. These chips are primarily targeted towards 2-in-1s detachable, tablets, and computer sticks. Amber Lake Y processors are fabricated on Intel's enhanced 14nm++ process and come at slightly higher clock frequencies.
Overview
Amber Lake Y based processors are a single-chip solution - the chipset is packaged in the same physical casing as the CPU in a multi-chip package (MCP). Communication between the separate dies are done via a lightweight On-Package Interconnect (OPI) interface, allowing for 4 GT/s transfer rate. KBL-Y chips use Socket BGA-1515.
Common Features
All Amber Lake Y processors have the following:
This section is empty; you can help add the missing info by editing this page. |
Amber Lake Y Processors
List of Amber Lake Y Processors | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | Major Feature Diff | ||||||||||||||||
Model | Launched | Price | Family | Cores | Threads | L3$ | TDP | Frequency | Turbo | Max Memory | Name | Frequency | Turbo | TBT | AVX2 | TXT | TSX | vPro |
M3-8100Y | 28 August 2018 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core M3 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 5 W 5,000 mW 0.00671 hp 0.005 kW | 1.1 GHz 1,100 MHz 1,100,000 kHz | 3.4 GHz 3,400 MHz 3,400,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | UHD Graphics 615 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | ✔ | ✔ | ✘ | ✘ | ✘ |
i5-8200Y | 28 August 2018 | $ 291.00 € 261.90 £ 235.71 ¥ 30,069.03 | Core i5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 5 W 5,000 mW 0.00671 hp 0.005 kW | 1.3 GHz 1,300 MHz 1,300,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | UHD Graphics 615 | 300 MHz 0.3 GHz 300,000 KHz | 960 MHz 0.96 GHz 960,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ |
i5-8210Y | 30 October 2018 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core i5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 7 W 7,000 mW 0.00939 hp 0.007 kW | 1.6 GHz 1,600 MHz 1,600,000 kHz | 3.6 GHz 3,600 MHz 3,600,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | UHD Graphics 617 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ |
i5-8310Y | 4 April 2019 | Core i5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 7 W 7,000 mW 0.00939 hp 0.007 kW | 1.6 GHz 1,600 MHz 1,600,000 kHz | 3.9 GHz 3,900 MHz 3,900,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | UHD Graphics 617 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ | |
i7-8500Y | 28 August 2018 | $ 393.00 € 353.70 £ 318.33 ¥ 40,608.69 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 5 W 5,000 mW 0.00671 hp 0.005 kW | 1.5 GHz 1,500 MHz 1,500,000 kHz | 4.2 GHz 4,200 MHz 4,200,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | UHD Graphics 615 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ |
i7-8510Y | 4 April 2019 | Core i7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 7 W 7,000 mW 0.00939 hp 0.007 kW | 1.8 GHz 1,800 MHz 1,800,000 kHz | 4.3 GHz 4,300 MHz 4,300,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | UHD Graphics 617 | 300 MHz 0.3 GHz 300,000 KHz | 1,050 MHz 1.05 GHz 1,050,000 KHz | ✔ | ✔ | ✔ | ✘ | ✘ | |
Count: 6 |
See also
designer | Intel + |
first announced | June 4, 2018 + |
first launched | August 2018 + |
instance of | core + |
isa | x86-64 + |
main image | + and + |
manufacturer | Intel + |
microarchitecture | Amber Lake + |
name | Amber Lake Y + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |