From WikiChip
Difference between revisions of "intel/hd graphics/515"
m (ChipIt moved page intel/hd graphics 515 to intel/hd graphics/515) |
|||
Line 13: | Line 13: | ||
|process=14 nm | |process=14 nm | ||
|technology=CMOS | |technology=CMOS | ||
− | |max memory= | + | |max memory=16 GiB |
}} | }} | ||
'''HD Graphics 515''' is an [[integrated graphics processor]] introduced by [[Intel]] in [[2015]] for the extremely low power {{intel|Skylake|l=arch}}-based microprocessors. This GPU is Skylake's mid-tier GPU incorporating 24 execution units. The 515 GPU is found in the extremely low power mobile ({{intel|Skylake Y|l=core}}) processors. | '''HD Graphics 515''' is an [[integrated graphics processor]] introduced by [[Intel]] in [[2015]] for the extremely low power {{intel|Skylake|l=arch}}-based microprocessors. This GPU is Skylake's mid-tier GPU incorporating 24 execution units. The 515 GPU is found in the extremely low power mobile ({{intel|Skylake Y|l=core}}) processors. |
Revision as of 15:00, 9 July 2017
Edit Values | |
HD Graphics 515 | |
General Info | |
Type | IGP |
Designer | Intel |
Manufacturer | Intel |
Introduction | July 26, 2015 (launched) |
Codename | Skylake GT2 |
Family | HD Graphics |
Microarchitecture | |
Microarchitecture | Gen9 |
Execution Units | 24 |
Frequency | 0.35 GHz 350 MHz350,000 kHz |
Process | 14 nm 0.014 μm 1.4e-5 mm |
Technology | CMOS |
Max Memory | 16,384 MiB 16 GiB16,777,216 KiB 17,179,869,184 B 0.0156 TiB |
HD Graphics 515 is an integrated graphics processor introduced by Intel in 2015 for the extremely low power Skylake-based microprocessors. This GPU is Skylake's mid-tier GPU incorporating 24 execution units. The 515 GPU is found in the extremely low power mobile (Skylake Y) processors.
Contents
Features
- Main article: Skylake § Graphics
All models support the following features:
- Support for up to three independent displays via HDMI 1.4, DisplayPort (DP) 1.2, an Embedded DisplayPort (eDP) 1.3 interfaces.
- Quick Sync Video
- Clear Video
- Clear Video HD
- InTru 3D
Standards
Graphics API Standard | ||||||||
---|---|---|---|---|---|---|---|---|
Vulkan | Direct3D | OpenGL | OpenCL | |||||
Windows | Linux | Windows | Linux | HLSL | Windows | Linux | Windows | Linux |
1.0 | 12 | N/A | 5.1 | 4.4 | 4.5 | 2.1 | 2.0 |
Hardware Accelerated Video
[Edit] Skylake (Gen9) Hardware Accelerated Video Capabilities | |||||||
---|---|---|---|---|---|---|---|
Codec | Encode | Decode | |||||
Profiles | Levels | Max Resolution | Profiles | Levels | Max Resolution | ||
MPEG-2 (H.262) | Main | High | 1080p (FHD) | Main | Main, High | 1080p (FHD) | |
MPEG-4 AVC (H.264) | High, Main | 5.1 | 2160p (4K) | Main, High, SHP, MHP | 5.1 | 2160p (4K) | |
JPEG/MJPEG | Baseline | - | 16k x 16k | Baseline | Unified | 16k x 16k | |
HEVC (H.265) | Main | 5.1 | 2160p (4K) | Main, Main 10 | 5.1 | 2160p (4K) | |
VC-1 | ✘ | Advanced, Main, Simple | 3, High | 3840x3840 | |||
VP8 | Unified | Unified | - | 0 | Unified | 1080p | |
VP9 | ✘ | 0 | Unified | 2160p (4K) |
Performance
- See also: All Skylake GPUs Performance
Frequency | Peak Performance | ||
---|---|---|---|
Half Precision | Single Precision | Double Precision | |
Ref (FLOP/clk) | 768/cycle | 384/cycle | 96/cycle |
Base (300 MHz) | 230.4 GFLOPS | 115.2 GFLOPS | 28.8 GFLOPS |
Boost (800 MHz) | 0.6144 TFLOPS | 307.2 GFLOPS | 76.8 GFLOPS |
Boost (850 MHz) | 0.6528 TFLOPS | 326.4 GFLOPS | 81.6 GFLOPS |
Boost (900 MHz) | 0.6912 TFLOPS | 345.6 GFLOPS | 86.4 GFLOPS |
Boost (1,000 MHz) | 0.768 TFLOPS | 384 GFLOPS | 96 GFLOPS |
Processors with HD Graphics 515
List of Processors with HD Graphics 515 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||||||||||
Model | Launched | Price | Family | Cores | Threads | L3$ | L4$ | TDP | Frequency | Turbo | Max Mem | GPU | Frequency | Turbo | ||
m3-6Y30 | 27 September 2015 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core m3 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 0.9 GHz 900 MHz 900,000 kHz | 2.2 GHz 2,200 MHz 2,200,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | HD Graphics 515 | 300 MHz 0.3 GHz 300,000 KHz | 850 MHz 0.85 GHz 850,000 KHz | |||
m5-6Y54 | 27 September 2015 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core m5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2.7 GHz 2,700 MHz 2,700,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | HD Graphics 515 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | |||
m5-6Y57 | 27 September 2015 | $ 281.00 € 252.90 £ 227.61 ¥ 29,035.73 | Core m5 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 1.1 GHz 1,100 MHz 1,100,000 kHz | 2.8 GHz 2,800 MHz 2,800,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | HD Graphics 515 | 300 MHz 0.3 GHz 300,000 KHz | 900 MHz 0.9 GHz 900,000 KHz | |||
m7-6Y75 | 27 September 2015 | $ 393.00 € 353.70 £ 318.33 ¥ 40,608.69 | Core m7 | 2 | 4 | 4 MiB 4,096 KiB 4,194,304 B 0.00391 GiB | 4.5 W 4,500 mW 0.00603 hp 0.0045 kW | 1.2 GHz 1,200 MHz 1,200,000 kHz | 3.1 GHz 3,100 MHz 3,100,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | HD Graphics 515 | 300 MHz 0.3 GHz 300,000 KHz | 1,000 MHz 1 GHz 1,000,000 KHz | |||
4405Y | 3 November 2015 | $ 161.00 € 144.90 £ 130.41 ¥ 16,636.13 | Pentium | 2 | 4 | 2 MiB 2,048 KiB 2,097,152 B 0.00195 GiB | 6 W 6,000 mW 0.00805 hp 0.006 kW | 1.5 GHz 1,500 MHz 1,500,000 kHz | 16 GiB 16,384 MiB 16,777,216 KiB 17,179,869,184 B 0.0156 TiB | HD Graphics 515 | 300 MHz 0.3 GHz 300,000 KHz | 800 MHz 0.8 GHz 800,000 KHz | ||||
Count: 5 |
External links
Facts about "HD Graphics 515 - Intel"
base frequency | 350 MHz (0.35 GHz, 350,000 kHz) + |
codename | Skylake GT2 + |
designer | Intel + |
drivers url | https://downloadcenter.intel.com/product/88354 + |
execution units | 24 + |
family | HD Graphics + |
first launched | July 26, 2015 + |
full page name | intel/hd graphics/515 + |
instance of | integrated graphics processor + |
ldate | July 26, 2015 + |
manufacturer | Intel + |
max memory | 16,384 MiB (16,777,216 KiB, 17,179,869,184 B, 16 GiB, 0.0156 TiB) + |
microarchitecture | Gen9 + |
name | HD Graphics 515 + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |