From WikiChip
Property:min case temperature
789
U
(Created page with "This is a '''has type::quantity''' property representing the minimum case temperature of an integrated circuit. == Units == * Corresponds to::1 °C * Corresponds to...") |
(→Units) |
||
Line 2: | Line 2: | ||
== Units == | == Units == | ||
− | * [[Corresponds to:: | + | * [[Corresponds to::0 °C]] |
− | * [[Corresponds to:: | + | * [[Corresponds to::32 °F]] |
− | * [[Corresponds to:: | + | * [[Corresponds to::491.67 °R]] |
− | * [[Corresponds to:: | + | * [[Corresponds to::273.15 K]] |
== See also == | == See also == |
Revision as of 17:17, 18 May 2016
This is a quantity property representing the minimum case temperature of an integrated circuit.
Units
- 0 °C
- 32 °F
- 491.67 °R
- 273.15 K
See also
Pages using the property "min case temperature"
Showing 25 pages using this property.
8 | |
---|---|
80186-6/BUC - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
80186-6/BZC - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
80186/BUC - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
80186/BZC - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
80286-8/BUC - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
80286-8/BZC - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
8086-2/BQA - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
8086/BQA - AMD + | 218.15 K -55 °C +-67 °F 392.67 °R |
A | |
A80186 - AMD + | 273.15 K 0 °C +32 °F 491.67 °R |
A80186-10 - AMD + | 273.15 K 0 °C +32 °F 491.67 °R |
A80286-10 - AMD + | 273.15 K 0 °C +32 °F 491.67 °R |
A80286-12 - AMD + | 273.15 K 0 °C +32 °F 491.67 °R |
A80286-16 - AMD + | 273.15 K 0 °C +32 °F 491.67 °R |
A80286-6 - AMD + | 273.15 K 0 °C +32 °F 491.67 °R |
A80286-8 - AMD + | 273.15 K 0 °C +32 °F 491.67 °R |
Alchemy Au1000-266MCC + | 273.15 K 0 °C +32 °F 491.67 °R |
Alchemy Au1000-266MCI + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1000-400MCC + | 273.15 K 0 °C +32 °F 491.67 °R |
Alchemy Au1000-500MCC + | 273.15 K 0 °C +32 °F 491.67 °R |
Alchemy Au1100-333MBC + | 273.15 K 0 °C +32 °F 491.67 °R |
Alchemy Au1100-333MBD + | 273.15 K 0 °C +32 °F 491.67 °R |
Alchemy Au1100-333MBF + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-333MBI + | 233.15 K -40 °C +-40 °F 419.67 °R |
Alchemy Au1100-400MBC + | 273.15 K 0 °C +32 °F 491.67 °R |
Alchemy Au1100-400MBD + | 273.15 K 0 °C +32 °F 491.67 °R |
Facts about "min case temperature"
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Temperature + |