From WikiChip
Difference between revisions of "intel/cores/cherry trail"
(Created page with "{{intel title|Cherry Trail}} '''name::Cherry Trail''' was the codename for Intel's next generation of 14 nm tablet system on chip int...") |
m |
||
Line 1: | Line 1: | ||
{{intel title|Cherry Trail}} | {{intel title|Cherry Trail}} | ||
− | '''[[name::Cherry Trail]]''' was the codename for [[Intel]]'s next generation of [[14 nm lithography process|14 nm]] tablet [[system on chip]] introduced in early 2015. Cherry Trail was part of the "Tock" in Intel's {{intel|Tick-Tock}} model, being part of {{intel|Airmont}} [[microarchitecture]]. Upon release, Cherry Trail was | + | '''[[name::Cherry Trail]]''' was the codename for [[Intel]]'s next generation of [[14 nm lithography process|14 nm]] tablet [[system on chip]] introduced in early 2015. Cherry Trail was part of the "Tock" in Intel's {{intel|Tick-Tock}} model, being part of {{intel|Airmont}} [[microarchitecture]]. Upon release, Cherry Trail was branded as the {{intel|Atom x5}} and {{intel|Atom x7}} families. |
== Features == | == Features == |
Revision as of 14:42, 2 April 2016
Cherry Trail was the codename for Intel's next generation of 14 nm tablet system on chip introduced in early 2015. Cherry Trail was part of the "Tock" in Intel's Tick-Tock model, being part of Airmont microarchitecture. Upon release, Cherry Trail was branded as the Atom x5 and Atom x7 families.
Features
- 64-bit
- 14 nm lithography process
- Base frequency of 1 GHz - 1.6 GHz
- Burst frequency of 1.8 Ghz - 2.4 GHz
- 8th generation LP graphics
- GPU base frequency of 200 MHz - 400 MHz
- GPU burst frequency of 500 MHz - 600 MHz
- GPU with 12 or 16 execution units
This list is incomplete; you can help by expanding it.
Members
Atom x7 Microprocessors | ||||||||
---|---|---|---|---|---|---|---|---|
Main processor | IGP | |||||||
Model | Family | µarch | Launched | SDP | Freq | Name | Freq | Max Freq |
x5-Z8300 | Atom x5 | Airmont | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 500 MHz 0.5 GHz 500,000 KHz |
x5-Z8330 | Atom x5 | Airmont | 8 February 2016 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | HD Graphics 400 | 200 MHz 0.2 GHz 200,000 KHz | 500 MHz 0.5 GHz 500,000 KHz |
x5-Z8350 | Atom x5 | Airmont | 8 February 2016 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 500 MHz 0.5 GHz 500,000 KHz |
x5-Z8500 | Atom x5 | Airmont | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz |
x5-Z8550 | Atom x5 | Airmont | 8 February 2016 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,440 MHz 1.44 GHz 1,440,000 kHz | HD Graphics 400 | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz |
x7-Z8700 | Atom x7 | Airmont | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | HD Graphics (Cherry Trail) | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz |
x7-Z8750 | Atom x7 | Airmont | 2 March 2015 | 2 W 2,000 mW 0.00268 hp 0.002 kW | 1,600 MHz 1.6 GHz 1,600,000 kHz | HD Graphics 405 | 200 MHz 0.2 GHz 200,000 KHz | 600 MHz 0.6 GHz 600,000 KHz |
Facts about "Cherry Trail - Cores - Intel"
designer | Intel + |
first announced | August 2013 + |
first launched | March 2015 + |
instance of | core + |
isa | x86-64 + |
manufacturer | Intel + |
microarchitecture | Airmont + |
name | Cherry Trail + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
technology | CMOS + |
word size | 64 bit (8 octets, 16 nibbles) + |