From WikiChip
Difference between revisions of "samsung/exynos/9110"
(Created page with "The Exynos 9110 is a dual-core SoC designed for smartwatches. It's uses the same design as the Exynos 7270, but is shrunk from the 14LPE node to 10LPP. The 9110 contains two C...") |
(Add clocks info) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{samsung title|Exynos 9110}} | |
+ | {{chip | ||
+ | |name=Exynos 9110 | ||
+ | |no image=Yes | ||
+ | |designer=Samsung | ||
+ | |designer 2=ARM Holdings | ||
+ | |manufacturer=Samsung | ||
+ | |model number=9110 | ||
+ | |market=Mobile | ||
+ | |first announced=August 9, 2018 | ||
+ | |first launched=August 9, 2018 | ||
+ | |family=Exynos | ||
+ | |series=Exynos 9 | ||
+ | |frequency=1,15 GHz | ||
+ | |frequency 3=1,15 GHz | ||
+ | |isa=ARMv8.2 | ||
+ | |isa family=ARM | ||
+ | |microarch=Cortex-A53 | ||
+ | |core name=Cortex-A53 | ||
+ | |process=10 nm | ||
+ | |technology=CMOS | ||
+ | |word size=64 bit | ||
+ | |core count=2 | ||
+ | |thread count=2 | ||
+ | |max cpus=1 | ||
+ | |max memory=1 GiB | ||
+ | |predecessor=Exynos 7270 | ||
+ | |predecessor link=samsung/exynos/7270 | ||
+ | }} | ||
+ | '''Exynos 9110''' is a {{arch|64}} [[dual-core]] [[ARM]] SoC for IoT devices designed by [[Samsung]] and introduced in [[2018]]. Serving largely as a [[10 nm process|10LPP]] shrink of the company's existing [[Exynos 7270]] SoC which was fabricated on [[14 nm process|14LPE]], the 9110 features a dual {{armh|Cortex-A53|l=arch}} cores operating at 1.15 GHz and incorporates an [[Arm]] [[Mali-T720]] MP1 GPU. | ||
− | === | + | |
− | + | == Graphics == | |
+ | {{integrated graphics | ||
+ | | gpu = Mali-T720 | ||
+ | | device id = | ||
+ | | designer = ARM Holdings | ||
+ | | execution units = 1 | ||
+ | | max displays = 1 | ||
+ | | max memory = | ||
+ | | frequency = 250 MHz | ||
+ | | max frequency = 400 MHz | ||
+ | |||
+ | | output crt = | ||
+ | | output sdvo = | ||
+ | | output dsi = | ||
+ | | output edp = | ||
+ | | output dp = | ||
+ | | output hdmi = | ||
+ | | output vga = | ||
+ | | output dvi = | ||
+ | |||
+ | | directx ver = 11 | ||
+ | | opengl ver = | ||
+ | | opengl es ver = 3.1 | ||
+ | | openvg ver = 1.1 | ||
+ | | opencl ver = 1.1 | ||
+ | | vulkan ver = | ||
+ | | hdmi ver = | ||
+ | | dp ver = | ||
+ | | edp ver = | ||
+ | | max res hdmi = | ||
+ | | max res hdmi freq = | ||
+ | | max res dp = | ||
+ | | max res dp freq = | ||
+ | | max res edp = | ||
+ | | max res edp freq = | ||
+ | | max res vga = | ||
+ | | max res vga freq = | ||
+ | }} | ||
+ | |||
+ | |||
+ | == Utilizing devices == | ||
+ | * [[used by::Samsung Galaxy Watch (SM-R810)]] | ||
+ | * [[used by::Samsung Galaxy Watch Active (SM-R500)]] | ||
+ | * [[used by::Samsung Galaxy Watch Active2 (SM-R820)]] | ||
+ | * [[used by::Samsung Galaxy Watch 3 (SM-R840)]] |
Latest revision as of 21:49, 8 November 2023
Edit Values | |
Exynos 9110 | |
General Info | |
Designer | Samsung, ARM Holdings |
Manufacturer | Samsung |
Model Number | 9110 |
Market | Mobile |
Introduction | August 9, 2018 (announced) August 9, 2018 (launched) |
General Specs | |
Family | Exynos |
Series | Exynos 9 |
Frequency | 1,15 GHz |
Microarchitecture | |
ISA | ARMv8.2 (ARM) |
Microarchitecture | Cortex-A53 |
Core Name | Cortex-A53 |
Process | 10 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 2 |
Threads | 2 |
Max Memory | 1 GiB |
Multiprocessing | |
Max SMP | 1-Way (Uniprocessor) |
Succession | |
Exynos 9110 is a 64-bit dual-core ARM SoC for IoT devices designed by Samsung and introduced in 2018. Serving largely as a 10LPP shrink of the company's existing Exynos 7270 SoC which was fabricated on 14LPE, the 9110 features a dual Cortex-A53 cores operating at 1.15 GHz and incorporates an Arm Mali-T720 MP1 GPU.
Graphics[edit]
Integrated Graphics Information
|
||||||||||||||||||||||||||||||
|
Utilizing devices[edit]
- Samsung Galaxy Watch (SM-R810)
- Samsung Galaxy Watch Active (SM-R500)
- Samsung Galaxy Watch Active2 (SM-R820)
- Samsung Galaxy Watch 3 (SM-R840)
Facts about "Exynos 9110 - Samsung"
core count | 2 + |
core name | Cortex-A53 + |
designer | Samsung + and ARM Holdings + |
family | Exynos + |
first announced | August 9, 2018 + |
first launched | August 9, 2018 + |
full page name | samsung/exynos/9110 + |
instance of | microprocessor + |
integrated gpu | Mali-T720 + |
integrated gpu base frequency | 250 MHz (0.25 GHz, 250,000 KHz) + |
integrated gpu designer | ARM Holdings + |
integrated gpu execution units | 1 + |
integrated gpu max frequency | 400 MHz (0.4 GHz, 400,000 KHz) + |
isa | ARMv8.2 + |
isa family | ARM + |
ldate | August 9, 2018 + |
manufacturer | Samsung + |
market segment | Mobile + |
max cpu count | 1 + |
max memory | 1,024 MiB (1,048,576 KiB, 1,073,741,824 B, 1 GiB, 9.765625e-4 TiB) + |
microarchitecture | Cortex-A53 + |
model number | 9110 + |
name | Exynos 9110 + |
process | 10 nm (0.01 μm, 1.0e-5 mm) + |
series | Exynos 9 + |
smp max ways | 1 + |
technology | CMOS + |
thread count | 2 + |
used by | Samsung Galaxy Watch (SM-R810) +, Samsung Galaxy Watch Active (SM-R500) +, Samsung Galaxy Watch Active2 (SM-R820) + and Samsung Galaxy Watch 3 (SM-R840) + |
word size | 64 bit (8 octets, 16 nibbles) + |