From WikiChip
Difference between revisions of "intel/xeon gold/5122"
m (Bot: Automated text replacement (-{{intel|Skylake|l=arch}} +{{intel|Skylake (server)|Skylake|l=arch}})) |
|||
(12 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{intel title|Xeon Gold 5122}} | {{intel title|Xeon Gold 5122}} | ||
− | {{ | + | {{chip |
|name=Xeon Gold 5122 | |name=Xeon Gold 5122 | ||
|image=skylake sp (basic).png | |image=skylake sp (basic).png | ||
Line 15: | Line 15: | ||
|release price=$1221.00 | |release price=$1221.00 | ||
|family=Xeon Gold | |family=Xeon Gold | ||
− | |series= | + | |series=5100 |
|locked=Yes | |locked=Yes | ||
|frequency=3,600 MHz | |frequency=3,600 MHz | ||
Line 34: | Line 34: | ||
|core count=4 | |core count=4 | ||
|thread count=8 | |thread count=8 | ||
+ | |max memory=768 GiB | ||
|max cpus=4 | |max cpus=4 | ||
− | | | + | |smp interconnect=UPI |
+ | |smp interconnect links=3 | ||
+ | |smp interconnect rate=10.4 GT/s | ||
|tdp=105 W | |tdp=105 W | ||
|tcase min=0 °C | |tcase min=0 °C | ||
|tcase max=71 °C | |tcase max=71 °C | ||
− | |package | + | |dts min=0 °C |
+ | |dts max=104 °C | ||
+ | |package name 1=intel,fclga_3647 | ||
+ | |successor=Xeon Gold 5222 | ||
+ | |successor link=intel/xeon_gold/5222 | ||
}} | }} | ||
− | '''Xeon Gold 5122''' is a {{arch|64}} [[quad-core]] [[x86]] multi-socket high performance server microprocessor introduced by [[Intel]] in mid-2017. This chip supports up to 4-way multiprocessing. The Gold 5122, which is based on the server configuration of the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture and is manufactured on a [[14 nm process|14 nm+ process]], sports | + | '''Xeon Gold 5122''' is a {{arch|64}} [[quad-core]] [[x86]] multi-socket high performance server microprocessor introduced by [[Intel]] in mid-2017. This chip supports up to 4-way multiprocessing. The Gold 5122, which is based on the server configuration of the {{intel|Skylake (server)|Skylake|l=arch}} microarchitecture and is manufactured on a [[14 nm process|14 nm+ process]], sports 2 {{x86|AVX-512}} [[FMA]] unit as well as three {{intel|Ultra Path Interconnect}} links. This microprocessor, which operates at 3.6 GHz with a TDP of 105 W and a {{intel|turbo boost}} frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory. |
== Cache == | == Cache == | ||
− | {{main|intel/microarchitectures/ | + | {{main|intel/microarchitectures/skylake_(server)#Memory_Hierarchy|l1=Skylake § Cache}} |
The Xeon Gold 5122 features a considerably larger non-default 16.5 MiB of [[L3]], a size that would normally be found on a 12-core part. | The Xeon Gold 5122 features a considerably larger non-default 16.5 MiB of [[L3]], a size that would normally be found on a 12-core part. | ||
{{cache size | {{cache size | ||
Line 67: | Line 74: | ||
== Memory controller == | == Memory controller == | ||
{{memory controller | {{memory controller | ||
− | |type=DDR4- | + | |type=DDR4-2666 |
|ecc=Yes | |ecc=Yes | ||
|max mem=768 GiB | |max mem=768 GiB | ||
|controllers=2 | |controllers=2 | ||
|channels=6 | |channels=6 | ||
− | |max bandwidth= | + | |max bandwidth=119.21 GiB/s |
− | |bandwidth schan= | + | |bandwidth schan=19.87 GiB/s |
− | |bandwidth dchan= | + | |bandwidth dchan=39.74 GiB/s |
− | |bandwidth qchan= | + | |bandwidth qchan=79.47 GiB/s |
− | |bandwidth hchan= | + | |bandwidth hchan=119.21 GiB/s |
}} | }} | ||
Line 119: | Line 126: | ||
|avx512vbmi=No | |avx512vbmi=No | ||
|avx5124fmaps=No | |avx5124fmaps=No | ||
+ | |avx512vnni=No | ||
|avx5124vnniw=No | |avx5124vnniw=No | ||
|avx512vpopcntdq=No | |avx512vpopcntdq=No | ||
+ | |avx512units=2 | ||
|abm=Yes | |abm=Yes | ||
|tbm=No | |tbm=No | ||
Line 134: | Line 143: | ||
|clmul=Yes | |clmul=Yes | ||
|f16c=Yes | |f16c=Yes | ||
+ | |bfloat16=No | ||
|tbt1=No | |tbt1=No | ||
|tbt2=Yes | |tbt2=Yes | ||
Line 143: | Line 153: | ||
|fastmem=No | |fastmem=No | ||
|ivmd=Yes | |ivmd=Yes | ||
+ | |intelnodecontroller=No | ||
|intelnode=Yes | |intelnode=Yes | ||
|kpt=Yes | |kpt=Yes | ||
|ptt=Yes | |ptt=Yes | ||
+ | |intelrunsure=No | ||
|mbe=Yes | |mbe=Yes | ||
|isrt=No | |isrt=No | ||
Line 164: | Line 176: | ||
|securekey=No | |securekey=No | ||
|osguard=No | |osguard=No | ||
+ | |intqat=No | ||
+ | |dlboost=No | ||
|3dnow=No | |3dnow=No | ||
|e3dnow=No | |e3dnow=No | ||
Line 177: | Line 191: | ||
|sensemi=No | |sensemi=No | ||
|xfr=No | |xfr=No | ||
+ | |xfr2=No | ||
+ | |mxfr=No | ||
+ | |amdpb=No | ||
+ | |amdpb2=No | ||
+ | |amdpbod=No | ||
}} | }} | ||
Latest revision as of 13:54, 12 January 2020
Edit Values | |
Xeon Gold 5122 | |
General Info | |
Designer | Intel |
Manufacturer | Intel |
Model Number | 5122 |
Part Number | BX806735122, CD8067303330702 |
S-Spec | SR3AT QMRN (QS) |
Market | Server |
Introduction | April 25, 2017 (announced) July 11, 2017 (launched) |
Release Price | $1221.00 |
Shop | Amazon |
General Specs | |
Family | Xeon Gold |
Series | 5100 |
Locked | Yes |
Frequency | 3,600 MHz |
Turbo Frequency | 3,700 MHz (1 core) |
Clock multiplier | 36 |
CPUID | 0x50654 |
Microarchitecture | |
ISA | x86-64 (x86) |
Microarchitecture | Skylake (server) |
Platform | Purley |
Chipset | Lewisburg |
Core Name | Skylake SP |
Core Family | 6 |
Core Stepping | H0 |
Process | 14 nm |
Technology | CMOS |
Word Size | 64 bit |
Cores | 4 |
Threads | 8 |
Max Memory | 768 GiB |
Multiprocessing | |
Max SMP | 4-Way (Multiprocessor) |
Interconnect | UPI |
Interconnect Links | 3 |
Interconnect Rate | 10.4 GT/s |
Electrical | |
TDP | 105 W |
Tcase | 0 °C – 71 °C |
TDTS | 0 °C – 104 °C |
Packaging | |
Package | FCLGA-3647 (FCLGA) |
Dimension | 76.16 mm × 56.6 mm |
Pitch | 0.8585 mm × 0.9906 mm |
Contacts | 3647 |
Socket | Socket P, LGA-3647 |
Succession | |
Xeon Gold 5122 is a 64-bit quad-core x86 multi-socket high performance server microprocessor introduced by Intel in mid-2017. This chip supports up to 4-way multiprocessing. The Gold 5122, which is based on the server configuration of the Skylake microarchitecture and is manufactured on a 14 nm+ process, sports 2 AVX-512 FMA unit as well as three Ultra Path Interconnect links. This microprocessor, which operates at 3.6 GHz with a TDP of 105 W and a turbo boost frequency of up to 3.7 GHz, supports up 768 GiB of hexa-channel DDR4-2666 ECC memory.
Cache[edit]
- Main article: Skylake § Cache
The Xeon Gold 5122 features a considerably larger non-default 16.5 MiB of L3, a size that would normally be found on a 12-core part.
Cache Organization
Cache is a hardware component containing a relatively small and extremely fast memory designed to speed up the performance of a CPU by preparing ahead of time the data it needs to read from a relatively slower medium such as main memory. The organization and amount of cache can have a large impact on the performance, power consumption, die size, and consequently cost of the IC. Cache is specified by its size, number of sets, associativity, block size, sub-block size, and fetch and write-back policies. Note: All units are in kibibytes and mebibytes. |
|||||||||||||||||||||||||||||||||||||
|
Memory controller[edit]
Integrated Memory Controller
|
||||||||||||||
|
Expansions[edit]
Expansion Options
|
||||||||
|
Features[edit]
[Edit/Modify Supported Features]
Frequencies[edit]
- See also: Intel's CPU Frequency Behavior
Mode | Base | Turbo Frequency/Active Cores | |||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | ||
Normal | 3,600 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz | 3,700 MHz |
AVX2 | 3,300 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz | 3,600 MHz |
AVX512 | 2,700 MHz | 3,500 MHz | 3,500 MHz | 3,300 MHz | 3,300 MHz |
Facts about "Xeon Gold 5122 - Intel"
Has subobject "Has subobject" is a predefined property representing a container construct and is provided by Semantic MediaWiki. | Xeon Gold 5122 - Intel#io + |
base frequency | 3,600 MHz (3.6 GHz, 3,600,000 kHz) + |
chipset | Lewisburg + |
clock multiplier | 36 + |
core count | 4 + |
core family | 6 + |
core name | Skylake SP + |
core stepping | H0 + |
cpuid | 0x50654 + |
designer | Intel + |
family | Xeon Gold + |
first announced | April 25, 2017 + |
first launched | July 11, 2017 + |
full page name | intel/xeon gold/5122 + |
has advanced vector extensions | true + |
has advanced vector extensions 2 | true + |
has advanced vector extensions 512 | true + |
has ecc memory support | true + |
has extended page tables support | true + |
has feature | Advanced Vector Extensions +, Advanced Vector Extensions 2 +, Advanced Vector Extensions 512 +, Advanced Encryption Standard Instruction Set Extension +, Hyper-Threading Technology +, Turbo Boost Technology 2.0 +, Enhanced SpeedStep Technology +, Speed Shift Technology +, Trusted Execution Technology +, Intel vPro Technology +, Intel VT-x +, Extended Page Tables + and Transactional Synchronization Extensions + |
has intel enhanced speedstep technology | true + |
has intel speed shift technology | true + |
has intel trusted execution technology | true + |
has intel turbo boost technology 2 0 | true + |
has intel vpro technology | true + |
has intel vt-x technology | true + |
has locked clock multiplier | true + |
has second level address translation support | true + |
has simultaneous multithreading | true + |
has transactional synchronization extensions | true + |
has x86 advanced encryption standard instruction set extension | true + |
instance of | microprocessor + |
isa | x86-64 + |
isa family | x86 + |
l1$ size | 256 KiB (262,144 B, 0.25 MiB) + |
l1d$ description | 8-way set associative + |
l1d$ size | 128 KiB (131,072 B, 0.125 MiB) + |
l1i$ description | 8-way set associative + |
l1i$ size | 128 KiB (131,072 B, 0.125 MiB) + |
l2$ description | 16-way set associative + |
l2$ size | 4 MiB (4,096 KiB, 4,194,304 B, 0.00391 GiB) + |
l3$ description | 11-way set associative + |
l3$ size | 16.5 MiB (16,896 KiB, 17,301,504 B, 0.0161 GiB) + |
ldate | July 11, 2017 + |
main image | + |
manufacturer | Intel + |
market segment | Server + |
max case temperature | 344.15 K (71 °C, 159.8 °F, 619.47 °R) + |
max cpu count | 4 + |
max dts temperature | 104 °C + |
max memory | 786,432 MiB (805,306,368 KiB, 824,633,720,832 B, 768 GiB, 0.75 TiB) + |
max memory bandwidth | 119.21 GiB/s (122,071.04 MiB/s, 128.001 GB/s, 128,000.763 MB/s, 0.116 TiB/s, 0.128 TB/s) + |
max memory channels | 6 + |
max pcie lanes | 48 + |
microarchitecture | Skylake (server) + |
min case temperature | 273.15 K (0 °C, 32 °F, 491.67 °R) + |
min dts temperature | 0 °C + |
model number | 5122 + |
name | Xeon Gold 5122 + |
number of avx-512 execution units | 2 + |
package | FCLGA-3647 + |
part number | BX806735122 + and CD8067303330702 + |
platform | Purley + |
process | 14 nm (0.014 μm, 1.4e-5 mm) + |
release price | $ 1,221.00 (€ 1,098.90, £ 989.01, ¥ 126,165.93) + |
s-spec | SR3AT + |
s-spec (qs) | QMRN + |
series | 5100 + |
smp interconnect | UPI + |
smp interconnect links | 3 + |
smp interconnect rate | 10.4 GT/s + |
smp max ways | 4 + |
socket | Socket P + and LGA-3647 + |
supported memory type | DDR4-2666 + |
tdp | 105 W (105,000 mW, 0.141 hp, 0.105 kW) + |
technology | CMOS + |
thread count | 8 + |
turbo frequency (1 core) | 3,700 MHz (3.7 GHz, 3,700,000 kHz) + |
word size | 64 bit (8 octets, 16 nibbles) + |