From WikiChip
Property:tdp down frequency
79
U
(Created page with "This is a '''has type::quantity''' property representing the configurable TDP-down frequency of microprocessor. Units: * Corresponds to::1 MHz,megahertz * Correspon...") |
(→See also) |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
== See also == | == See also == | ||
− | + | {{frequency property see also}} | |
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:51, 11 October 2018
This is a quantity property representing the configurable TDP-down frequency of microprocessor.
Units:
- 1 MHz,megahertz
- 0.001 GHz,gigahertz
- 1000 kHz,kilohertz
See also[edit]
- Property:base frequency
- Property:turbo frequency
- Property:turbo frequency (2 cores)
- Property:turbo frequency (3 cores)
- Property:turbo frequency (4 cores)
- Property:tdp down frequency
- Property:tdp up frequency
- Intel specific
Pages using the property "tdp down frequency"
Showing 25 pages using this property.
C | |
---|---|
Celeron 3755U - Intel + | 600 MHz 0.6 GHz +600,000 kHz |
Celeron 4205U - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Celeron 4305U - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Celeron G3930T - Intel + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
Celeron G4900T - Intel + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
Celeron G4930T - Intel + | 1,800 MHz 1.8 GHz +1,800,000 kHz |
Core i3-1000G1 - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i3-1000G4 - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i3-6100U - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i3-7100T - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Core i3-7100U - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i3-7120T - Intel + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Core i3-7130U - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i3-7300T - Intel + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Core i3-7320T - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Core i3-8100H - Intel + | 2,600 MHz 2.6 GHz +2,600,000 kHz |
Core i3-8100T - Intel + | 2,400 MHz 2.4 GHz +2,400,000 kHz |
Core i3-8145U - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i3-8300T - Intel + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Core i3-9100T - Intel + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Core i3-9300T - Intel + | 2,500 MHz 2.5 GHz +2,500,000 kHz |
Core i5-1035G7 - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i5-5675C - Intel + | 2,100 MHz 2.1 GHz +2,100,000 kHz |
Core i5-6198DU - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Core i5-6200U - Intel + | 800 MHz 0.8 GHz +800,000 kHz |
Facts about "tdp down frequency"
Corresponds to This property is a special property in this wiki. | 1 MHz,megahertz +, 0.001 GHz,gigahertz + and 1000 kHz,kilohertz + |
Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Quantity + |